Official Volleyball Box Score
Penn State Fayette at Penn State New Kensi
10/14/2018 at 12:00 PM
@ New Kensington, Pa.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 12 | 4 | 27 | .296 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 27 | .037 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 6 | 6 | 26 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish * | 3 | 0 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Machaela Hall * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chanel Porter | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alex Muccioli | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Knight * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kyonte Martin | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Savannah Baker | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Morgan Pytlak * | 3 | 12 | 2 | 24 | .417 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Anei Toaisi * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Siteri Tale * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 40 | 10 | 96 | .312 | 39 | 7 | 2 | 3 | 51 | 1 | 4 | 1 | 1 | 50.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylea Flick * | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Brittany Kotvas * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Janet Surma * | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Lindsey Hessom * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0.0 |
| 8 | Cora Rejniak * | 3 | 2 | 2 | 12 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bethany Baney * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 15 | 96 | .052 | 21 | 3 | 2 | 7 | 46 | 1 | 0 | 1 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 39 Time: 1:04 1st Referee: Janet O'Dell 2nd Referee: Joe Hardiman |
* = Starter
