Official Volleyball Box Score
Penn State New Kensi at Penn State Fayette
9/22/2018 at 2:00 PM
@ Lemont Furnace
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 12 | .583 |
| 2 | 4 | 3 | 18 | .056 |
| 3 | 6 | 6 | 24 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylea Flick * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 9.0 |
| 3 | Brittany Kotvas * | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Lindsey Hessom * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 10 | 1.5 |
| 8 | Cora Rejniak * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bethany Baney * | 3 | 0 | 2 | 9 | -.222 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 18 | 10 | 55 | .145 | 15 | 4 | 6 | 6 | 30 | 1 | 2 | 2 | 12 | 24.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Kayla Barbabella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Jadyn Barnish | 1 | 4 | 1 | 5 | .600 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Machaela Hall * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chanel Porter * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Muccioli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Knight | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Michaela Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyonte Martin * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Carissa Cyphert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savannah Baker | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Pytlak * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Anei Toaisi * | 3 | 1 | 0 | 9 | .111 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Siteri Tale * | 3 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 33 | 8 | 83 | .301 | 27 | 6 | 3 | 4 | 53 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
