Anei Toaisi
20 Anei Toaisi
-
- Hometown:
- Suva, Fiji
-
- Year:
- Freshman
-
- High School:
- Uniontown HS
-
- m
- 32
-
- k/s
- 0.48
-
- h %
- .144
-
- a/s
- 0.11
-
- b/s
- 0.06
-
- sa/s
- 0.03
-
- d/s
- 2.76
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 103 | 31 |
| Kills | 49 | 11 |
| Kills per set | 0.48 | 0.35 |
| Errors | 19 | 1 |
| Total Attacks | 208 | 50 |
| Total Attacks per set | 2.02 | 1.61 |
| Hitting Percentage | .144 | .200 |
| Assists | 11 | 3 |
| Assists per set | 0.11 | 0.10 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.03 | 0.06 |
| Receptions | 221 | 76 |
| Reception Errors | 29 | 10 |
| Digs | 284 | 100 |
| Digs per set | 2.76 | 3.23 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.06 | 0.03 |
| Block Errors | 9 | 0 |
| Ball Handling Errors | 16 | 4 |
| Points | 55.0 | 13.5 |
| Points per set | 0.5 | 0.4 |
| Matches started | 28 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 8.5 |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | 3 | 4 | 2 | 20 | .100 | 0 | 4.5 |
| Sep 5 | Carlow | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 1 | 1.5 |
| Sep 8 | at Christendom | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Sep 17 | Bethany College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Sep 19 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 4.0 |
| Sep 22 | Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 2 | 1.0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 25 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | Penn State Brandywine | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 3 | 2.0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 1 |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Carlow | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | 4 | 9 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | 1 | 4 | 30 | 0 | 1 | 3 | 1 | 3 |
| Sep 8 | at Christendom | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 1 |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Bethany College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Sep 19 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | Penn State New Kensington | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Beaver | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Brandywine | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 9 | 1 |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 5 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 1 |
| Sep 8 | at Christendom | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 17 | Bethany College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Sep 19 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 22 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 25 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 29 | Penn State Brandywine | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | Point Park | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 3 |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 4 |
| Oct 24 | Penn State Mont Alto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 103 | 49 | 0.48 | 19 | 208 | 2.02 | .144 | 11 | 0.11 | 55.0 | 0.5 |
| Conference | 10 | 31 | 11 | 0.35 | 1 | 50 | 1.61 | .200 | 3 | 0.10 | 13.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 49 | 22 | 0.45 | 7 | 94 | 1.92 | .160 | 7 | 0.14 | 26.0 | 0.5 |
| Away | 9 | 29 | 17 | 0.59 | 6 | 74 | 2.55 | .149 | 1 | 0.03 | 18.5 | 0.6 |
| Neutral | 8 | 25 | 10 | 0.40 | 6 | 40 | 1.60 | .100 | 3 | 0.12 | 10.5 | 0.4 |
| Result | ||||||||||||
| Wins | 23 | 72 | 27 | 0.38 | 9 | 115 | 1.60 | .157 | 9 | 0.13 | 31.0 | 0.4 |
| Losses | 9 | 31 | 22 | 0.71 | 10 | 93 | 3.00 | .129 | 2 | 0.06 | 24.0 | 0.8 |
| Month | ||||||||||||
| August | 2 | 7 | 10 | 1.43 | 3 | 31 | 4.43 | .226 | 0 | 0.00 | 11.0 | 1.6 |
| September | 17 | 56 | 33 | 0.59 | 11 | 142 | 2.54 | .155 | 8 | 0.14 | 38.0 | 0.7 |
| October | 9 | 28 | 6 | 0.21 | 2 | 30 | 1.07 | .133 | 1 | 0.04 | 6.0 | 0.2 |
| November | 4 | 12 | 0 | 0.00 | 3 | 5 | 0.42 | -.600 | 2 | 0.17 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 103 | 284 | 2.76 | 0 | 6 | 6 | 0.06 |
| Conference | 10 | 31 | 100 | 3.23 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 49 | 133 | 2.71 | 0 | 2 | 2 | 0.04 |
| Away | 9 | 29 | 101 | 3.48 | 0 | 3 | 3 | 0.10 |
| Neutral | 8 | 25 | 50 | 2.00 | 0 | 1 | 1 | 0.04 |
| Result | ||||||||
| Wins | 23 | 72 | 193 | 2.68 | 0 | 2 | 2 | 0.03 |
| Losses | 9 | 31 | 91 | 2.94 | 0 | 4 | 4 | 0.13 |
| Month | ||||||||
| August | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| September | 17 | 56 | 186 | 3.32 | 0 | 4 | 4 | 0.07 |
| October | 9 | 28 | 60 | 2.14 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 29 | 2.42 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 103 | 5 | 3 | 0.03 | 6 | 221 | 29 |
| Conference | 10 | 31 | 0 | 2 | 0.06 | 0 | 76 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 49 | 5 | 3 | 0.06 | 1 | 122 | 6 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 2 | 87 | 12 |
| Neutral | 8 | 25 | 0 | 0 | 0.00 | 3 | 12 | 11 |
| Result | ||||||||
| Wins | 23 | 72 | 5 | 3 | 0.04 | 1 | 136 | 17 |
| Losses | 9 | 31 | 0 | 0 | 0.00 | 5 | 85 | 12 |
| Month | ||||||||
| August | 2 | 7 | 0 | 0 | 0.00 | 3 | 15 | 1 |
| September | 17 | 56 | 5 | 3 | 0.05 | 2 | 152 | 9 |
| October | 9 | 28 | 0 | 0 | 0.00 | 1 | 54 | 12 |
| November | 4 | 12 | - | 0 | 0.00 | 0 | - | 7 |
