Kyonte Martin
11 Kyonte Martin
-
- Hometown:
- Brownsville, PA
-
- Year:
- Sophomore
-
- High School:
- Brownsville HS
-
- m
- 31
-
- k/s
- 1.09
-
- h %
- .217
-
- a/s
- 0.37
-
- b/s
- 0.34
-
- sa/s
- 0.32
-
- d/s
- 1.43
Bio
Kyonte is a Psychology major with a minor in Criminal Justice. Her favorite movie is Aladdin. Her favorite food is anything with avocado in it. Her greatest accomplishment as an athlete is holding her high school record for assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 17 |
| Sets | 95 | 56 |
| Kills | 104 | 60 |
| Kills per set | 1.09 | 1.07 |
| Errors | 36 | 16 |
| Total Attacks | 314 | 172 |
| Total Attacks per set | 3.31 | 3.07 |
| Hitting Percentage | .217 | .256 |
| Assists | 35 | 22 |
| Assists per set | 0.37 | 0.39 |
| Service Total Attempts | 16 | 4 |
| Service Aces | 30 | 11 |
| Service Errors | 11 | 6 |
| Service Aces per set | 0.32 | 0.20 |
| Receptions | 164 | 73 |
| Reception Errors | 27 | 10 |
| Digs | 136 | 80 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 8 | 6 |
| Block Assist | 24 | 19 |
| Block Total | 32 | 25 |
| Blocks per set | 0.34 | 0.45 |
| Block Errors | 11 | 9 |
| Ball Handling Errors | 14 | 9 |
| Points | 154.0 | 86.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 25 | 13 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 1 | 5.0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 0 | 15 | .267 | 0 | 9.0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 1.5 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 2 | 8.0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 1 | 2.0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 1 | 7.0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 1 | 4.0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 2 | 9.0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 2 | 7.0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 3 | 7.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 2 | 2.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 5 | 1 | 18 | .222 | 1 | 6.0 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 2 | 3.0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 6.5 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 1 | 6.0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 2 | 4.0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 1 | 6.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 1 | 8.5 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 1 | 7.5 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 6.5 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 1.5 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 8.5 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 3.0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 5.5 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 2 | 5.0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 2 | 4.0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 2 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 0 | 0 | 9 | 2 | 9 | 0 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 2 | 6 | 0 | 1 | 3 | 1 | 1 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 5 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 7 | 2 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 4 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 5 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 10 | 0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 95 | 104 | 1.09 | 36 | 314 | 3.31 | .217 | 35 | 0.37 | 154.0 | 1.6 |
| Conference | 17 | 56 | 60 | 1.07 | 16 | 172 | 3.07 | .256 | 22 | 0.39 | 86.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 31 | 1.00 | 15 | 97 | 3.13 | .165 | 14 | 0.45 | 53.0 | 1.7 |
| Away | 10 | 33 | 33 | 1.00 | 11 | 89 | 2.70 | .247 | 10 | 0.30 | 47.5 | 1.4 |
| Neutral | 11 | 31 | 40 | 1.29 | 10 | 128 | 4.13 | .234 | 11 | 0.35 | 53.5 | 1.7 |
| Result | ||||||||||||
| Wins | 23 | 70 | 88 | 1.26 | 25 | 235 | 3.36 | .268 | 30 | 0.43 | 128.0 | 1.8 |
| Losses | 8 | 25 | 16 | 0.64 | 11 | 79 | 3.16 | .063 | 5 | 0.20 | 26.0 | 1.0 |
| Month | ||||||||||||
| September | 13 | 41 | 49 | 1.20 | 24 | 162 | 3.95 | .154 | 17 | 0.41 | 70.5 | 1.7 |
| October | 17 | 53 | 55 | 1.04 | 12 | 152 | 2.87 | .283 | 18 | 0.34 | 83.5 | 1.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 95 | 136 | 1.43 | 8 | 24 | 32 | 0.34 |
| Conference | 17 | 56 | 80 | 1.43 | 6 | 19 | 25 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 38 | 1.23 | 3 | 4 | 7 | 0.23 |
| Away | 10 | 33 | 51 | 1.55 | 4 | 11 | 15 | 0.45 |
| Neutral | 11 | 31 | 47 | 1.52 | 1 | 9 | 10 | 0.32 |
| Result | ||||||||
| Wins | 23 | 70 | 102 | 1.46 | 4 | 14 | 18 | 0.26 |
| Losses | 8 | 25 | 34 | 1.36 | 4 | 10 | 14 | 0.56 |
| Month | ||||||||
| September | 13 | 41 | 56 | 1.37 | 5 | 5 | 10 | 0.24 |
| October | 17 | 53 | 80 | 1.51 | 3 | 19 | 22 | 0.42 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 95 | 16 | 30 | 0.32 | 11 | 164 | 27 |
| Conference | 17 | 56 | 4 | 11 | 0.20 | 6 | 73 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 0 | 17 | 0.55 | 4 | 44 | 3 |
| Away | 10 | 33 | 4 | 5 | 0.15 | 4 | 69 | 13 |
| Neutral | 11 | 31 | 12 | 8 | 0.26 | 3 | 51 | 11 |
| Result | ||||||||
| Wins | 23 | 70 | 7 | 29 | 0.41 | 9 | 107 | 7 |
| Losses | 8 | 25 | 9 | 1 | 0.04 | 2 | 57 | 20 |
| Month | ||||||||
| September | 13 | 41 | 0 | 14 | 0.34 | 6 | 114 | 20 |
| October | 17 | 53 | 16 | 16 | 0.30 | 5 | 50 | 7 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
