Alex Muccioli
7 Alex Muccioli
-
- Hometown:
- Perryopolis, Pa
-
- Year:
- Freshman
-
- High School:
- Frazier HS
-
- m
- 34
-
- k/s
- 0.01
-
- h %
- -.154
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.60
-
- d/s
- 1.17
Bio
Alex is a Nursing major. Her favorite movie is Heaven is for Real. Her second toe is a little longer than her first toe. Her greatest accomplishment as an athlete is being the second team in Frazier history to make it to the semi-finals and to not lose a section game all four years.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 17 |
| Sets | 105 | 58 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 26 | 12 |
| Total Attacks per set | 0.25 | 0.21 |
| Hitting Percentage | -.154 | -.083 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 71 | 8 |
| Service Aces | 63 | 46 |
| Service Errors | 26 | 13 |
| Service Aces per set | 0.60 | 0.79 |
| Receptions | 168 | 98 |
| Reception Errors | 33 | 16 |
| Digs | 123 | 84 |
| Digs per set | 1.17 | 1.45 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 6 |
| Points | 64.0 | 46.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | 16 | 6 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | vs. CCBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 7.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 3.0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 19 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 8.0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 6.0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. CCBC | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Penn State Beaver | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 2 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 2 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 16 | vs. CCBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 30 | Penn State York | W, 3-0 | - | 3 | 0 | 7 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 11 | 5 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 4 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 4 | 0 | 3 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 3 | 2 | 4 | 1 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 6 | 1 | 5 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 2 | 2 | 3 | 1 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 1 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 3 | 0 | 3 | 1 | 15 | 2 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 3 | 1 | 13 | 0 |
| Oct 19 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 8 | 1 | 12 | 1 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 5 | 0 | 1 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 22 | 3 | 3 | 1 | 1 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | 4 | - | 3 | 0 | - | 0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 17 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 13 | 1 | 1 | 6 | 1 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | - | 2 | 9 | 0 | 1 | 4 | 1 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | - | 0 | 0 | - | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 105 | 1 | 0.01 | 5 | 26 | 0.25 | -.154 | 3 | 0.03 | 64.0 | 0.6 |
| Conference | 17 | 58 | 0 | 0.00 | 1 | 12 | 0.21 | -.083 | 2 | 0.03 | 46.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 1 | 0.03 | 1 | 11 | 0.35 | .000 | 0 | 0.00 | 36.0 | 1.2 |
| Away | 10 | 35 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 14 | 39 | 0 | 0.00 | 3 | 10 | 0.26 | -.300 | 3 | 0.08 | 19.0 | 0.5 |
| Result | ||||||||||||
| Wins | 23 | 72 | 1 | 0.01 | 1 | 16 | 0.22 | .000 | 3 | 0.04 | 59.0 | 0.8 |
| Losses | 11 | 33 | 0 | 0.00 | 4 | 10 | 0.30 | -.400 | 0 | 0.00 | 5.0 | 0.2 |
| Month | ||||||||||||
| September | 13 | 41 | 0 | 0.00 | 2 | 11 | 0.27 | -.182 | 0 | 0.00 | 13.0 | 0.3 |
| October | 17 | 56 | 1 | 0.02 | 1 | 12 | 0.21 | .000 | 3 | 0.05 | 50.0 | 0.9 |
| November | 4 | 8 | 0 | 0.00 | 2 | 3 | 0.38 | -.667 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 105 | 123 | 1.17 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 58 | 84 | 1.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 39 | 1.26 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 33 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 39 | 51 | 1.31 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 23 | 72 | 85 | 1.18 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 33 | 38 | 1.15 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 13 | 41 | 33 | 0.80 | 0 | 0 | 0 | 0.00 |
| October | 17 | 56 | 84 | 1.50 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 105 | 71 | 63 | 0.60 | 26 | 168 | 33 |
| Conference | 17 | 58 | 8 | 46 | 0.79 | 13 | 98 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 0 | 35 | 1.13 | 8 | 44 | 7 |
| Away | 10 | 35 | 8 | 9 | 0.26 | 7 | 72 | 14 |
| Neutral | 14 | 39 | 63 | 19 | 0.49 | 11 | 52 | 12 |
| Result | ||||||||
| Wins | 23 | 72 | 22 | 58 | 0.81 | 19 | 105 | 14 |
| Losses | 11 | 33 | 49 | 5 | 0.15 | 7 | 63 | 19 |
| Month | ||||||||
| September | 13 | 41 | 0 | 13 | 0.32 | 8 | 62 | 16 |
| October | 17 | 56 | 47 | 49 | 0.88 | 16 | 89 | 12 |
| November | 4 | 8 | 24 | 1 | 0.13 | 2 | 17 | 5 |
