Fayette Volleyball cap off great season at Virginia Beach
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-4 | 25 | 25 | 2 |
| Me.-Fort Kent 24-7 | 14 | 22 | 0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-5 | 19 | 24 | 0 |
| Rochester College 20-18 | 25 | 26 | 2 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary-of-the-Woods 13-23 | 25 | 25 | 2 |
| Penn State Fayette 25-6 | 22 | 18 | 0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-7 | 15 | 18 | 0 |
| Florida National 27-7 | 25 | 25 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State Fayette 25-8 | 17 | 13 | 16 | 0 |
| Florida College 25-9 | 25 | 25 | 25 | 3 |
Team Stats
Me.-Fort Kent
| Game Statistics | Penn State Fayette | Me.-Fort Kent |
|---|---|---|
| Hitting % | .190 | .075 |
| Blocks | 5.0 | 4.0 |
| Digs | 30 | 27 |
| Aces | 9 | 4 |
Penn State Fayette
Rochester College
| Game Statistics | Penn State Fayette | Rochester College |
|---|---|---|
| Hitting % | .079 | .184 |
| Blocks | 4.0 | 3.0 |
| Digs | 32 | 37 |
| Aces | 1 | 6 |
St. Mary-of-the-Woods
Penn State Fayette
| Game Statistics | St. Mary-of-the-Woods | Penn State Fayette |
|---|---|---|
| Hitting % | .032 | .031 |
| Blocks | 4.0 | 8.0 |
| Digs | 26 | 19 |
| Aces | 9 | 1 |
Florida National
| Game Statistics | Penn State Fayette | Florida National |
|---|---|---|
| Hitting % | -.069 | .328 |
| Blocks | 2.0 | 3.0 |
| Digs | 15 | 28 |
| Aces | 3 | 3 |
Florida College
| Game Statistics | Penn State Fayette | Florida College |
|---|---|---|
| Hitting % | .071 | .309 |
| Blocks | 4.0 | 3.0 |
| Digs | 32 | 42 |
| Aces | 2 | 8 |
Virginia Beach, Va.- Fayette Women's Volleyball played in the USCAA National Tournament over the weekend and fell short of making it out of the group stage. We want to congradulate the Lady Lion's on a tremendous season.
We also want to recognize our senior's: Janelle Cooper, Caitlyn Williams, Victoria Helmantoler, Emma Lewis, and Kesely Tyler who will be walking away from our Fayette family. We thank the ladies for representing Penn State Fayette and showing what it means to be a Roaring Lion. We wish you girls the best of luck in your upcoming lives.
We are losing a great group of girls but the team also shows promising talent in Siteri Tale, Hannah Lipniskis, Khani Young, and Kyonte Martin. We expect a bright future for this Women's team.
Go to www.goroaringlions.com to follow Penn State Fayette Athletics.
