Janelle Cooper
2

Janelle Cooper

m
33
k/s
2.05
h %
.244
a/s
0.17
b/s
0.41
sa/s
0.28
d/s
2.78
Player Stats
  Overall Conference
Matches 33 15
Sets 98 45
Kills 201 105
Kills per set 2.05 2.33
Errors 62 19
Total Attacks 570 242
Total Attacks per set 5.82 5.38
Hitting Percentage .244 .355
Assists 17 12
Assists per set 0.17 0.27
Service Total Attempts 46 0
Service Aces 27 12
Service Errors 12 7
Service Aces per set 0.28 0.27
Receptions 255 78
Reception Errors 36 4
Digs 272 125
Digs per set 2.78 2.78
Block Solo 8 5
Block Assist 32 16
Block Total 40 21
Blocks per set 0.41 0.47
Block Errors 18 6
Ball Handling Errors 4 2
Points 252.0 130.0
Points per set 2.6 2.9
Matches started 31 14
Recent Results
Date Opponent Result
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Christendom W, 3-0 1 3 4 1 7 .429 1 4.0
Aug 26 at Rochester College L, 3-0 1 3 6 1 13 .385 0 7.0
Aug 27 at Penn State Beaver W, 3-0 1 3 7 0 21 .333 0 12.0
Sep 2 vs. Penn Highlands W, 3-0 1 3 7 0 0 - 0 7.0
Sep 2 vs. CCBC W, 3-0 1 3 7 0 0 - 0 10.0
Sep 7 at Carlow L, 3-0 - 3 6 1 19 .263 0 6.0
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 7 4 31 .097 0 8.5
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 8 0 13 .615 1 10.5
Sep 15 # at Bethany College W, 3-2 1 5 8 7 26 .038 1 11.5
Sep 17 at Saint Vincent College W, 3-1 1 4 12 1 38 .289 0 14.0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 6 3 30 .100 1 6.5
Sep 20 at Penn State Beaver W, 3-0 1 3 6 3 19 .158 0 10.0
Sep 25 Penn State Du Bois W, 3-0 1 3 4 1 10 .300 2 4.5
Sep 26 # Bethany College W, 3-1 1 4 11 1 33 .303 0 11.5
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 11 3 22 .364 1 11.5
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 5 1 10 .400 2 5.5
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 7 0 18 .389 0 8.5
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 5 0 10 .500 2 6.5
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 8 2 27 .222 1 11.0
Oct 5 at WVU Tech L, 3-2 1 5 6 3 26 .115 1 6.5
Oct 6 Penn State New Kensington W, 3-0 1 3 6 1 8 .625 0 7.5
Oct 9 at Penn State Du Bois W, 3-0 1 3 7 0 13 .538 0 11.0
Oct 12 Penn State Beaver W, 3-0 1 3 11 2 22 .409 1 12.5
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 5 0 13 .385 0 6.0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 8 2 14 .429 0 10.0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 8 3 24 .208 0 9.0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 6 1 19 .263 2 6.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 2 1 14 .071 0 2.0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 5 3 23 .087 2 6.0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 5 4 25 .040 0 7.0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 3 3 13 .000 0 5.0
Nov 10 vs. Rochester College L, 2-0 1 2 3 5 18 -.111 0 4.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 5 14 -.143 0 5.0
Nov 11 vs. Florida National L, 2-0 1 2 4 3 18 .056 0 5.5
Nov 11 vs. Florida College L, 3-0 1 3 3 5 18 -.111 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Christendom W, 3-0 1 3 2 0 0 0 0 0
Aug 26 at Rochester College L, 3-0 1 3 7 0 0 1 0 0
Aug 27 at Penn State Beaver W, 3-0 1 3 3 1 0 0 1 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 6 0 0 0 0 0
Sep 2 vs. CCBC W, 3-0 1 3 10 0 0 0 0 0
Sep 7 at Carlow L, 3-0 - 3 9 0 0 1 0 0
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 15 0 1 1 1 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 8 1 1 0 2 1
Sep 15 # at Bethany College W, 3-2 1 5 9 1 1 2 2 0
Sep 17 at Saint Vincent College W, 3-1 1 4 21 0 2 0 2 1
Sep 17 vs. Mount Aloysius L, 3-0 1 3 6 0 1 3 1 0
Sep 20 at Penn State Beaver W, 3-0 1 3 4 2 2 1 4 0
Sep 25 Penn State Du Bois W, 3-0 1 3 9 0 1 0 1 0
Sep 26 # Bethany College W, 3-1 1 4 12 0 1 2 1 0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 9 0 1 0 1 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 3 0 1 1 1 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 12 0 1 1 1 0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 4 0 1 0 1 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 14 1 2 0 3 0
Oct 5 at WVU Tech L, 3-2 1 5 17 0 1 2 1 0
Oct 6 Penn State New Kensington W, 3-0 1 3 3 0 1 0 1 0
Oct 9 at Penn State Du Bois W, 3-0 1 3 10 1 0 1 1 0
Oct 12 Penn State Beaver W, 3-0 1 3 7 0 3 1 3 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 10 0 0 0 0 1
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 12 0 0 0 0 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 7 0 2 1 2 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 13 0 0 0 0 0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 7 0 0 0 0 0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 12 0 0 0 0 0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 11 1 2 0 3 1
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 5 0 2 0 2 0
Nov 10 vs. Rochester College L, 2-0 1 2 4 0 1 1 1 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 1 2 1 3 0
Nov 11 vs. Florida National L, 2-0 1 2 2 0 1 1 1 0
Nov 11 vs. Florida College L, 3-0 1 3 7 0 3 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at Christendom W, 3-0 1 3 0 0 0 13 3
Aug 26 at Rochester College L, 3-0 1 3 0 1 0 32 7
Aug 27 at Penn State Beaver W, 3-0 1 3 0 4 1 0 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. CCBC W, 3-0 1 3 0 3 0 0 0
Sep 7 at Carlow L, 3-0 - 3 8 0 0 21 2
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 1 0 18 1
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 0 1 0 5 0
Sep 15 # at Bethany College W, 3-2 1 5 0 2 0 23 1
Sep 17 at Saint Vincent College W, 3-1 1 4 0 1 0 18 3
Sep 17 vs. Mount Aloysius L, 3-0 1 3 0 0 1 18 2
Sep 20 at Penn State Beaver W, 3-0 1 3 0 1 1 8 1
Sep 25 Penn State Du Bois W, 3-0 1 3 0 0 0 6 0
Sep 26 # Bethany College W, 3-1 1 4 0 0 1 22 2
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 0 0 1 10 1
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 0 0 0 1 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 0 1 0 6 0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 0 1 0 6 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 0 1 0 0 1
Oct 5 at WVU Tech L, 3-2 1 5 0 0 1 34 0
Oct 6 Penn State New Kensington W, 3-0 1 3 0 1 0 3 1
Oct 9 at Penn State Du Bois W, 3-0 1 3 0 3 1 6 0
Oct 12 Penn State Beaver W, 3-0 1 3 0 0 1 7 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 0 1 2 5 0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 0 6 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 0 0 1 9 0
Oct 20 Kent St.-Tuscarawas   - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 0 0 0 5 1
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 18 1 1 1 1
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 11 0 0 17 1
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 - 1 1 - 2
Nov 10 vs. Rochester College L, 2-0 1 2 - 1 0 - 1
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 3
Nov 11 vs. Florida National L, 2-0 1 2 - 1 0 - 3
Nov 11 vs. Florida College L, 3-0 1 3 9 1 0 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 98 201 2.05 62 570 5.82 .244 17 0.17 252.0 2.6
Conference 15 45 105 2.33 19 242 5.38 .355 12 0.27 130.0 2.9
Exhibition 2 9 19 2.11 8 59 6.56 .186 1 0.11 23.0 2.6
                         
Home 4 12 29 2.42 4 53 4.42 .472 4 0.33 35.0 2.9
Away 13 42 87 2.07 21 260 6.19 .254 3 0.07 107.5 2.6
Neutral 16 44 85 1.93 37 257 5.84 .187 10 0.23 109.5 2.5
                         
Wins 25 75 164 2.19 36 414 5.52 .309 15 0.20 205.5 2.7
Losses 8 23 37 1.61 26 156 6.78 .071 2 0.09 46.5 2.0
                         
August 3 9 17 1.89 2 41 4.56 .366 1 0.11 23.0 2.6
September 11 34 79 2.32 17 192 5.65 .323 7 0.21 94.0 2.8
October 12 38 79 2.08 15 208 5.47 .308 7 0.18 96.5 2.5
November 7 17 26 1.53 28 129 7.59 -.016 2 0.12 38.5 2.3
  m s digs d/s bs ba tot b/s
Total 33 98 272 2.78 8 32 40 0.41
Conference 15 45 125 2.78 5 16 21 0.47
Exhibition 2 9 21 2.33 1 2 3 0.33
                 
Home 4 12 27 2.25 1 6 7 0.58
Away 13 42 121 2.88 4 9 13 0.31
Neutral 16 44 124 2.82 3 17 20 0.45
                 
Wins 25 75 217 2.89 7 23 30 0.40
Losses 8 23 55 2.39 1 9 10 0.43
                 
August 3 9 12 1.33 1 0 1 0.11
September 11 34 100 2.94 3 10 13 0.38
October 12 38 116 3.05 2 11 13 0.34
November 7 17 44 2.59 2 11 13 0.76
  m s ta sa sa/s se r re
Total 33 98 46 27 0.28 12 255 36
Conference 15 45 0 12 0.27 7 78 4
Exhibition 2 9 0 2 0.22 1 45 3
                 
Home 4 12 0 2 0.17 1 21 1
Away 13 42 8 12 0.29 7 170 19
Neutral 16 44 38 13 0.30 4 64 16
                 
Wins 25 75 29 23 0.31 10 150 16
Losses 8 23 17 4 0.17 2 105 20
                 
August 3 9 0 5 0.56 1 45 10
September 11 34 8 7 0.21 3 105 10
October 12 38 0 10 0.26 6 87 3
November 7 17 38 5 0.29 2 18 13