Fayette XC and Women's Volleyball depart for the USCAA Tournament
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-4 | 25 | 25 | 2 |
| Me.-Fort Kent 24-7 | 14 | 22 | 0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-5 | 19 | 24 | 0 |
| Rochester College 20-18 | 25 | 26 | 2 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary-of-the-Woods 13-23 | 25 | 25 | 2 |
| Penn State Fayette 25-6 | 22 | 18 | 0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette 25-7 | 15 | 18 | 0 |
| Florida National 27-7 | 25 | 25 | 2 |
Team Stats
Me.-Fort Kent
| Game Statistics | Penn State Fayette | Me.-Fort Kent |
|---|---|---|
| Hitting % | .190 | .075 |
| Blocks | 5.0 | 4.0 |
| Digs | 30 | 27 |
| Aces | 9 | 4 |
Penn State Fayette
Rochester College
| Game Statistics | Penn State Fayette | Rochester College |
|---|---|---|
| Hitting % | .079 | .184 |
| Blocks | 4.0 | 3.0 |
| Digs | 32 | 37 |
| Aces | 1 | 6 |
St. Mary-of-the-Woods
Penn State Fayette
| Game Statistics | St. Mary-of-the-Woods | Penn State Fayette |
|---|---|---|
| Hitting % | .032 | .031 |
| Blocks | 4.0 | 8.0 |
| Digs | 26 | 19 |
| Aces | 9 | 1 |
Florida National
| Game Statistics | Penn State Fayette | Florida National |
|---|---|---|
| Hitting % | -.069 | .328 |
| Blocks | 2.0 | 3.0 |
| Digs | 15 | 28 |
| Aces | 3 | 3 |
Fayette Atheltics are proud to be sending the cross-country and women's volleyball teams to the USCAA Tournament. The tournament will be held at Virginia Beach. The Tournamnet kicks off on Thursday.
Women's volleyball wil have their first game thursday at 9:30 A.M. at the main arena. The women's team is the #9 seed in the tournament and have high hopes after winning the PSUAC and finishing undefeated in Conference play.
The cross-country events start on Friday. The women's 6k race will commence at 9:30. The men's race will start at 10:30. Then cross-country team won their first ever PSUAC Championship and look to continue their success into the National Tournament.
Go to www.goroaringlions.com and/or www.theuscaa.com to stay up to date on the Championship tournament and other Penn State Fayette athletics.
