Siteri Tale
21 Siteri Tale
-
- Hometown:
- Uniontown, PA
-
- Position:
- MH
-
- Year:
- Fr
-
- High School:
- Laurel Highlands HS
-
- m
- 33
-
- k/s
- 2.80
-
- h %
- .356
-
- a/s
- 0.06
-
- b/s
- 1.05
-
- sa/s
- 0.07
-
- d/s
- 0.48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 15 |
| Sets | 96 | 43 |
| Kills | 269 | 110 |
| Kills per set | 2.80 | 2.56 |
| Errors | 84 | 31 |
| Total Attacks | 519 | 191 |
| Total Attacks per set | 5.41 | 4.44 |
| Hitting Percentage | .356 | .414 |
| Assists | 6 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 16 | 0 |
| Service Aces | 7 | 6 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.07 | 0.14 |
| Receptions | 18 | 10 |
| Reception Errors | 1 | 0 |
| Digs | 46 | 23 |
| Digs per set | 0.48 | 0.53 |
| Block Solo | 41 | 9 |
| Block Assist | 60 | 22 |
| Block Total | 101 | 31 |
| Blocks per set | 1.05 | 0.72 |
| Block Errors | 38 | 16 |
| Ball Handling Errors | 2 | 2 |
| Points | 347.0 | 136.0 |
| Points per set | 3.6 | 3.2 |
| Matches started | 25 | 11 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 6 | 5 | 16 | .063 | 0 | 9.0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 1 | 12.0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 13.0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 7.0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 14.5 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 0 | 9.5 |
| Sep 15 | at Bethany College | W, 3-2 | 1 | 5 | 16 | 2 | 29 | .483 | 2 | 20.0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 14 | 2 | 26 | .462 | 0 | 21.5 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 12 | 7 | 29 | .172 | 1 | 13.5 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 3 | 10 | 3 | 14 | .500 | 0 | 10.0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Sep 26 | Bethany College | W, 3-1 | 1 | 4 | 11 | 5 | 31 | .194 | 0 | 16.0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 5.5 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 7.0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 0 | 11.5 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 6.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 14 | 5 | 40 | .225 | 1 | 19.0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 1 | 6.0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 9.5 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 7 | 2 | 10 | .500 | 0 | 8.0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 8 | 2 | 13 | .462 | 0 | 11.0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 10.0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 16 | 5 | 28 | .393 | 1 | 20.0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 10 | 5 | 20 | .250 | 0 | 13.5 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 10.5 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 17.0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | 7 | 3 | 15 | .267 | 0 | 8.5 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | 11 | 2 | 22 | .409 | 0 | 14.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 8.5 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | 4 | 5 | 12 | -.083 | 1 | 5.0 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 11.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Sep 15 | at Bethany College | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 11 | 5 | 0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 2 | 4 | 7 | 4 | 11 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 |
| Sep 26 | Bethany College | W, 3-1 | 1 | 4 | 3 | 5 | 0 | 3 | 5 | 0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 2 | 3 | 4 | 6 | 7 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 1 | 5 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 6 | 2 | 0 | 8 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 0 | 0 | 7 | 0 | 7 | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethany College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 3 | 1 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Bethany College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 1 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 96 | 269 | 2.80 | 84 | 519 | 5.41 | .356 | 6 | 0.06 | 347.0 | 3.6 |
| Conference | 15 | 43 | 110 | 2.56 | 31 | 191 | 4.44 | .414 | 2 | 0.05 | 136.0 | 3.2 |
| Exhibition | 2 | 9 | 27 | 3.00 | 7 | 60 | 6.67 | .333 | 2 | 0.22 | 36.0 | 4.0 |
| Location | ||||||||||||
| Home | 4 | 12 | 22 | 1.83 | 8 | 42 | 3.50 | .333 | 1 | 0.08 | 30.0 | 2.5 |
| Away | 13 | 41 | 112 | 2.73 | 38 | 241 | 5.88 | .307 | 2 | 0.05 | 145.5 | 3.5 |
| Neutral | 16 | 43 | 135 | 3.14 | 38 | 236 | 5.49 | .411 | 3 | 0.07 | 171.5 | 4.0 |
| Result | ||||||||||||
| Wins | 25 | 73 | 202 | 2.77 | 51 | 349 | 4.78 | .433 | 3 | 0.04 | 259.5 | 3.6 |
| Losses | 8 | 23 | 67 | 2.91 | 33 | 170 | 7.39 | .200 | 3 | 0.13 | 87.5 | 3.8 |
| Month | ||||||||||||
| August | 3 | 9 | 19 | 2.11 | 6 | 42 | 4.67 | .310 | 1 | 0.11 | 27.0 | 3.0 |
| September | 11 | 34 | 94 | 2.76 | 29 | 157 | 4.62 | .414 | 1 | 0.03 | 113.5 | 3.3 |
| October | 12 | 36 | 101 | 2.81 | 29 | 193 | 5.36 | .373 | 3 | 0.08 | 131.5 | 3.7 |
| November | 7 | 17 | 55 | 3.24 | 20 | 127 | 7.47 | .276 | 1 | 0.06 | 75.0 | 4.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 96 | 46 | 0.48 | 41 | 60 | 101 | 1.05 |
| Conference | 15 | 43 | 23 | 0.53 | 9 | 22 | 31 | 0.72 |
| Exhibition | 2 | 9 | 6 | 0.67 | 6 | 4 | 10 | 1.11 |
| Location | ||||||||
| Home | 4 | 12 | 7 | 0.58 | 5 | 6 | 11 | 0.92 |
| Away | 13 | 41 | 14 | 0.34 | 23 | 19 | 42 | 1.02 |
| Neutral | 16 | 43 | 25 | 0.58 | 13 | 35 | 48 | 1.12 |
| Result | ||||||||
| Wins | 25 | 73 | 39 | 0.53 | 32 | 37 | 69 | 0.95 |
| Losses | 8 | 23 | 7 | 0.30 | 9 | 23 | 32 | 1.39 |
| Month | ||||||||
| August | 3 | 9 | 1 | 0.11 | 7 | 0 | 7 | 0.78 |
| September | 11 | 34 | 11 | 0.32 | 11 | 17 | 28 | 0.82 |
| October | 12 | 36 | 20 | 0.56 | 13 | 23 | 36 | 1.00 |
| November | 7 | 17 | 14 | 0.82 | 10 | 20 | 30 | 1.76 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 96 | 16 | 7 | 0.07 | 12 | 18 | 1 |
| Conference | 15 | 43 | 0 | 6 | 0.14 | 5 | 10 | 0 |
| Exhibition | 2 | 9 | 0 | 1 | 0.11 | 4 | 5 | 2 |
| Location | ||||||||
| Home | 4 | 12 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| Away | 13 | 41 | 4 | 1 | 0.02 | 6 | 7 | 0 |
| Neutral | 16 | 43 | 12 | 6 | 0.14 | 4 | 7 | 1 |
| Result | ||||||||
| Wins | 25 | 73 | 8 | 7 | 0.10 | 9 | 15 | 1 |
| Losses | 8 | 23 | 8 | 0 | 0.00 | 3 | 3 | 0 |
| Month | ||||||||
| August | 3 | 9 | 0 | 1 | 0.11 | 0 | 2 | 0 |
| September | 11 | 34 | 4 | 0 | 0.00 | 7 | 5 | 0 |
| October | 12 | 36 | 0 | 6 | 0.17 | 4 | 8 | 0 |
| November | 7 | 17 | 12 | 0 | 0.00 | 1 | 3 | 1 |
