Official Volleyball Box Score
Penn State Fayette at Penn St. Brandywine
10/17/2015 at 4:00 pm
@ Media, Pa. (Brandywine Gym)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 |
| 2 | 8 | 2 | 29 | .207 |
| 3 | 3 | 10 | 26 | -.269 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 17 | 2 | 33 | .455 |
| 3 | 14 | 2 | 29 | .414 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Tyler * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Emma Lewis * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Courtney Haines * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Caitlyn Williams | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Peebles * | 3 | 0 | 1 | 7 | -.143 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Kara Zimcosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Druianna Ford * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Whitney Ptak * | 3 | 1 | 7 | 20 | -.300 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kirsten Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 94 | -.021 | 19 | 4 | 4 | 5 | 39 | 3 | 2 | 3 | 0 | 27.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Battista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | Halee Kusner * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Kirsten Jerla * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nikki Poissant * | 3 | 11 | 3 | 24 | .333 | 1 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Miranda Biondi * | 3 | 1 | 0 | 3 | .333 | 37 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 21 | Nicole Costa * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Kim Russo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 101 | .347 | 42 | 5 | 12 | 4 | 51 | 2 | 10 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 200 Time: 1:00 1st Referee: James Feeny 2nd Referee: Gerry Sobel |
* = Starter
