Caitlyn Williams
7

Caitlyn Williams

m
26
k/s
0.18
h %
-.022
a/s
0.32
b/s
0.00
sa/s
0.46
d/s
4.08
Player Stats
  Overall Conference
Matches 26 14
Sets 78 43
Kills 14 8
Kills per set 0.18 0.19
Errors 17 9
Total Attacks 136 87
Total Attacks per set 1.74 2.02
Hitting Percentage -.022 -.011
Assists 25 10
Assists per set 0.32 0.23
Service Total Attempts 37 8
Service Aces 36 27
Service Errors 18 7
Service Aces per set 0.46 0.63
Receptions 277 149
Reception Errors 23 10
Digs 318 187
Digs per set 4.08 4.35
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 1
Points 50.0 35.0
Points per set 0.6 0.8
Matches started 5 4
Recent Results
Date Opponent Result
Oct 17 vs. Penn State Schuylkill W, 3-0
Oct 17 at Penn State Brandywine L, 3-0
Oct 18 at Penn State Mont Alto W, 3-1
Oct 18 vs. Penn State York W, 3-0
Oct 24 vs. Penn State Mont Alto W, 3-0
Oct 25 vs. Penn State Brandywine L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rochester College L, 3-0 1 3 2 1 3 .333 9 3.0
Aug 28 vs. Penn State New Kensington W, 3-0 - 3 1 0 2 .500 0 2.0
Aug 28 vs. Me.-Fort Kent W, 3-1 - 4 0 0 8 .000 1 3.0
Aug 29 vs. Rochester College L, 3-0 - 3 1 0 4 .250 1 1.0
Sep 8 at Penn State Beaver L, 3-2 - 5 0 0 13 .000 0 1.0
Sep 11 vs. Silver Lake W, 3-1 - 4 0 1 4 -.250 0 0.0
Sep 11 at Rochester College L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 12 at Carlow L, 3-0 - 3 0 2 7 -.286 1 0.0
Sep 13 Penn State New Kensington W, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 19 Penn State Du Bois W, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 at Carlow L, 3-0 - 3 0 2 8 -.250 0 0.0
Sep 20 at Penn State Greater Allegheny W, 3-0 - 3 0 0 4 .000 3 3.0
Sep 23 at Oberlin College L, 3-0 - 1 0 0 6 .000 0 0.0
Sep 26 at Penn State New Kensington W, 3-0 - 3 1 0 3 .333 0 2.0
Sep 30 Penn State Beaver W, 3-0 1 3 1 1 12 .000 1 2.0
Oct 3 Penn State Worthington Scranton W, 3-0 1 3 0 0 6 .000 0 2.0
Oct 3 Penn State Wilkes Barre W, 3-0 1 3 0 1 5 -.200 0 1.0
Oct 4 vs. Penn State Hazleton W, 3-0 - 3 1 0 3 .333 0 2.0
Oct 4 vs. Penn State Lehigh Valley W, 3-0 1 3 1 1 2 .000 0 14.0
Oct 8 at Titusville College W, 3-0 - 3 2 1 4 .250 0 4.0
Oct 10 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 1 0 6 .167 1 1.0
Oct 17 vs. Penn State Schuylkill W, 3-0 - 3 3 1 7 .286 1 6.0
Oct 17 at Penn State Brandywine L, 3-0 - 3 0 3 11 -.273 1 0.0
Oct 18 at Penn State Mont Alto W, 3-1 - 4 0 1 12 -.083 0 1.0
Oct 18 vs. Penn State York W, 3-0 - - - - - - - -
Oct 24 vs. Penn State Mont Alto W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 0 1 1 -1.000 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rochester College L, 3-0 1 3 7 0 0 0 0 5
Aug 28 vs. Penn State New Kensington W, 3-0 - 3 6 0 0 0 0 0
Aug 28 vs. Me.-Fort Kent W, 3-1 - 4 18 0 0 0 0 0
Aug 29 vs. Rochester College L, 3-0 - 3 15 0 0 0 0 0
Sep 8 at Penn State Beaver L, 3-2 - 5 23 0 0 0 0 0
Sep 11 vs. Silver Lake W, 3-1 - 4 12 0 0 0 0 0
Sep 11 at Rochester College L, 3-0 - 1 4 0 0 0 0 0
Sep 12 at Carlow L, 3-0 - 3 12 0 0 0 0 0
Sep 13 Penn State New Kensington W, 3-0 - 3 4 0 0 0 0 0
Sep 19 Penn State Du Bois W, 3-0 - 1 0 0 0 0 0 0
Sep 19 at Carlow L, 3-0 - 3 12 0 0 0 0 0
Sep 20 at Penn State Greater Allegheny W, 3-0 - 3 14 0 0 0 0 0
Sep 23 at Oberlin College L, 3-0 - 1 9 0 0 0 0 0
Sep 26 at Penn State New Kensington W, 3-0 - 3 13 0 0 0 0 0
Sep 30 Penn State Beaver W, 3-0 1 3 41 0 0 0 0 1
Oct 3 Penn State Worthington Scranton W, 3-0 1 3 19 0 0 0 0 0
Oct 3 Penn State Wilkes Barre W, 3-0 1 3 18 0 0 0 0 0
Oct 4 vs. Penn State Hazleton W, 3-0 - 3 7 0 0 0 0 0
Oct 4 vs. Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Titusville College W, 3-0 - 3 3 0 0 0 0 0
Oct 10 # at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 4 0 0 0 0 0
Oct 17 vs. Penn State Schuylkill W, 3-0 - 3 10 0 0 0 0 0
Oct 17 at Penn State Brandywine L, 3-0 - 3 7 0 0 0 0 0
Oct 18 at Penn State Mont Alto W, 3-1 - 4 26 0 0 0 0 0
Oct 18 vs. Penn State York W, 3-0 - - - - - - - -
Oct 24 vs. Penn State Mont Alto W, 3-0 - 3 16 0 0 0 0 0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 Rochester College L, 3-0 1 3 0 1 0 10 0
Aug 28 vs. Penn State New Kensington W, 3-0 - 3 0 1 1 7 1
Aug 28 vs. Me.-Fort Kent W, 3-1 - 4 0 3 4 19 0
Aug 29 vs. Rochester College L, 3-0 - 3 0 0 2 19 1
Sep 8 at Penn State Beaver L, 3-2 - 5 0 1 0 41 5
Sep 11 vs. Silver Lake W, 3-1 - 4 0 0 1 2 0
Sep 11 at Rochester College L, 3-0 - 1 0 0 0 23 2
Sep 12 at Carlow L, 3-0 - 3 0 0 1 16 2
Sep 13 Penn State New Kensington W, 3-0 - 3 0 0 1 8 0
Sep 19 Penn State Du Bois W, 3-0 - 1 0 0 0 0 0
Sep 19 at Carlow L, 3-0 - 3 0 0 0 17 3
Sep 20 at Penn State Greater Allegheny W, 3-0 - 3 0 3 0 7 0
Sep 23 at Oberlin College L, 3-0 - 1 0 0 0 11 2
Sep 26 at Penn State New Kensington W, 3-0 - 3 0 1 0 9 0
Sep 30 Penn State Beaver W, 3-0 1 3 0 1 2 24 1
Oct 3 Penn State Worthington Scranton W, 3-0 1 3 0 2 0 4 0
Oct 3 Penn State Wilkes Barre W, 3-0 1 3 0 1 1 9 1
Oct 4 vs. Penn State Hazleton W, 3-0 - 3 0 1 0 0 0
Oct 4 vs. Penn State Lehigh Valley W, 3-0 1 3 0 13 1 2 0
Oct 8 at Titusville College W, 3-0 - 3 0 2 1 4 2
Oct 10 # at Penn State Du Bois W, 1-0 - - - - - - -
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 8 0
Oct 17 vs. Penn State Schuylkill W, 3-0 - 3 0 3 2 8 0
Oct 17 at Penn State Brandywine L, 3-0 - 3 8 0 0 2 2
Oct 18 at Penn State Mont Alto W, 3-1 - 4 0 1 0 27 1
Oct 18 vs. Penn State York W, 3-0 - - - - - - -
Oct 24 vs. Penn State Mont Alto W, 3-0 - 3 18 1 0 0 0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 11 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 14 0.18 17 136 1.74 -.022 25 0.32 50.0 0.6
Conference 14 43 8 0.19 9 87 2.02 -.011 10 0.23 35.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 7 19 4 0.21 4 35 1.84 .000 14 0.74 9.0 0.5
Away 10 29 3 0.10 9 69 2.38 -.087 5 0.17 11.0 0.4
Neutral 9 30 7 0.23 4 32 1.07 .094 6 0.20 30.0 1.0
                         
Wins 17 52 11 0.21 8 82 1.58 .037 11 0.21 44.0 0.8
Losses 9 26 3 0.12 9 54 2.08 -.111 14 0.54 6.0 0.2
                         
August 4 13 4 0.31 1 17 1.31 .176 11 0.85 9.0 0.7
September 11 30 2 0.07 7 61 2.03 -.082 8 0.27 8.0 0.3
October 11 35 8 0.23 9 58 1.66 -.017 6 0.17 33.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 78 318 4.08 0 0 0 0.00
Conference 14 43 187 4.35 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 19 93 4.89 0 0 0 0.00
Away 10 29 123 4.24 0 0 0 0.00
Neutral 9 30 102 3.40 0 0 0 0.00
                 
Wins 17 52 212 4.08 0 0 0 0.00
Losses 9 26 106 4.08 0 0 0 0.00
                 
August 4 13 46 3.54 0 0 0 0.00
September 11 30 144 4.80 0 0 0 0.00
October 11 35 128 3.66 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 78 37 36 0.46 18 277 23
Conference 14 43 8 27 0.63 7 149 10
Exhibition - - - - - - - -
                 
Home 7 19 0 5 0.26 4 63 2
Away 10 29 8 8 0.28 2 157 19
Neutral 9 30 29 23 0.77 12 57 2
                 
Wins 17 52 18 33 0.63 14 138 6
Losses 9 26 19 3 0.12 4 139 17
                 
August 4 13 0 5 0.38 7 55 2
September 11 30 0 6 0.20 5 158 15
October 11 35 37 25 0.71 6 64 6