Official Volleyball Box Score
Penn State Fayette at Penn St. Brandywine
10/17/2015 at 4:00 pm
@ Media, Pa. (Brandywine Gym)
| Set: 1st | 2nd | 3rd | ||
| PSFAYVB | -- 1st -- | BWVB |
|---|---|---|
| PSFAYVB starters: Kelsey Tyler; Whitney Ptak; Druianna Ford; Tyler Peebles; Emma Lewis; Courtney Haines; libero Caitlyn Williams. | ||
| BWVB starters: Kusner, Halee; Costa, Nicole; Jerla, Kirsten; Poissant, Nicole; Nichols, Molly; Biondi, Miranda; libero Russo, Kim. | ||
| 1-0 | [Biondi, Miranda] Attack error by Kusner, Halee. Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| [Tyler Peebles] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 1-1 | |
| [Wiest, Kelsi] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 1-2 | |
| [Wiest, Kelsi] Kill by Kusner, Halee (from Russo, Kim). Point BWVB | 1-3 | |
| [Wiest, Kelsi] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 1-4 | |
| 2-4 | [Wiest, Kelsi] Kill by Kelsey Tyler (from Tyler Peebles). Point PSFAYVB | |
| PSFAYVB subs: Kara Zimcosky. | ||
| [Kara Zimcosky] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 2-5 | |
| 3-5 | [Russo, Kim] Kill by Emma Lewis (from Kelsey Tyler). Point PSFAYVB | |
| 4-5 | [Caitlyn Williams] Kill by Druianna Ford (from Tyler Peebles). Point PSFAYVB | |
| [Caitlyn Williams] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 4-6 | |
| BWVB subs: Battista, Emily. | ||
| [Battista, Emily] Attack error by Druianna Ford. Point BWVB | 4-7 | |
| [Battista, Emily] Attack error by Druianna Ford (block by Poissant, Nicole). Point BWVB | 4-8 | |
| [Battista, Emily] Bad set by Tyler Peebles. Point BWVB | 4-9 | |
| 5-9 | [Battista, Emily] Service error. Point PSFAYVB | |
| 6-9 | [Druianna Ford] Attack error by Poissant, Nicole. Point PSFAYVB | |
| [Druianna Ford] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 6-10 | |
| BWVB subs: Jerla, Kirsten. | ||
| [Poissant, Nicole] Service ace (Caitlyn Williams). Point BWVB | 6-11 | |
| 7-11 | [Poissant, Nicole] Service error. Point PSFAYVB | |
| PSFAYVB subs: Whitney Ptak. | ||
| 8-11 | [Emma Lewis] Service ace (Russo, Kim). Point PSFAYVB | |
| 9-11 | [Emma Lewis] Attack error by Poissant, Nicole (block by Courtney Haines). Point PSFAYVB | |
| [Emma Lewis] Kill by Nichols, Molly (from Biondi, Miranda). Point BWVB | 9-12 | |
| 10-12 | [Nichols, Molly] Service error. Point PSFAYVB | |
| [Courtney Haines] Service error. Point BWVB | 10-13 | |
| BWVB subs: Kusner, Halee. | ||
| 11-13 | [Biondi, Miranda] Attack error by Jerla, Kirsten. Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| 12-13 | [Tyler Peebles] Kill by Kelsey Tyler (from Tyler Peebles). Point PSFAYVB | |
| 13-13 | [Tyler Peebles] Attack error by Kusner, Halee. Point PSFAYVB | |
| [Tyler Peebles] Attack error by Druianna Ford. Point BWVB | 13-14 | |
| 14-14 | [Wiest, Kelsi] Kill by Druianna Ford (from Tyler Peebles). Point PSFAYVB | |
| 15-14 | [Whitney Ptak] Kill by Emma Lewis (from Tyler Peebles). Point PSFAYVB | |
| [Whitney Ptak] Attack error by Druianna Ford. Point BWVB | 15-15 | |
| PSFAYVB subs: Kara Zimcosky. | ||
| [Russo, Kim] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 15-16 | |
| 16-16 | [Russo, Kim] Service error. Point PSFAYVB | |
| [Caitlyn Williams] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 16-17 | |
| BWVB subs: Battista, Emily. | ||
| 17-17 | [Battista, Emily] Service error. Point PSFAYVB | |
| [Druianna Ford] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 17-18 | |
| BWVB subs: Jerla, Kirsten. | ||
| [Poissant, Nicole] Attack error by Emma Lewis. Point BWVB | 17-19 | |
| Timeout Penn State Fayette. | ||
| 18-19 | [Poissant, Nicole] Kill by Emma Lewis (from Tyler Peebles). Point PSFAYVB | |
| PSFAYVB subs: Whitney Ptak. | ||
| 19-19 | [Emma Lewis] Bad set by Biondi, Miranda. Point PSFAYVB | |
| 20-19 | [Emma Lewis] Kill by Courtney Haines (from Tyler Peebles). Point PSFAYVB | |
| 21-19 | [Emma Lewis] Service ace (Battista, Emily). Point PSFAYVB | |
| Timeout Penn St. Brandywine. | ||
| [Emma Lewis] Attack error by Whitney Ptak (block by Nichols, Molly; Biondi, Miranda). Point BWVB | 21-20 | |
| [Nichols, Molly] Kill by Jerla, Kirsten (from Biondi, Miranda). Point BWVB | 21-21 | |
| [Nichols, Molly] Attack error by Caitlyn Williams. Point BWVB | 21-22 | |
| [Nichols, Molly] Attack error by Courtney Haines. Point BWVB | 21-23 | |
| Timeout Penn State Fayette. | ||
| [Nichols, Molly] Kill by Jerla, Kirsten (from Biondi, Miranda). Point BWVB | 21-24 | |
| [Nichols, Molly] Attack error by Whitney Ptak. Point BWVB | 21-25 | |
| back to top | ||
| PSFAYVB | -- 2nd -- | BWVB |
| BWVB starters: Costa, Nicole; Jerla, Kirsten; Biondi, Miranda; Battista, Emily; Poissant, Nicole; Nichols, Molly; libero Russo, Kim. | ||
| PSFAYVB starters: Kelsey Tyler; Whitney Ptak; Druianna Ford; Tyler Peebles; Emma Lewis; Courtney Haines; libero Caitlyn Williams. | ||
| PSFAYVB subs: Kristen Webb. | ||
| [Caitlyn Williams] Kill by Biondi, Miranda (from Poissant, Nicole), block error by Kelsey Tyler. Point BWVB | 0-1 | |
| PSFAYVB subs: Tyler Peebles. | ||
| BWVB subs: Kusner, Halee. | ||
| [Biondi, Miranda] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 0-2 | |
| [Biondi, Miranda] Attack error by Whitney Ptak. Point BWVB | 0-3 | |
| [Biondi, Miranda] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 0-4 | |
| PSFAYVB subs: Kara Zimcosky. | ||
| [Biondi, Miranda] Service ace (Druianna Ford). Point BWVB | 0-5 | |
| 1-5 | [Biondi, Miranda] Kill by Druianna Ford (from Caitlyn Williams). Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| [Tyler Peebles] Kill by Kusner, Halee (from Russo, Kim). Point BWVB | 1-6 | |
| 2-6 | [Wiest, Kelsi] Service error. Point PSFAYVB | |
| [Kara Zimcosky] Kill by Wiest, Kelsi. Point BWVB | 2-7 | |
| 3-7 | [Russo, Kim] Kill by Kelsey Tyler (from Tyler Peebles). Point PSFAYVB | |
| [Kelsey Tyler] Service error. Point BWVB | 3-8 | |
| BWVB subs: Battista, Emily. | ||
| 4-8 | [Battista, Emily] Kill by Emma Lewis (from Tyler Peebles), block error by Biondi, Miranda. Point PSFAYVB | |
| [Druianna Ford] Kill by Nichols, Molly (from Biondi, Miranda). Point BWVB | 4-9 | |
| BWVB subs: Jerla, Kirsten. | ||
| 5-9 | [Poissant, Nicole] Kill by Courtney Haines (from Tyler Peebles), block error by Nichols, Molly. Point PSFAYVB | |
| PSFAYVB subs: Whitney Ptak. | ||
| [Emma Lewis] Kill by Nichols, Molly (from Biondi, Miranda). Point BWVB | 5-10 | |
| [Nichols, Molly] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 5-11 | |
| [Nichols, Molly] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 5-12 | |
| 6-12 | [Nichols, Molly] Kill by Emma Lewis (from Tyler Peebles). Point PSFAYVB | |
| [Caitlyn Williams] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 6-13 | |
| BWVB subs: Kusner, Halee. | ||
| [Biondi, Miranda] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 6-14 | |
| [Biondi, Miranda] Attack error by Tyler Peebles. Point BWVB | 6-15 | |
| Timeout Penn State Fayette. | ||
| [Biondi, Miranda] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 6-16 | |
| 7-16 | [Biondi, Miranda] Kill by Kelsey Tyler (from Tyler Peebles). Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| [Tyler Peebles] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 7-17 | |
| [Wiest, Kelsi] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 7-18 | |
| 8-18 | [Wiest, Kelsi] Attack error by Costa, Nicole (block by Kelsey Tyler). Point PSFAYVB | |
| [Whitney Ptak] Service error. Point BWVB | 8-19 | |
| PSFAYVB subs: Kara Zimcosky. | ||
| [Russo, Kim] Service ace (Kelsey Tyler). Point BWVB | 8-20 | |
| 9-20 | [Russo, Kim] Service error. Point PSFAYVB | |
| [Kelsey Tyler] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 9-21 | |
| BWVB subs: Battista, Emily. | ||
| 10-21 | [Battista, Emily] Kill by Courtney Haines (from Tyler Peebles). Point PSFAYVB | |
| 11-21 | [Druianna Ford] Attack error by Poissant, Nicole (block by Emma Lewis; Courtney Haines). Point PSFAYVB | |
| 12-21 | [Druianna Ford] Service ace (Battista, Emily). Point PSFAYVB | |
| 13-21 | [Druianna Ford] Service ace (Battista, Emily). Point PSFAYVB | |
| [Druianna Ford] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 13-22 | |
| BWVB subs: Jerla, Kirsten. | ||
| [Poissant, Nicole] Service ace (Druianna Ford). Point BWVB | 13-23 | |
| [Poissant, Nicole] Service ace (Caitlyn Williams). Point BWVB | 13-24 | |
| 14-24 | [Poissant, Nicole] Kill by Emma Lewis (from Tyler Peebles). Point PSFAYVB | |
| PSFAYVB subs: Whitney Ptak. | ||
| [Emma Lewis] Kill by Nichols, Molly (from Biondi, Miranda). Point BWVB | 14-25 | |
| back to top | ||
| PSFAYVB | -- 3rd -- | BWVB |
| BWVB starters: Kusner, Halee; Costa, Nicole; Jerla, Kirsten; Poissant, Nicole; Nichols, Molly; Biondi, Miranda; libero Russo, Kim. | ||
| PSFAYVB starters: Kelsey Tyler; Whitney Ptak; Tyler Peebles; Druianna Ford; Emma Lewis; Courtney Haines; libero Caitlyn Williams. | ||
| [Biondi, Miranda] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 0-1 | |
| [Biondi, Miranda] Kill by Kusner, Halee (from Russo, Kim). Point BWVB | 0-2 | |
| [Biondi, Miranda] Attack error by Whitney Ptak. Point BWVB | 0-3 | |
| 1-3 | [Biondi, Miranda] Service error. Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| [Tyler Peebles] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 1-4 | |
| 2-4 | [Wiest, Kelsi] Service error. Point PSFAYVB | |
| PSFAYVB subs: Kara Zimcosky. | ||
| [Kara Zimcosky] Kill by Kusner, Halee (from Biondi, Miranda). Point BWVB | 2-5 | |
| 3-5 | [Russo, Kim] Service error. Point PSFAYVB | |
| [Caitlyn Williams] Kill by Nichols, Molly (from Biondi, Miranda). Point BWVB | 3-6 | |
| BWVB subs: Battista, Emily. | ||
| [Battista, Emily] Attack error by Courtney Haines (block by Poissant, Nicole; Nichols, Molly). Point BWVB | 3-7 | |
| [Battista, Emily] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 3-8 | |
| 4-8 | [Battista, Emily] Service error. Point PSFAYVB | |
| 5-8 | [Druianna Ford] Attack error by Nichols, Molly (block by Emma Lewis). Point PSFAYVB | |
| [Druianna Ford] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 5-9 | |
| BWVB subs: Jerla, Kirsten. | ||
| 6-9 | [Poissant, Nicole] Attack error by Nichols, Molly. Point PSFAYVB | |
| PSFAYVB subs: Whitney Ptak. | ||
| [Emma Lewis] Attack error by Caitlyn Williams (block by Nichols, Molly). Point BWVB | 6-10 | |
| 7-10 | [Nichols, Molly] Kill by Whitney Ptak (from Tyler Peebles). Point PSFAYVB | |
| [Courtney Haines] Kill by Jerla, Kirsten (from Biondi, Miranda), block error by Tyler Peebles. Point BWVB | 7-11 | |
| BWVB subs: Kusner, Halee. | ||
| [Biondi, Miranda] Attack error by Whitney Ptak. Point BWVB | 7-12 | |
| [Biondi, Miranda] Kill by Costa, Nicole. Point BWVB | 7-13 | |
| [Biondi, Miranda] Attack error by Kelsey Tyler (block by Costa, Nicole; Kusner, Halee). Point BWVB | 7-14 | |
| Timeout Penn State Fayette. | ||
| [Biondi, Miranda] Kill by Kusner, Halee (from Russo, Kim). Point BWVB | 7-15 | |
| [Biondi, Miranda] Kill by Jerla, Kirsten (from Biondi, Miranda), block error by Tyler Peebles. Point BWVB | 7-16 | |
| [Biondi, Miranda] Attack error by Caitlyn Williams. Point BWVB | 7-17 | |
| [Biondi, Miranda] Attack error by Kelsey Tyler (block by Costa, Nicole; Kusner, Halee). Point BWVB | 7-18 | |
| [Biondi, Miranda] Attack error by Whitney Ptak (block by Costa, Nicole; Kusner, Halee). Point BWVB | 7-19 | |
| Timeout Penn State Fayette. | ||
| [Biondi, Miranda] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 7-20 | |
| [Biondi, Miranda] Attack error by Whitney Ptak. Point BWVB | 7-21 | |
| 8-21 | [Biondi, Miranda] Kill by Kelsey Tyler (from Tyler Peebles). Point PSFAYVB | |
| BWVB subs: Wiest, Kelsi. | ||
| [Tyler Peebles] Service error. Point BWVB | 8-22 | |
| 9-22 | [Wiest, Kelsi] Service error. Point PSFAYVB | |
| [Whitney Ptak] Kill by Costa, Nicole (from Biondi, Miranda). Point BWVB | 9-23 | |
| PSFAYVB subs: Kara Zimcosky. | ||
| 10-23 | [Russo, Kim] Bad set by Wiest, Kelsi. Point PSFAYVB | |
| 11-23 | [Caitlyn Williams] Kill by Emma Lewis (from Tyler Peebles). Point PSFAYVB | |
| [Caitlyn Williams] Kill by Poissant, Nicole (from Biondi, Miranda). Point BWVB | 11-24 | |
| BWVB subs: Battista, Emily. | ||
| [Battista, Emily] Attack error by Courtney Haines. Point BWVB | 11-25 | |
| back to top | ||
