Official Volleyball Box Score

Penn State Mont Alto vs. Penn State Fayette

10/28/2024 at 7:00 PM
@ Recreation Hall
16-8, 8-2
3
-
2
12-8, 9-1
Final 1 2 3 4 5 Score
Penn State Mont Alto (16-8, 8-2) 25 25 23 16 15 3
Penn State Fayette (12-8, 9-1) 19 11 25 25 6 2

Penn State Mont Alto

Set K E TA PCT
1 14 5 31 .290
2 10 2 20 .400
3 15 6 36 .250
4 10 7 40 .075
5 10 0 19 .526

Penn State Fayette

Set K E TA PCT
1 9 11 45 -.044
2 5 8 21 -.143
3 13 6 40 .175
4 14 4 43 .233
5 5 3 23 .087

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 5 0 0 0 .000 8 0 1 5 24 0 0 0 0 0.0
2 Leslie Huckle 5 19 4 45 .333 0 0 1 0 1 0 1 0 0 19.5
3 Cadance Somau 5 0 0 0 .000 1 1 1 0 14 0 0 0 0 1.0
4 Andrea Lammi-McLean * 5 0 0 0 .000 0 1 1 5 9 0 0 0 0 1.0
5 Katie Sinks * 5 1 0 3 .333 25 1 3 0 11 0 0 0 0 2.0
6 Zoey McCormack 5 1 0 2 .500 20 2 0 0 13 0 0 0 0 3.0
9 Abigail Wagner 2 1 0 5 .200 0 1 0 0 0 0 1 0 0 2.5
11 Kiera Mouer 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Elizabeth Trella * 5 13 2 25 .440 0 0 0 0 4 0 1 0 0 13.5
15 Nia Moore 5 1 7 12 -.500 0 0 0 0 2 0 3 0 0 2.5
16 Shanez Morales * 5 6 1 17 .294 0 0 0 0 0 0 1 0 0 6.5
17 Gracie Vaughn * 5 15 1 22 .636 0 0 0 0 0 1 2 0 0 17.0
18 Arianna Davey * 4 2 5 15 -.200 0 0 0 0 0 2 3 1 0 5.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 20 146 .267 54 6 7 11 79 3 12 1 0 74.0

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Eckert * 5 2 0 5 .400 31 1 1 0 11 0 1 0 0 3.5
2 Mackenzie Wade 4 1 1 2 .000 1 0 1 0 9 0 0 0 0 1.0
5 Maria Vanyo * 5 5 3 17 .118 0 0 0 0 5 0 0 0 0 5.0
6 Kamden Miller * 5 8 4 41 .098 1 4 0 0 8 0 1 0 0 12.5
9 Sophia Zalar * 5 7 5 25 .080 0 0 0 0 1 1 3 0 0 9.5
16 Hannah Cramer 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
19 Amiah DeShields * 5 16 5 31 .355 0 0 0 0 4 0 1 0 0 16.5
20 Adela Blough * 5 7 13 45 -.133 0 5 1 2 12 0 2 0 0 13.0
22 Helena Fowler 5 0 0 1 .000 8 1 0 0 1 0 0 0 0 1.0
24 Tyannah Eddings 5 0 0 1 .000 1 0 0 3 12 0 0 0 0 0.0
30 Devan Clark 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 46 32 172 .081 43 11 3 6 65 1 8 0 0 62.0
Other Information
Attendance: 0
Time: 2:45
* = Starter