Hannah Cramer
16

Hannah Cramer

m
20
k/s
0.48
h %
.077
a/s
0.04
b/s
0.23
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 20 10
Sets 56 23
Kills 27 11
Kills per set 0.48 0.48
Errors 18 3
Total Attacks 117 44
Total Attacks per set 2.09 1.91
Hitting Percentage .077 .182
Assists 2 0
Assists per set 0.04 0.00
Service Total Attempts 7 3
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 8
Digs per set 0.29 0.35
Block Solo 1 1
Block Assist 12 3
Block Total 13 4
Blocks per set 0.23 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 13.5
Points per set 0.6 0.6
Matches started 2 1
Recent Results
Date Opponent Result
Oct 8 Carlow L, 3-2
Oct 10 Penn State Beaver W, 3-0
Oct 12 Penn State Shenango W, 3-1
Oct 18 at Penn State Greater Allegheny W, 3-0
Oct 23 Penn State New Kensington W, 3-0
Oct 28 vs. Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Cincinnati Clermont W, 3-1 1 4 4 3 12 .083 0 4.5
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 4 3 3 11 .000 0 3.5
Aug 31 vs. Carlow L, 3-0 - 3 2 0 3 .667 2 2.5
Sep 4 West Virginia University of Potomac L, 3-0 - 3 1 1 6 .000 0 1.5
Sep 6 Kent St.-Tuscarawas W, 3-2 - 3 0 2 8 -.250 0 0.5
Sep 11 Penn State New Kensington W, 3-1 1 2 1 0 3 .333 0 1.0
Sep 16 at Bethany College   - - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 21 at Penn State Beaver W, 3-0 - 2 0 0 0 - 0 0.0
Sep 25 at Penn State Shenango L, 3-2 - 1 0 0 0 - 0 0.0
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 1 2 16 -.063 0 2.0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 1 2 6 -.167 0 2.0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 4 .000 0 0.0
Oct 5 at Penn State Du Bois W, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 2 0 5 .400 0 2.0
Oct 7 Bethany College   - - - - - - - -
Oct 8 Carlow L, 3-2 - 4 1 1 8 .000 0 1.5
Oct 10 Penn State Beaver W, 3-0 - 2 2 0 3 .667 0 2.0
Oct 12 Penn State Shenango W, 3-1 - 3 3 0 8 .375 0 4.0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 3 0 6 .500 0 3.5
Oct 23 Penn State New Kensington W, 3-0 - 3 2 2 10 .000 0 2.5
Oct 28 vs. Penn State Mont Alto L, 3-2 - 3 0 1 4 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Cincinnati Clermont W, 3-1 1 4 3 0 1 0 1 0
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 4 0 0 1 0 1 0
Aug 31 vs. Carlow L, 3-0 - 3 0 0 1 0 1 0
Sep 4 West Virginia University of Potomac L, 3-0 - 3 0 0 1 0 1 0
Sep 6 Kent St.-Tuscarawas W, 3-2 - 3 0 0 1 0 1 0
Sep 11 Penn State New Kensington W, 3-1 1 2 1 0 0 0 0 0
Sep 16 at Bethany College   - - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 2 1 0 0 0 0 0
Sep 21 at Penn State Beaver W, 3-0 - 2 0 0 0 0 0 0
Sep 25 at Penn State Shenango L, 3-2 - 1 0 0 0 0 0 0
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 2 0 2 0 2 0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 2 0 2 0 2 0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Penn State Du Bois W, 3-0 - 1 0 0 0 0 0 0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 2 0 0 0 0 0
Oct 7 Bethany College   - - - - - - - -
Oct 8 Carlow L, 3-2 - 4 0 0 1 0 1 0
Oct 10 Penn State Beaver W, 3-0 - 2 2 0 0 0 0 0
Oct 12 Penn State Shenango W, 3-1 - 3 1 1 0 0 1 0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 1 0 1 0 1 0
Oct 23 Penn State New Kensington W, 3-0 - 3 0 0 1 0 1 0
Oct 28 vs. Penn State Mont Alto L, 3-2 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Cincinnati Clermont W, 3-1 1 4 4 0 1 0 0
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 4 0 0 0 0 0
Aug 31 vs. Carlow L, 3-0 - 3 0 0 0 0 0
Sep 4 West Virginia University of Potomac L, 3-0 - 3 0 0 0 0 0
Sep 6 Kent St.-Tuscarawas W, 3-2 - 3 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-1 1 2 0 0 0 0 0
Sep 16 at Bethany College   - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 2 0 0 0 0 0
Sep 21 at Penn State Beaver W, 3-0 - 2 3 0 0 0 0
Sep 25 at Penn State Shenango L, 3-2 - 1 0 0 0 0 0
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 0 0 0 0 0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 5 at Penn State Du Bois W, 3-0 - 1 0 0 0 0 0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 0 0 0 0 0
Oct 7 Bethany College   - - - - - - -
Oct 8 Carlow L, 3-2 - 4 0 0 0 0 0
Oct 10 Penn State Beaver W, 3-0 - 2 0 0 0 0 0
Oct 12 Penn State Shenango W, 3-1 - 3 0 0 0 0 0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Oct 23 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Penn State Mont Alto L, 3-2 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 27 0.48 18 117 2.09 .077 2 0.04 34.0 0.6
Conference 10 23 11 0.48 3 44 1.91 .182 0 0.00 13.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 11 0.42 9 65 2.50 .031 0 0.00 15.0 0.6
Away 7 16 7 0.44 2 22 1.38 .227 0 0.00 8.5 0.5
Neutral 4 14 9 0.64 7 30 2.14 .067 2 0.14 10.5 0.8
                         
Wins 12 32 17 0.53 10 74 2.31 .095 0 0.00 21.0 0.7
Losses 8 24 10 0.42 8 43 1.79 .047 2 0.08 13.0 0.5
                         
August 3 11 9 0.82 6 26 2.36 .115 2 0.18 10.5 1.0
September 8 20 4 0.20 8 42 2.10 -.095 0 0.00 7.0 0.3
October 9 25 14 0.56 4 49 1.96 .204 0 0.00 16.5 0.7
  m s digs d/s bs ba tot b/s
Total 20 56 16 0.29 1 12 13 0.23
Conference 10 23 8 0.35 1 3 4 0.17
Exhibition - - - - - - - -
                 
Home 9 26 7 0.27 1 6 7 0.27
Away 7 16 5 0.31 0 3 3 0.19
Neutral 4 14 4 0.29 0 3 3 0.21
                 
Wins 12 32 11 0.34 1 6 7 0.22
Losses 8 24 5 0.21 0 6 6 0.25
                 
August 3 11 3 0.27 0 3 3 0.27
September 8 20 6 0.30 0 6 6 0.30
October 9 25 7 0.28 1 3 4 0.16
  m s ta sa sa/s se r re
Total 20 56 7 0 0.00 1 0 0
Conference 10 23 3 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 0 0.00 0 0 0
Away 7 16 3 0 0.00 0 0 0
Neutral 4 14 4 0 0.00 1 0 0
                 
Wins 12 32 7 0 0.00 1 0 0
Losses 8 24 0 0 0.00 0 0 0
                 
August 3 11 4 0 0.00 1 0 0
September 8 20 3 0 0.00 0 0 0
October 9 25 0 0 0.00 0 0 0