Official Volleyball Box Score
Penn State Fayette at Penn State Greater Allegheny
10/18/2024 at 7:00 PM
@ Wunderly Gym
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Vanyo * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Kamden Miller * | 3 | 11 | 0 | 20 | .550 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Kayla Keegan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Zalar * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Hannah Cramer | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Amiah DeShields * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 20 | Adela Blough * | 3 | 5 | 5 | 24 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Helena Fowler | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Devan Clark | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 97 | .340 | 36 | 7 | 9 | 2 | 35 | 6 | 5 | 0 | 0 | 56.5 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Simpson | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nimeira Timsah * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Nevaeh Maynes * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Martin * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gianna Tour * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 26 | Skyler Shoben | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 17 | 94 | .074 | 21 | 2 | 3 | 6 | 51 | 4 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
