Official Volleyball Box Score
Penn State Fayette at Penn State Du Bois
10/5/2024 at 11:00 AM
@ PAW Center
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 8 | 0 | 15 | .533 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 11 | -.091 |
| 2 | 3 | 5 | 24 | -.083 |
| 3 | 3 | 5 | 19 | -.105 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 0 | 0 | 0 | .000 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Mackenzie Wade * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maria Vanyo * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Kamden Miller * | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Kayla Keegan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Zalar | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Cramer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Amiah DeShields * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 20 | Adela Blough * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Helena Fowler | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Devan Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 7 | 58 | .276 | 24 | 10 | 4 | 0 | 38 | 9 | 2 | 0 | 0 | 43.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Boland * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tehya Shaw * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Savannah Ross * | 3 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Rolley * | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Erica Buck * | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Brooke Kelty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kallysta Long | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Natalie Bowser * | 3 | 3 | 3 | 21 | .000 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 9 | 13 | 54 | -.074 | 7 | 3 | 2 | 0 | 32 | 4 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: |
* = Starter
