Official Volleyball Box Score

Penn State Fayette at Cincinnati Clermont

10/5/2024 at 1:00 PM
@ PAW Center
1
-
3
Final 1 2 3 4 Score
Penn State Fayette 25 26 24 22 1
Cincinnati Clermont 21 28 26 25 3

Penn State Fayette

Set K E TA PCT
1 8 8 41 .000
2 7 4 29 .103
3 13 9 40 .100
4 7 5 28 .071

Cincinnati Clermont

Set K E TA PCT
1 8 5 39 .077
2 8 8 34 .000
3 13 1 33 .364
4 9 6 38 .079

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Eckert * 3 1 0 1 1.000 16 0 3 0 11 0 0 0 0 1.0
2 Mackenzie Wade 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Maria Vanyo * 3 5 6 22 -.045 0 0 0 0 1 0 0 3 0 5.0
6 Kamden Miller * 3 10 2 38 .211 1 0 1 0 13 1 0 0 0 11.0
8 Kayla Keegan 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophia Zalar * 3 3 0 9 .333 0 0 0 0 0 1 1 3 0 4.5
16 Hannah Cramer 3 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
19 Amiah DeShields * 3 7 8 30 -.033 1 0 0 0 1 3 1 2 0 10.5
20 Adela Blough * 3 9 4 38 .132 1 3 0 0 11 0 0 1 0 12.0
22 Helena Fowler 3 0 0 0 .000 15 2 2 0 9 0 0 0 0 2.0
24 Tyannah Eddings 3 0 0 1 .000 3 1 0 0 20 0 0 0 0 1.0
30 Devan Clark 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
Totals 38 20 145 .124 37 8 7 0 69 5 2 9 0 52.0

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham 3 6 4 22 .091 2 0 0 0 2 0 0 0 0 6.0
2 Kennedy Robinson * 3 7 4 30 .100 1 4 2 0 10 1 0 1 0 12.0
3 Annika Obert * 3 6 5 22 .045 0 0 0 0 1 4 1 0 0 10.5
4 Zar Merriweather 3 1 0 1 1.000 0 0 0 0 11 0 0 0 0 1.0
5 Jhadaya Curtis 3 4 3 14 .071 1 0 0 0 3 1 1 2 0 5.5
9 Marlee Vier * 3 5 6 28 -.036 0 3 2 0 3 0 0 0 0 8.0
10 Logan Downs * 3 0 0 0 .000 18 1 1 0 9 0 0 0 0 1.0
12 Brianna Scneider * 3 1 0 1 1.000 0 0 0 0 12 0 0 0 0 1.0
21 Isabella Melotik 3 0 0 0 .000 0 1 0 0 26 0 0 0 0 1.0
22 Hannah Daniels 3 0 1 2 -.500 13 3 0 0 1 0 0 0 0 3.0
23 Kaitlyn Finnigan 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
27 Emily Kaminsky 3 0 0 0 .000 0 0 2 0 0 5 0 0 0 5.0
30 Ava Solomon 3 3 3 17 .000 0 0 0 0 0 1 0 0 0 4.0
Totals 34 26 138 .058 35 12 7 0 78 12 2 3 0 59.0
Other Information
Attendance: 47
Time:
* = Starter