Mackenzie Hall
- DS/L
- Penn State Fayette
m
11
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 22 | 12 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.05 | 0.08 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 53 | 37 |
| Reception Errors | 9 | 4 |
| Digs | 34 | 30 |
| Digs per set | 1.55 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Carlow | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 29 | at Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 12 | 30 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 28 | 2.55 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 7 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 0 | 0 | 0.00 | 0 | 53 | 9 |
| Conference | 6 | 12 | 0 | 0 | 0.00 | 0 | 37 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0 | 0.00 | 0 | 42 | 4 |
| Away | 3 | 8 | 0 | 0 | 0.00 | 0 | 5 | 4 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Wins | 5 | 10 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Losses | 6 | 12 | 0 | 0 | 0.00 | 0 | 38 | 7 |
| September | 7 | 14 | 0 | 0 | 0.00 | 0 | 23 | 5 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 30 | 4 |
