Khani Young
14 Khani Young
-
- Hometown:
- Uniontown, PA
-
- Year:
- Sophomore
-
- High School:
- Uniontown HS
-
- m
- 31
-
- k/s
- 0.66
-
- h %
- .095
-
- a/s
- 0.36
-
- b/s
- 0.41
-
- sa/s
- 0.00
-
- d/s
- 0.39
Bio
Khani is a Business major. Her favorite movie is Twilight. At one point, she played every single sport and is moving to LA for a dance school. Her greatest accomplishment as an athlete is never giving up and working hard every game and practice. Also, winning championships last year and being a team captain.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 43 | 23 |
| Sets | 127 | 72 |
| Kills | 102 | 71 |
| Kills per set | 0.80 | 0.99 |
| Errors | 63 | 31 |
| Total Attacks | 276 | 170 |
| Total Attacks per set | 2.17 | 2.36 |
| Hitting Percentage | .141 | .235 |
| Assists | 32 | 32 |
| Assists per set | 0.25 | 0.44 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 71 | 45 |
| Reception Errors | 21 | 12 |
| Digs | 50 | 32 |
| Digs per set | 0.39 | 0.44 |
| Block Solo | 31 | 19 |
| Block Assist | 18 | 9 |
| Block Total | 49 | 28 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 19 | 16 |
| Ball Handling Errors | 11 | 7 |
| Points | 144.0 | 94.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | 19 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 3.5 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 7.0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 5.0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 3 | 6 | 15 | -.200 | 0 | 3.0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 6.0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 7.0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.5 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 10.0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 31 | 0.0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 2 | 7 | 14 | -.357 | 0 | 3.0 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 1 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 5 | 2 | 4 | 7 | 0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 3 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 5 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 88 | 58 | 0.66 | 42 | 169 | 1.92 | .095 | 32 | 0.36 | 88.0 | 1.0 |
| Conference | 15 | 45 | 30 | 0.67 | 15 | 74 | 1.64 | .203 | 32 | 0.71 | 46.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 28 | 19 | 0.68 | 4 | 39 | 1.39 | .385 | 0 | 0.00 | 31.0 | 1.1 |
| Away | 9 | 27 | 12 | 0.44 | 12 | 33 | 1.22 | .000 | 32 | 1.19 | 16.0 | 0.6 |
| Neutral | 12 | 33 | 27 | 0.82 | 26 | 97 | 2.94 | .010 | 0 | 0.00 | 41.0 | 1.2 |
| Result | ||||||||||||
| Wins | 22 | 65 | 45 | 0.69 | 22 | 109 | 1.68 | .211 | 32 | 0.49 | 72.0 | 1.1 |
| Losses | 9 | 23 | 13 | 0.57 | 20 | 60 | 2.61 | -.117 | 0 | 0.00 | 16.0 | 0.7 |
| Month | ||||||||||||
| September | 13 | 39 | 22 | 0.56 | 18 | 66 | 1.69 | .061 | 0 | 0.00 | 32.0 | 0.8 |
| October | 15 | 43 | 31 | 0.72 | 18 | 78 | 1.81 | .167 | 32 | 0.74 | 50.5 | 1.2 |
| November | 3 | 6 | 5 | 0.83 | 6 | 25 | 4.17 | -.040 | 0 | 0.00 | 5.5 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 88 | 34 | 0.39 | 24 | 12 | 36 | 0.41 |
| Conference | 15 | 45 | 22 | 0.49 | 14 | 5 | 19 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 12 | 0.43 | 10 | 4 | 14 | 0.50 |
| Away | 9 | 27 | 18 | 0.67 | 3 | 2 | 5 | 0.19 |
| Neutral | 12 | 33 | 4 | 0.12 | 11 | 6 | 17 | 0.52 |
| Result | ||||||||
| Wins | 22 | 65 | 23 | 0.35 | 23 | 8 | 31 | 0.48 |
| Losses | 9 | 23 | 11 | 0.48 | 1 | 4 | 5 | 0.22 |
| Month | ||||||||
| September | 13 | 39 | 13 | 0.33 | 7 | 6 | 13 | 0.33 |
| October | 15 | 43 | 19 | 0.44 | 17 | 5 | 22 | 0.51 |
| November | 3 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 88 | 0 | 0 | 0.00 | 4 | 54 | 15 |
| Conference | 15 | 45 | 0 | 0 | 0.00 | 2 | 37 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 9 | 27 | 0 | 0 | 0.00 | 2 | 33 | 7 |
| Neutral | 12 | 33 | 0 | 0 | 0.00 | 2 | 13 | 7 |
| Result | ||||||||
| Wins | 22 | 65 | 0 | 0 | 0.00 | 2 | 26 | 7 |
| Losses | 9 | 23 | 0 | 0 | 0.00 | 2 | 28 | 8 |
| Month | ||||||||
| September | 13 | 39 | 0 | 0 | 0.00 | 2 | 36 | 12 |
| October | 15 | 43 | 0 | 0 | 0.00 | 2 | 16 | 3 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
