Kayla Barbabella
17 Kayla Barbabella
-
- Hometown:
- Uniontown, Pa
-
- Year:
- Sophomore
-
- High School:
- Uniontown HS
-
- m
- 19
-
- k/s
- 0.06
-
- h %
- -.381
-
- a/s
- 0.06
-
- b/s
- 0.04
-
- sa/s
- 0.12
-
- d/s
- 0.94
Bio
Kayla is an Engineering major. Her favorite movie is 7 Pounds. One surprising fact is that she does not have one. Her greatest accomplishment as an athlete is being on Penn State Fayette's volleyball team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 50 | 20 |
| Kills | 3 | 1 |
| Kills per set | 0.06 | 0.05 |
| Errors | 19 | 3 |
| Total Attacks | 42 | 9 |
| Total Attacks per set | 0.84 | 0.45 |
| Hitting Percentage | -.381 | -.222 |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 83 | 13 |
| Reception Errors | 18 | 2 |
| Digs | 47 | 11 |
| Digs per set | 0.94 | 0.55 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 10.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 9 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 1 | 8 | 15 | -.467 | 0 | 1.5 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 6 | 8 | -.750 | 0 | 2.0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at WCCC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 2 | 0.5 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at WCCC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 2 | 2 | 14 | 2 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 15 | at WCCC | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. CCBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 5 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | - | 3 | 5 | 0 | 2 | 1 | 1 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 3 | 0 | 1 | 9 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 7 | 0 | 0 | 6 | 1 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 7 | 0 | 1 | 8 | 3 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 50 | 3 | 0.06 | 19 | 42 | 0.84 | -.381 | 3 | 0.06 | 10.0 | 0.2 |
| Conference | 7 | 20 | 1 | 0.05 | 3 | 9 | 0.45 | -.222 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 18 | 1 | 0.06 | 3 | 9 | 0.50 | -.222 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 8 | 20 | 2 | 0.10 | 16 | 33 | 1.65 | -.424 | 3 | 0.15 | 5.0 | 0.3 |
| Result | ||||||||||||
| Wins | 11 | 31 | 0 | 0.00 | 6 | 10 | 0.32 | -.600 | 0 | 0.00 | 6.0 | 0.2 |
| Losses | 8 | 19 | 3 | 0.16 | 13 | 32 | 1.68 | -.313 | 3 | 0.16 | 4.0 | 0.2 |
| Month | ||||||||||||
| September | 8 | 22 | 1 | 0.05 | 14 | 24 | 1.09 | -.542 | 0 | 0.00 | 3.5 | 0.2 |
| October | 8 | 22 | 1 | 0.05 | 3 | 12 | 0.55 | -.167 | 0 | 0.00 | 5.0 | 0.2 |
| November | 3 | 6 | 1 | 0.17 | 2 | 6 | 1.00 | -.167 | 3 | 0.50 | 1.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 50 | 47 | 0.94 | 0 | 2 | 2 | 0.04 |
| Conference | 7 | 20 | 11 | 0.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 20 | 35 | 1.75 | 0 | 2 | 2 | 0.10 |
| Result | ||||||||
| Wins | 11 | 31 | 16 | 0.52 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 19 | 31 | 1.63 | 0 | 2 | 2 | 0.11 |
| Month | ||||||||
| September | 8 | 22 | 11 | 0.50 | 0 | 1 | 1 | 0.05 |
| October | 8 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 50 | 22 | 6 | 0.12 | 10 | 83 | 18 |
| Conference | 7 | 20 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 12 | 0 | 0 | 0.00 | 3 | 7 | 1 |
| Away | 6 | 18 | 0 | 4 | 0.22 | 0 | 18 | 6 |
| Neutral | 8 | 20 | 22 | 2 | 0.10 | 7 | 58 | 11 |
| Result | ||||||||
| Wins | 11 | 31 | 0 | 6 | 0.19 | 3 | 37 | 8 |
| Losses | 8 | 19 | 22 | 0 | 0.00 | 7 | 46 | 10 |
| Month | ||||||||
| September | 8 | 22 | 0 | 2 | 0.09 | 6 | 39 | 10 |
| October | 8 | 22 | 5 | 4 | 0.18 | 2 | 21 | 4 |
| November | 3 | 6 | 17 | 0 | 0.00 | 2 | 23 | 4 |
