Official Volleyball Box Score
Penn St. Schuylkill vs. Penn State Fayette
10/17/2015 at 2:00 PM
@ Media, Pa. (Brandywine Gym)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 12 | 2 | 27 | .370 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nina Satterwhite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Hayley Wolff | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Sydney Hoopman | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katherine Shaud | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Justine Kahn | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michelle O'Dell | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sierra Blankenhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 5 | 42 | .095 | 9 | 2 | 5 | 12 | 21 | 1 | 0 | 1 | 0 | 12.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Tyler | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Emma Lewis | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Courtney Haines | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 7 | Caitlyn Williams | 3 | 3 | 1 | 7 | .286 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tyler Peebles | 3 | 3 | 0 | 3 | 1.000 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.0 |
| 14 | Kara Zimcosky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Druianna Ford | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Whitney Ptak | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| 33 | Kirsten Webb | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 76 | .355 | 25 | 14 | 7 | 2 | 34 | 0 | 2 | 5 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 200 Time: 1:00 1st Referee: Brenda Collins 2nd Referee: Steven Somerson |
