Kelsey Tyler
3 Kelsey Tyler
-
- Hometown:
- Daiseytown
-
- Position:
- MH
-
- Year:
- Jr
-
- High School:
- California
-
- m
- 26
-
- k/s
- 2.77
-
- h %
- .342
-
- a/s
- 0.06
-
- b/s
- 0.63
-
- sa/s
- 0.13
-
- d/s
- 0.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 78 | 43 |
| Kills | 216 | 138 |
| Kills per set | 2.77 | 3.21 |
| Errors | 54 | 26 |
| Total Attacks | 473 | 250 |
| Total Attacks per set | 6.06 | 5.81 |
| Hitting Percentage | .342 | .448 |
| Assists | 5 | 4 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 10 | 2 |
| Service Aces | 10 | 7 |
| Service Errors | 20 | 9 |
| Service Aces per set | 0.13 | 0.16 |
| Receptions | 14 | 7 |
| Reception Errors | 2 | 1 |
| Digs | 43 | 29 |
| Digs per set | 0.55 | 0.67 |
| Block Solo | 33 | 16 |
| Block Assist | 16 | 7 |
| Block Total | 49 | 23 |
| Blocks per set | 0.63 | 0.53 |
| Block Errors | 18 | 10 |
| Ball Handling Errors | 2 | 1 |
| Points | 267.0 | 164.5 |
| Points per set | 3.4 | 3.8 |
| Matches started | 11 | 8 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Rochester College | L, 3-0 | 1 | 3 | 3 | 6 | 22 | -.136 | 0 | 4.0 |
| Aug 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 5 | 4 | 13 | .077 | 0 | 5.0 |
| Aug 28 | vs. Me.-Fort Kent | W, 3-1 | - | 4 | 17 | 1 | 31 | .516 | 0 | 21.5 |
| Aug 29 | vs. Rochester College | L, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Sep 8 | at Penn State Beaver | L, 3-2 | 1 | 5 | 15 | 6 | 34 | .265 | 0 | 23.5 |
| Sep 11 | vs. Silver Lake | W, 3-1 | - | 4 | 11 | 0 | 18 | .611 | 0 | 15.5 |
| Sep 11 | at Rochester College | L, 3-0 | - | 1 | 3 | 1 | 17 | .118 | 0 | 6.0 |
| Sep 12 | at Carlow | L, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 0 | 12.0 |
| Sep 13 | Penn State New Kensington | W, 3-0 | - | 3 | 14 | 3 | 24 | .458 | 0 | 14.0 |
| Sep 19 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Carlow | L, 3-0 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 6.0 |
| Sep 20 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 11.0 |
| Sep 23 | at Oberlin College | L, 3-0 | - | 1 | 5 | 0 | 14 | .357 | 0 | 5.5 |
| Sep 26 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 13 | 0 | 16 | .813 | 0 | 13.5 |
| Sep 30 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 0 | 9.5 |
| Oct 3 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 9 | 1 | 10 | .800 | 1 | 9.0 |
| Oct 3 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 13.0 |
| Oct 4 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Oct 4 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 1 | 10.0 |
| Oct 8 | at Titusville College | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 10 | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 14 | 1 | 18 | .722 | 1 | 16.0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 9 | 3 | 16 | .375 | 0 | 10.5 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 6.0 |
| Oct 18 | at Penn State Mont Alto | W, 3-1 | - | 4 | 18 | 4 | 36 | .389 | 0 | 19.5 |
| Oct 18 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Oct 25 | vs. Penn State Brandywine | L, 3-1 | 1 | 4 | 7 | 4 | 36 | .083 | 1 | 9.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Rochester College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Aug 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Me.-Fort Kent | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 29 | vs. Rochester College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Penn State Beaver | L, 3-2 | 1 | 5 | 9 | 7 | 1 | 3 | 8 | 0 |
| Sep 11 | vs. Silver Lake | W, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 11 | at Rochester College | L, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 12 | at Carlow | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Carlow | L, 3-0 | - | 3 | 5 | 3 | 2 | 0 | 5 | 0 |
| Sep 20 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 23 | at Oberlin College | L, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 26 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 3 | 1 | 2 | 4 | 0 |
| Oct 3 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Titusville College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Penn State Mont Alto | W, 3-1 | - | 4 | 3 | 0 | 3 | 2 | 3 | 1 |
| Oct 18 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | vs. Penn State Brandywine | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Rochester College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Me.-Fort Kent | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 29 | vs. Rochester College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | at Penn State Beaver | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | vs. Silver Lake | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Rochester College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 13 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Sep 20 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Oberlin College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 4 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 4 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Titusville College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| Oct 18 | at Penn State Mont Alto | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Brandywine | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 78 | 216 | 2.77 | 54 | 473 | 6.06 | .342 | 5 | 0.06 | 267.0 | 3.4 |
| Conference | 14 | 43 | 138 | 3.21 | 26 | 250 | 5.81 | .448 | 4 | 0.09 | 164.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 19 | 54 | 2.84 | 13 | 109 | 5.74 | .376 | 2 | 0.11 | 65.5 | 3.4 |
| Away | 10 | 29 | 84 | 2.90 | 22 | 189 | 6.52 | .328 | 1 | 0.03 | 107.0 | 3.7 |
| Neutral | 9 | 30 | 78 | 2.60 | 19 | 175 | 5.83 | .337 | 2 | 0.07 | 94.5 | 3.1 |
| Result | ||||||||||||
| Wins | 17 | 52 | 161 | 3.10 | 26 | 282 | 5.42 | .479 | 3 | 0.06 | 189.0 | 3.6 |
| Losses | 9 | 26 | 55 | 2.12 | 28 | 191 | 7.35 | .141 | 2 | 0.08 | 78.0 | 3.0 |
| Month | ||||||||||||
| August | 4 | 13 | 30 | 2.31 | 12 | 81 | 6.23 | .222 | 0 | 0.00 | 36.5 | 2.8 |
| September | 11 | 30 | 88 | 2.93 | 20 | 195 | 6.50 | .349 | 0 | 0.00 | 116.5 | 3.9 |
| October | 11 | 35 | 98 | 2.80 | 22 | 197 | 5.63 | .386 | 5 | 0.14 | 114.0 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 78 | 43 | 0.55 | 33 | 16 | 49 | 0.63 |
| Conference | 14 | 43 | 29 | 0.67 | 16 | 7 | 23 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 19 | 12 | 0.63 | 7 | 1 | 8 | 0.42 |
| Away | 10 | 29 | 20 | 0.69 | 17 | 10 | 27 | 0.93 |
| Neutral | 9 | 30 | 11 | 0.37 | 9 | 5 | 14 | 0.47 |
| Result | ||||||||
| Wins | 17 | 52 | 22 | 0.42 | 15 | 10 | 25 | 0.48 |
| Losses | 9 | 26 | 21 | 0.81 | 18 | 6 | 24 | 0.92 |
| Month | ||||||||
| August | 4 | 13 | 0 | 0.00 | 3 | 1 | 4 | 0.31 |
| September | 11 | 30 | 23 | 0.77 | 23 | 9 | 32 | 1.07 |
| October | 11 | 35 | 20 | 0.57 | 7 | 6 | 13 | 0.37 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 78 | 10 | 10 | 0.13 | 20 | 14 | 2 |
| Conference | 14 | 43 | 2 | 7 | 0.16 | 9 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 19 | 0 | 4 | 0.21 | 5 | 0 | 0 |
| Away | 10 | 29 | 2 | 1 | 0.03 | 7 | 8 | 2 |
| Neutral | 9 | 30 | 8 | 5 | 0.17 | 8 | 6 | 0 |
| Result | ||||||||
| Wins | 17 | 52 | 4 | 8 | 0.15 | 10 | 6 | 0 |
| Losses | 9 | 26 | 6 | 2 | 0.08 | 10 | 8 | 2 |
| Month | ||||||||
| August | 4 | 13 | 0 | 3 | 0.23 | 4 | 0 | 0 |
| September | 11 | 30 | 0 | 1 | 0.03 | 9 | 7 | 1 |
| October | 11 | 35 | 10 | 6 | 0.17 | 7 | 7 | 1 |
