Remington Lessman
33 Remington Lessman
-
- Hometown:
- Monongahela, PA
-
- Position:
- RHP/Infield
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Ringgold High School
-
- gp
- 37
-
- avg
- .212
-
- hr
- 1
-
- rbi
- 18
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 128 | 67 |
| At Bats | 113 | 59 |
| Runs | 19 | 11 |
| Hits | 24 | 11 |
| Doubles | 4 | 1 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 6 |
| Total bases | 33 | 15 |
| Walks | 10 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 30 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .212 | .186 |
| On Base Percentage | .289 | .269 |
| Slugging Percentage | .292 | .254 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Christendom | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 20 | at Manor College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 2 | 4 | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 3 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 1 | 4 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 2 | 1 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 2 | 3 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 1 | 1.0 | 5 | 10 | 7 | 63.00 | 1 | 9.00 | - | 9.00 |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 1 | 4.0 | 3 | 4 | 4 | 9.00 | 4 | 9.00 | 0 | 2.00 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 1 | 2.0 | 3 | 3 | 3 | 13.50 | 0 | .00 | 0 | 2.50 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 9 | 13.50 | 1 | 1.50 |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 1 | 3.0 | 9 | 8 | 5 | 15.00 | 1 | 3.00 | 2 | 3.33 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 1 | 6.0 | 11 | 4 | 4 | 6.00 | 5 | 7.50 | - | 2.33 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 1 | 6.0 | 14 | 9 | 5 | 7.50 | 1 | 1.50 | 0 | 2.83 |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 2 | 18.00 | 0 | 5.00 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 113 | 24 | 18 | 10 | 4 | 1 | 1 | 6 | 30 | .212 | .289 | .292 | 3 | 2 | 0 | - | 9 | 19 | 0.47 | 128 |
| Conference | 20 | 59 | 11 | 6 | 5 | 1 | 0 | 1 | 2 | 15 | .186 | .269 | .254 | 2 | 1 | 0 | - | 7 | 11 | 0.64 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 42 | 12 | 8 | 6 | 2 | 0 | 0 | 2 | 12 | .286 | .400 | .333 | 2 | 0 | 0 | - | 0 | - | - | 50 |
| Away | 19 | 62 | 10 | 8 | 3 | 2 | 1 | 1 | 4 | 15 | .161 | .206 | .274 | 1 | 2 | 0 | - | 9 | 19 | 0.47 | 68 |
| Neutral | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .222 | .300 | .222 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 8 | 28 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | .321 | .375 | .357 | 0 | 1 | 0 | - | 5 | 8 | 0.63 | 32 |
| Losses | 29 | 85 | 15 | 13 | 7 | 3 | 1 | 1 | 5 | 28 | .176 | .260 | .271 | 3 | 1 | 0 | - | 4 | 11 | 0.36 | 96 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| March | 16 | 51 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 14 | .196 | .236 | .255 | 1 | 1 | 0 | - | 2 | 11 | 0.18 | 55 |
| April | 18 | 55 | 11 | 7 | 6 | 1 | 0 | 1 | 2 | 12 | .200 | .297 | .273 | 2 | 1 | 0 | - | 7 | 8 | 0.88 | 64 |
| May | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
