Official Volleyball Box Score
Penn State New Kensi at Penn State Fayette
10/15/2025 at 7:00 PM
@ Penn State Fayette
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 5 | 4 | 22 | .045 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 15 | 6 | 44 | .205 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cheriden Turiczek * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vada Allen * | 3 | 4 | 6 | 23 | -.087 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Waldrop | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emily Blatnick * | 3 | 2 | 3 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emily Lewandowski * | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brookelyn Kotch | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 67 | -.030 | 14 | 1 | 4 | 12 | 56 | 0 | 2 | 0 | 0 | 19.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 1 | 0 | 2 | .500 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mackenzie Wade * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Ella Etling * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Annie Uhl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kennedy Felio * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler * | 3 | 0 | 1 | 1 | -1.000 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaylee Doppelheuer | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hannah Cramer | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Amiah DeShields * | 3 | 13 | 2 | 13 | .846 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 20 | Adela Blough * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 16 | 106 | .236 | 37 | 12 | 4 | 1 | 42 | 1 | 5 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
