Official Volleyball Box Score

Penn State Fayette at Penn State Shenango

10/4/2025 at 12:00 PM
@ Buhl Club
5-10, 5-1
0
-
3
8-6, 6-0
Final 1 2 3 Score
Penn State Fayette (5-10, 5-1) 16 20 22 0
Penn State Shenango (8-6, 6-0) 25 25 25 3

Penn State Fayette

Set K E TA PCT
1 7 7 41 .000
2 10 8 38 .053
3 12 5 38 .184

Penn State Shenango

Set K E TA PCT
1 13 5 41 .195
2 12 6 34 .176
3 15 6 42 .214

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Eckert 3 0 1 7 -.143 15 1 1 0 11 0 0 0 0 1.0
2 Mackenzie Wade * 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
3 Ella Etling * 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
4 Annie Uhl 3 0 1 2 -.500 2 1 0 4 8 0 0 0 0 1.0
8 Kennedy Felio * 3 0 0 4 .000 0 3 0 1 10 0 0 0 0 3.0
12 Helena Fowler * 3 0 1 1 -1.000 7 0 0 0 3 0 0 0 0 0.0
13 Zoey Hopkins 3 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
14 Kaylee Doppelheuer 3 4 2 21 .095 0 0 0 0 3 0 0 0 0 4.0
16 Hannah Cramer 3 5 2 11 .273 0 0 0 2 4 0 0 0 0 5.0
19 Amiah DeShields * 3 12 6 32 .188 1 0 2 0 2 1 0 0 0 13.0
20 Adela Blough * 3 7 4 24 .125 0 0 0 2 5 0 0 0 0 7.0
Totals 29 20 117 .077 26 5 3 10 58 1 0 0 0 35.0

Penn State Shenango

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jillian Palumbo 3 0 0 1 .000 4 3 2 1 9 0 0 0 0 3.0
3 Amanda Hamilton * 3 1 2 10 -.100 1 0 0 0 1 0 1 0 0 1.5
7 Sydney Ward * 3 5 5 22 .000 2 0 0 0 3 0 1 0 0 5.5
12 Savana Shipman * 3 10 5 28 .179 2 2 0 0 28 1 1 0 0 13.5
15 Izzy Mauro * 3 16 3 33 .394 0 0 0 0 1 1 2 0 0 18.0
16 Jadeyn Zepeda * 3 7 0 14 .500 28 3 1 0 10 0 1 0 1 10.5
21 Gabby Villanueva Santos 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
23 Taegan Scheller * 3 1 2 9 -.111 0 2 1 2 6 0 0 0 0 3.0
Totals 40 17 117 .197 39 10 4 4 66 2 6 0 1 55.0
Other Information
Attendance: 0
Time:
* = Starter