Official Volleyball Box Score
Penn State Fayette at Penn State Du Bois
10/1/2025 at 6:00 PM
@ DuBois
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 14 | 9 | 45 | .111 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 37 | .000 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 10 | 5 | 39 | .128 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 1 | 1 | 4 | .000 | 19 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mackenzie Wade | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ella Etling | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Annie Uhl * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helena Fowler * | 3 | 0 | 1 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Doppelheuer * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Hannah Cramer * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Amiah DeShields * | 3 | 15 | 3 | 27 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Adela Blough * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 20 | 114 | .193 | 38 | 7 | 7 | 4 | 60 | 1 | 0 | 0 | 0 | 50.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Navaeh Spaeth | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Emily Silvis | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Savannah Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tessa Rethi | 3 | 3 | 1 | 9 | .222 | 14 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Veronica Mercurio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Bowser | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | R'eylee Paradis | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kallysta Long | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 81 | .123 | 19 | 4 | 8 | 6 | 47 | 1 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
