Official Volleyball Box Score
Penn State Fayette at Penn State Greater Allegheny
9/26/2025 at 7:00 PM
@ Wunderly Gym
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 4 | 3 | 1 | 8 | .250 | 30 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Mackenzie Wade * | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Ella Etling | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Uhl | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Payton Evanchak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Doppelheuer | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Hannah Cramer * | 4 | 9 | 2 | 17 | .412 | 1 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Amiah DeShields * | 4 | 15 | 5 | 34 | .294 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Adela Blough * | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 47 | 13 | 130 | .262 | 36 | 15 | 10 | 2 | 49 | 2 | 0 | 0 | 0 | 64.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deja Newby * | 4 | 1 | 1 | 10 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Denaja Newby | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 4 | 14 | 7 | 34 | .206 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 13 | Tiona Gullen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Martin * | 4 | 2 | 4 | 20 | -.100 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gianna Tour * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15.0 |
| 26 | Skyler Shoben * | 4 | 2 | 0 | 11 | .182 | 23 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 19 | 120 | .100 | 28 | 3 | 6 | 11 | 71 | 7 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
