Official Volleyball Box Score
Penn State Fayette at Penn State Beaver
9/18/2025 at 7:00 PM
@ Beaver Fieldhouse
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 11 | 9 | 39 | .051 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 31 | -.097 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 6 | 8 | 26 | -.077 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert * | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Mackenzie Wade * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 03 | Ella Etling | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Annie Uhl * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Payton Evanchak | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Doppelheuer | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Hannah Cramer * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Amiah DeShields * | 3 | 9 | 1 | 23 | .348 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Adela Blough * | 3 | 5 | 7 | 26 | -.077 | 1 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 94 | .106 | 22 | 11 | 9 | 4 | 42 | 1 | 2 | 0 | 0 | 38.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski | 3 | 0 | 1 | 12 | -.083 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Bre'Azia Upshur | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Moore * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Funkhouser * | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Ja'Leyah Sykes | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Bryanna Neiberg * | 3 | 11 | 11 | 32 | .000 | 1 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Aubrey Pulliam * | 3 | 8 | 2 | 14 | .429 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Mackenzie Mitchell * | 2 | 0 | 2 | 2 | -1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Julianna Butler * | 3 | 2 | 7 | 18 | -.278 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 29 | 95 | -.074 | 20 | 4 | 7 | 11 | 49 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
