Official Volleyball Box Score

Cincinnati Clermont at Penn State Fayette

9/13/2025 at 2:00 PM
@ Penn State Fayette
3
-
0
Final 1 2 3 Score
Cincinnati Clermont 25 25 25 3
Penn State Fayette 19 22 18 0

Cincinnati Clermont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Penn State Fayette

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham 3 5 2 22 .136 0 0 0 0 5 0 2 0 0 6.0
2 Rebecca Bingamon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Zar Merriweather 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
8 Mary Pfister 3 1 0 2 .500 0 1 0 0 7 0 0 0 0 2.0
9 Marlee Vier * 3 12 4 31 .258 0 0 0 0 0 2 1 0 0 14.5
19 Grace Rude 3 5 3 11 .182 0 0 0 0 2 0 0 0 0 5.0
21 Carman Kemper 3 0 0 0 .000 18 1 1 0 4 0 0 0 0 1.0
22 Hannah Daniels * 3 0 0 0 .000 19 2 0 0 8 0 0 0 0 2.0
23 Kaitlyn Finnigan * 3 9 0 20 .450 0 2 0 0 4 4 2 0 0 16.0
27 Emily Kaminsky * 3 0 0 0 .000 0 1 0 2 25 0 0 0 0 1.0
28 Ashley Kaminsky * 3 5 2 22 .136 0 0 1 1 3 1 0 0 0 6.0
30 Ava Solomon * 3 0 1 4 -.250 0 0 0 0 0 1 1 0 0 1.5
Totals 37 12 112 .223 37 7 2 3 72 8 6 0 0 55.0

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Eckert 3 0 0 2 .000 9 1 0 0 8 0 0 0 0 1.0
2 Mackenzie Wade 3 1 2 6 -.167 0 0 0 0 1 0 1 0 0 1.5
3 Ella Etling 3 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
4 Annie Uhl 3 0 1 4 -.250 0 1 0 2 8 0 0 0 0 1.0
8 Kennedy Felio 3 0 0 0 .000 0 1 1 1 8 0 0 0 0 1.0
12 Helena Fowler 3 1 0 1 1.000 9 1 1 0 4 0 0 0 0 2.0
13 Zoey Hopkins 3 0 0 0 .000 1 4 0 3 13 0 0 0 0 4.0
14 Kaylee Doppelheuer 3 5 4 25 .040 0 0 0 0 4 0 1 0 0 5.5
16 Hannah Cramer 3 3 3 17 .000 0 0 0 0 1 0 0 0 0 3.0
19 Amiah DeShields 3 5 4 23 .043 0 3 1 0 6 0 0 0 0 8.0
20 Adela Blough 3 3 8 31 -.161 0 0 0 1 3 0 0 0 0 3.0
Totals 20 22 113 -.018 19 11 3 7 57 0 2 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter