Official Volleyball Box Score
Carlow at Penn State Fayette
9/3/2025 at 7:00 PM
@ CC
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Talarico | 4 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Emily Hess | 4 | 0 | 0 | 1 | .000 | 20 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Paige Keller | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Suzy Walker | 4 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Rebecca Hess | 4 | 17 | 7 | 43 | .233 | 6 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 07 | Jorja Sedlar | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Jurisa Shirky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carrah Scardina | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Porter | 4 | 2 | 1 | 5 | .200 | 15 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Chloe Coddington | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Kelsey Sufak | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 152 | .230 | 48 | 5 | 6 | 11 | 80 | 0 | 2 | 0 | 0 | 58.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 4 | 0 | 0 | 1 | .000 | 18 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mackenzie Wade | 4 | 1 | 5 | 19 | -.211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Etling | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Annie Uhl | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Payton Evanchak | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio | 4 | 2 | 0 | 4 | .500 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Zoey Hopkins | 4 | 1 | 0 | 5 | .200 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaylee Doppelheuer | 4 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Hannah Cramer | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Amiah DeShields | 4 | 7 | 3 | 27 | .148 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Adela Blough | 4 | 6 | 9 | 39 | -.077 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 23 | 155 | .110 | 35 | 10 | 8 | 8 | 80 | 1 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
