Adela Blough
20

Adela Blough

m
27
k/s
1.88
h %
.136
a/s
0.05
b/s
0.13
sa/s
0.15
d/s
1.88
Player Stats
  Overall Conference
Matches 27 12
Sets 100 47
Kills 188 91
Kills per set 1.88 1.94
Errors 102 39
Total Attacks 631 288
Total Attacks per set 6.31 6.13
Hitting Percentage .136 .181
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 112 38
Service Aces 15 5
Service Errors 16 6
Service Aces per set 0.15 0.11
Receptions 111 42
Reception Errors 12 6
Digs 188 98
Digs per set 1.88 2.09
Block Solo 4 2
Block Assist 9 4
Block Total 13 6
Blocks per set 0.13 0.13
Block Errors 9 2
Ball Handling Errors 13 8
Points 211.5 100.0
Points per set 2.1 2.1
Matches started 14 6
Recent Results
Date Opponent Result
Oct 26 Penn State Greater Allegheny W, 3-1
Oct 30 vs. Penn State York L, 3-0
Nov 9 vs. Cincinnati Clermont W, 3-0
Nov 10 vs. Penn State York W, 3-1
Nov 10 vs. Kent St.-Tuscarawas L, 3-2
Nov 11 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 - 4 6 3 18 .167 3 6.0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 - 4 6 4 19 .105 0 6.0
Sep 2 vs. Christendom W, 3-0 - 3 11 2 21 .429 0 11.0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 1 3 10 -.200 0 1.5
Sep 12 at Penn State New Kensington W, 3-1 - 4 6 2 26 .154 1 7.0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 3 3 23 .000 0 3.0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 8 3 22 .227 0 8.0
Sep 18 Penn State Beaver W, 3-2 - 5 6 5 30 .033 0 6.0
Sep 21 at Penn State Mont Alto L, 3-2 1 5 12 9 38 .079 0 13.0
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 10 3 21 .333 0 13.0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 8 5 31 .097 0 9.0
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 8 1 19 .368 0 10.0
Sep 30 Glenville State College L, 3-0 1 3 1 3 19 -.105 0 2.5
Oct 4 Penn State Shenango W, 3-0 - 3 8 2 15 .400 0 10.0
Oct 6 at Penn State Beaver W, 3-2 - 5 11 7 41 .098 0 11.0
Oct 9 Penn State New Kensington W, 3-1 1 4 5 4 24 .042 0 5.0
Oct 12 at Carlow L, 3-1 1 4 17 9 37 .216 0 18.0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 8 2 17 .353 0 8.0
Oct 16 Penn State Du Bois W, 3-0 1 3 6 0 15 .400 0 7.0
Oct 19 Penn State Mont Alto L, 3-1 1 4 10 3 25 .280 0 10.0
Oct 21 at Penn State Shenango W, 3-0 1 3 3 1 16 .125 1 5.0
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 6 5 22 .045 0 7.0
Oct 30 vs. Penn State York L, 3-0 1 3 6 2 17 .235 0 6.0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 7 4 25 .120 0 8.0
Nov 10 vs. Penn State York W, 3-1 1 4 6 4 22 .091 0 10.0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 6 9 41 -.073 0 7.5
Nov 11 vs. Penn State York L, 3-0 1 3 3 4 17 -.059 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 - 4 2 0 0 0 0 0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 - 4 0 0 0 0 0 0
Sep 2 vs. Christendom W, 3-0 - 3 6 0 0 0 0 0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 0 1 3 1 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 7 0 2 0 2 1
Sep 14 at Pitt-Greensburg L, 3-0 - 3 1 0 0 0 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 4 0 0 0 0 0
Sep 18 Penn State Beaver W, 3-2 - 5 5 0 0 0 0 1
Sep 21 at Penn State Mont Alto L, 3-2 1 5 11 0 2 0 2 1
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 2 0 0 0 0 1
Sep 23 at Cincinnati Clermont L, 3-1 - 4 10 0 0 0 0 2
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 10 0 0 0 0 0
Sep 30 Glenville State College L, 3-0 1 3 3 1 1 1 2 1
Oct 4 Penn State Shenango W, 3-0 - 3 1 2 0 0 2 0
Oct 6 at Penn State Beaver W, 3-2 - 5 8 0 0 0 0 0
Oct 9 Penn State New Kensington W, 3-1 1 4 9 0 0 0 0 1
Oct 12 at Carlow L, 3-1 1 4 17 0 0 1 0 0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 18 0 0 0 0 2
Oct 16 Penn State Du Bois W, 3-0 1 3 6 0 0 0 0 1
Oct 19 Penn State Mont Alto L, 3-1 1 4 8 0 0 2 0 1
Oct 21 at Penn State Shenango W, 3-0 1 3 11 0 0 0 0 0
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 11 0 0 0 0 0
Oct 30 vs. Penn State York L, 3-0 1 3 3 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 6 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-1 1 4 8 1 2 2 3 1
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 19 0 1 0 1 0
Nov 11 vs. Penn State York L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Bethany College   - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 - 4 0 0 0 2 0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 - 4 0 0 0 13 2
Sep 2 vs. Christendom W, 3-0 - 3 0 0 0 6 1
Sep 6 WVU Potomac State College   - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 0 0 0 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 0 0 0 0 0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 0 0 0 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 18 Penn State Beaver W, 3-2 - 5 0 0 0 0 0
Sep 21 at Penn State Mont Alto L, 3-2 1 5 19 0 3 23 3
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 0 3 2 0 0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 0 1 0 0 0
Sep 25 at Bethany College   - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 0 2 1 0 0
Sep 30 Glenville State College L, 3-0 1 3 0 0 0 0 0
Oct 4 Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 6 at Penn State Beaver W, 3-2 - 5 0 0 0 9 1
Oct 9 Penn State New Kensington W, 3-1 1 4 0 0 1 0 0
Oct 12 at Carlow L, 3-1 1 4 15 1 1 18 1
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Oct 16 Penn State Du Bois W, 3-0 1 3 0 1 0 0 0
Oct 19 Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Oct 21 at Penn State Shenango W, 3-0 1 3 19 2 1 10 2
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 0 1 0 0 0
Oct 30 vs. Penn State York L, 3-0 1 3 4 0 0 0 0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 12 1 1 10 0
Nov 10 vs. Penn State York W, 3-1 1 4 18 2 2 3 0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 17 1 1 14 1
Nov 11 vs. Penn State York L, 3-0 1 3 8 0 3 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 188 1.88 102 631 6.31 .136 5 0.05 211.5 2.1
Conference 12 47 91 1.94 39 288 6.13 .181 2 0.04 100.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 50 1.72 25 172 5.93 .145 0 0.00 55.5 1.9
Away 10 38 77 2.03 42 258 6.79 .136 2 0.05 85.5 2.3
Neutral 9 33 61 1.85 35 201 6.09 .129 3 0.09 70.5 2.1
                         
Wins 16 59 115 1.95 48 354 6.00 .189 5 0.08 132.0 2.2
Losses 11 41 73 1.78 54 277 6.76 .069 0 0.00 79.5 1.9
                         
September 13 49 86 1.76 46 297 6.06 .135 4 0.08 96.0 2.0
October 10 36 80 2.22 35 229 6.36 .197 1 0.03 87.0 2.4
November 4 15 22 1.47 21 105 7.00 .010 0 0.00 28.5 1.9
  m s digs d/s bs ba tot b/s
Total 27 100 188 1.88 4 9 13 0.13
Conference 12 47 98 2.09 2 4 6 0.13
Exhibition - - - - - - - -
                 
Home 8 29 47 1.62 3 1 4 0.14
Away 10 38 93 2.45 0 5 5 0.13
Neutral 9 33 48 1.45 1 3 4 0.12
                 
Wins 16 59 114 1.93 3 4 7 0.12
Losses 11 41 74 1.80 1 5 6 0.15
                 
September 13 49 61 1.24 1 6 7 0.14
October 10 36 92 2.56 2 0 2 0.06
November 4 15 35 2.33 1 3 4 0.27
  m s ta sa sa/s se r re
Total 27 100 112 15 0.15 16 111 12
Conference 12 47 38 5 0.11 6 42 6
Exhibition - - - - - - - -
                 
Home 8 29 0 2 0.07 1 0 0
Away 10 38 53 6 0.16 6 60 7
Neutral 9 33 59 7 0.21 9 51 5
                 
Wins 16 59 49 12 0.20 8 40 4
Losses 11 41 63 3 0.07 8 71 8
                 
September 13 49 19 6 0.12 6 44 6
October 10 36 38 5 0.14 3 37 4
November 4 15 55 4 0.27 7 30 2