Maria Vanyo
5 Maria Vanyo
-
- Hometown:
- Irwin, PA
-
- Position:
- MH
-
- Year:
- 2nd Year
-
- High School:
- Yough High School
-
- m
- 25
-
- k/s
- 0.90
-
- h %
- .054
-
- a/s
- 0.03
-
- b/s
- 0.26
-
- sa/s
- 0.00
-
- d/s
- 0.27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 86 | 47 |
| Kills | 77 | 52 |
| Kills per set | 0.90 | 1.11 |
| Errors | 61 | 31 |
| Total Attacks | 299 | 194 |
| Total Attacks per set | 3.48 | 4.13 |
| Hitting Percentage | .054 | .108 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 23 | 17 |
| Digs per set | 0.27 | 0.36 |
| Block Solo | 9 | 7 |
| Block Assist | 13 | 10 |
| Block Total | 22 | 17 |
| Blocks per set | 0.26 | 0.36 |
| Block Errors | 12 | 3 |
| Ball Handling Errors | 2 | 2 |
| Points | 92.5 | 64.0 |
| Points per set | 1.1 | 1.4 |
| Matches started | 3 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Paul Smith's College | W, 3-1 | - | 4 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 1 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 3 | 4 | 14 | -.071 | 1 | 3.5 |
| Sep 2 | vs. Christendom | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 6 | WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Butler County CC | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 4.0 |
| Sep 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 8 | 5 | 25 | .120 | 0 | 10.0 |
| Sep 14 | at Pitt-Greensburg | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Sep 16 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Sep 18 | Penn State Beaver | W, 3-2 | - | 5 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Sep 21 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 4 | 2 | 15 | .133 | 0 | 5.5 |
| Sep 23 | vs. Miami-Hamilton | W, 3-0 | - | 4 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 23 | at Cincinnati Clermont | L, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 25 | at Bethany College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 30 | Glenville State College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 4 | Penn State Shenango | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | - | 5 | 5 | 3 | 17 | .118 | 1 | 6.5 |
| Oct 9 | Penn State New Kensington | W, 3-1 | - | 4 | 8 | 3 | 29 | .172 | 0 | 10.0 |
| Oct 12 | at Carlow | L, 3-1 | - | 3 | 4 | 5 | 14 | -.071 | 0 | 4.0 |
| Oct 14 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 8 | 5 | 25 | .120 | 0 | 10.0 |
| Oct 16 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 19 | Penn State Mont Alto | L, 3-1 | - | 4 | 2 | 1 | 15 | .067 | 1 | 3.0 |
| Oct 21 | at Penn State Shenango | W, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Oct 26 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 30 | vs. Penn State York | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Penn State York | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Kent St.-Tuscarawas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State York | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Paul Smith's College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Butler County CC | L, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 3 | 0 |
| Sep 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| Sep 14 | at Pitt-Greensburg | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 2 |
| Sep 21 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | vs. Miami-Hamilton | W, 3-0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cincinnati Clermont | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Bethany College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glenville State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 4 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Penn State New Kensington | W, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | at Carlow | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 16 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Penn State Mont Alto | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Penn State Shenango | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Penn State York | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Kent St.-Tuscarawas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Bethany College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Paul Smith's College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | WVU Potomac State College | - | - | - | - | - | - | - | |
| Sep 9 | at Butler County CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pitt-Greensburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Miami-Hamilton | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cincinnati Clermont | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Bethany College | - | - | - | - | - | - | - | |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glenville State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Carlow | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State Shenango | W, 3-0 | - | 3 | 4 | 0 | 0 | 2 | 0 |
| Oct 26 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Penn State York | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Kent St.-Tuscarawas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 86 | 77 | 0.90 | 61 | 299 | 3.48 | .054 | 3 | 0.03 | 92.5 | 1.1 |
| Conference | 12 | 47 | 52 | 1.11 | 31 | 194 | 4.13 | .108 | 2 | 0.04 | 64.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 23 | 0.79 | 16 | 100 | 3.45 | .070 | 1 | 0.03 | 27.0 | 0.9 |
| Away | 10 | 37 | 41 | 1.11 | 31 | 151 | 4.08 | .066 | 1 | 0.03 | 52.0 | 1.4 |
| Neutral | 7 | 20 | 13 | 0.65 | 14 | 48 | 2.40 | -.021 | 1 | 0.05 | 13.5 | 0.7 |
| Result | ||||||||||||
| Wins | 15 | 53 | 54 | 1.02 | 35 | 191 | 3.60 | .099 | 1 | 0.02 | 63.5 | 1.2 |
| Losses | 10 | 33 | 23 | 0.70 | 26 | 108 | 3.27 | -.028 | 2 | 0.06 | 29.0 | 0.9 |
| Month | ||||||||||||
| September | 13 | 49 | 38 | 0.78 | 35 | 152 | 3.10 | .020 | 1 | 0.02 | 46.0 | 0.9 |
| October | 10 | 34 | 39 | 1.15 | 25 | 145 | 4.26 | .097 | 2 | 0.06 | 46.5 | 1.4 |
| November | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 23 | 0.27 | 9 | 13 | 22 | 0.26 |
| Conference | 12 | 47 | 17 | 0.36 | 7 | 10 | 17 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 5 | 0.17 | 2 | 4 | 6 | 0.21 |
| Away | 10 | 37 | 14 | 0.38 | 7 | 8 | 15 | 0.41 |
| Neutral | 7 | 20 | 4 | 0.20 | 0 | 1 | 1 | 0.05 |
| Result | ||||||||
| Wins | 15 | 53 | 14 | 0.26 | 5 | 9 | 14 | 0.26 |
| Losses | 10 | 33 | 9 | 0.27 | 4 | 4 | 8 | 0.24 |
| Month | ||||||||
| September | 13 | 49 | 11 | 0.22 | 5 | 6 | 11 | 0.22 |
| October | 10 | 34 | 11 | 0.32 | 4 | 7 | 11 | 0.32 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 4 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 12 | 47 | 4 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 37 | 4 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Result | ||||||||
| Wins | 15 | 53 | 4 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 13 | 49 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 10 | 34 | 4 | 0 | 0.00 | 0 | 4 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
