Hannah Lipniskis
m
17
k/s
0.15
h %
.000
a/s
0.00
b/s
0.10
sa/s
0.05
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 9 |
| Sets | 20 | 10 |
| Kills | 3 | 2 |
| Kills per set | 0.15 | 0.20 |
| Errors | 3 | 2 |
| Total Attacks | 10 | 8 |
| Total Attacks per set | 0.50 | 0.80 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.05 | 0.10 |
| Receptions | 10 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 9 |
| Digs per set | 0.45 | 0.90 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.10 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 4.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 20 | 3 | 0.15 | 3 | 10 | 0.50 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 9 | 10 | 2 | 0.20 | 2 | 8 | 0.80 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 5 | 6 | 2 | 0.33 | 1 | 5 | 0.83 | .200 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 8 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 15 | 17 | 3 | 0.18 | 3 | 10 | 0.59 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 9 | 3 | 0.33 | 2 | 9 | 1.00 | .111 | 0 | 0.00 | 5.0 | 0.6 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 20 | 9 | 0.45 | 0 | 2 | 2 | 0.10 |
| Conference | 9 | 10 | 9 | 0.90 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 9 | 3 | 0.33 | 0 | 2 | 2 | 0.22 |
| Wins | 15 | 17 | 9 | 0.53 | 0 | 2 | 2 | 0.12 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| October | 7 | 9 | 8 | 0.89 | 0 | 2 | 2 | 0.22 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 20 | 3 | 1 | 0.05 | 6 | 10 | 0 |
| Conference | 9 | 10 | 0 | 1 | 0.10 | 3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| Away | 5 | 6 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Neutral | 8 | 9 | 3 | 1 | 0.11 | 4 | 1 | 0 |
| Wins | 15 | 17 | 3 | 1 | 0.06 | 4 | 10 | 0 |
| Losses | 2 | 3 | - | 0 | 0.00 | 2 | - | 0 |
| September | 7 | 7 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| October | 7 | 9 | 0 | 1 | 0.11 | 3 | 7 | 0 |
| November | 3 | 4 | 3 | 0 | 0.00 | 2 | 0 | 0 |
