Emma Lewis
4

Emma Lewis

m
33
k/s
1.98
h %
.259
a/s
0.12
b/s
0.28
sa/s
0.55
d/s
2.54
Player Stats
  Overall Conference
Matches 33 15
Sets 95 42
Kills 188 80
Kills per set 1.98 1.90
Errors 68 34
Total Attacks 463 186
Total Attacks per set 4.87 4.43
Hitting Percentage .259 .247
Assists 11 6
Assists per set 0.12 0.14
Service Total Attempts 43 0
Service Aces 52 31
Service Errors 30 19
Service Aces per set 0.55 0.74
Receptions 181 59
Reception Errors 16 4
Digs 241 101
Digs per set 2.54 2.40
Block Solo 3 0
Block Assist 24 9
Block Total 27 9
Blocks per set 0.28 0.21
Block Errors 6 2
Ball Handling Errors 3 0
Points 255.0 115.5
Points per set 2.7 2.8
Matches started 30 14
Recent Results
Date Opponent Result
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Christendom W, 3-0 1 3 3 3 9 .000 0 3.5
Aug 26 at Rochester College L, 3-0 1 3 5 1 13 .308 2 5.5
Aug 27 at Penn State Beaver W, 3-0 - 3 2 0 10 .200 0 3.0
Sep 2 vs. Penn Highlands W, 3-0 1 3 6 0 0 - 0 8.0
Sep 2 vs. CCBC W, 3-0 1 3 10 0 0 - 0 12.0
Sep 7 at Carlow L, 3-0 - 3 4 1 14 .214 0 7.5
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 11 1 23 .435 1 11.0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 6 2 15 .267 0 10.5
Sep 15 # at Bethany College W, 3-2 1 5 5 2 19 .158 0 11.0
Sep 17 at Saint Vincent College W, 3-1 1 4 9 2 26 .269 0 13.0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 7 0 22 .318 1 11.5
Sep 20 at Penn State Beaver W, 3-0 1 3 5 4 14 .071 0 5.5
Sep 25 Penn State Du Bois W, 3-0 1 2 8 0 12 .667 2 9.5
Sep 26 # Bethany College W, 3-1 1 4 12 5 28 .250 0 14.5
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 6 3 16 .188 1 8.5
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 3 1 9 .222 0 9.0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 4 5 15 -.067 0 7.5
Oct 2 vs. Penn State Schuylkill W, 3-0 1 2 4 1 5 .600 0 9.5
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 9 0 16 .563 1 9.0
Oct 5 at WVU Tech L, 3-2 1 5 6 2 28 .143 0 11.0
Oct 6 Penn State New Kensington W, 3-0 1 3 7 2 10 .500 0 8.0
Oct 9 at Penn State Du Bois W, 3-0 1 3 10 5 18 .278 1 11.0
Oct 12 Penn State Beaver W, 3-0 1 3 3 4 15 -.067 0 4.0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 2 1 4 .250 0 6.5
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 4 2 14 .143 0 6.0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 5 2 11 .273 0 7.0
Oct 16 vs. Penn State Hazleton W, 3-0 1 2 4 2 12 .167 1 4.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 8 2 19 .316 0 9.5
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 9 2 24 .292 0 11.5
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 10 5 24 .208 1 10.5
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 8 3 13 .385 0 11.5
Nov 10 vs. Rochester College L, 2-0 1 2 4 4 13 .000 0 4.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 1 11 .182 0 3.5
Nov 11 vs. Florida National L, 2-0 1 2 1 3 11 -.182 0 1.0
Nov 11 vs. Florida College L, 3-0 1 3 2 4 17 -.118 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Christendom W, 3-0 1 3 4 0 1 0 1 0
Aug 26 at Rochester College L, 3-0 1 3 1 0 1 0 1 0
Aug 27 at Penn State Beaver W, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. CCBC W, 3-0 1 3 12 0 0 0 0 0
Sep 7 at Carlow L, 3-0 - 3 5 1 1 0 2 0
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 6 0 0 0 0 1
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 9 0 1 1 1 0
Sep 15 # at Bethany College W, 3-2 1 5 8 1 2 5 3 0
Sep 17 at Saint Vincent College W, 3-1 1 4 14 1 4 0 5 0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 15 0 3 0 3 1
Sep 20 at Penn State Beaver W, 3-0 1 3 7 0 1 0 1 0
Sep 25 Penn State Du Bois W, 3-0 1 2 1 0 1 0 1 0
Sep 26 # Bethany College W, 3-1 1 4 15 1 1 1 2 0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 6 0 1 0 1 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 7 0 1 0 1 0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 2 1 0 1 0 1 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 10 0 0 0 0 0
Oct 5 at WVU Tech L, 3-2 1 5 14 1 0 3 1 1
Oct 6 Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Penn State Du Bois W, 3-0 1 3 12 0 0 0 0 0
Oct 12 Penn State Beaver W, 3-0 1 3 14 0 2 0 2 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 4 0 1 0 1 0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 7 0 0 0 0 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 8 0 0 1 0 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 2 7 0 0 0 0 0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 10 0 1 0 1 0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 11 0 1 0 1 0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 14 0 1 0 1 0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 4 0 1 0 1 0
Nov 10 vs. Rochester College L, 2-0 1 2 8 0 0 1 0 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 5 0 1 0 1 0
Nov 11 vs. Florida National L, 2-0 1 2 3 0 0 0 0 0
Nov 11 vs. Florida College L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at Christendom W, 3-0 1 3 0 0 0 25 1
Aug 26 at Rochester College L, 3-0 1 3 0 0 0 26 3
Aug 27 at Penn State Beaver W, 3-0 - 3 0 1 2 0 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 0 2 0 0 0
Sep 2 vs. CCBC W, 3-0 1 3 0 2 0 0 0
Sep 7 at Carlow L, 3-0 - 3 11 2 0 7 3
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 0 1 7 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 0 4 1 5 0
Sep 15 # at Bethany College W, 3-2 1 5 0 4 1 13 0
Sep 17 at Saint Vincent College W, 3-1 1 4 0 1 1 22 1
Sep 17 vs. Mount Aloysius L, 3-0 1 3 0 3 2 10 1
Sep 20 at Penn State Beaver W, 3-0 1 3 0 0 2 10 1
Sep 25 Penn State Du Bois W, 3-0 1 2 0 1 0 3 0
Sep 26 # Bethany College W, 3-1 1 4 0 1 1 14 0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 0 2 2 7 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 0 6 1 2 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 0 3 2 7 1
Oct 2 vs. Penn State Schuylkill W, 3-0 1 2 0 5 2 2 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 0 0 1 0 1
Oct 5 at WVU Tech L, 3-2 1 5 0 4 2 19 0
Oct 6 Penn State New Kensington W, 3-0 1 3 0 1 1 1 0
Oct 9 at Penn State Du Bois W, 3-0 1 3 0 1 3 3 0
Oct 12 Penn State Beaver W, 3-0 1 3 0 0 1 7 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 0 4 1 5 1
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 1 5 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 0 2 1 0 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 2 0 0 0 2 0
Oct 20 Kent St.-Tuscarawas   - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 0 1 0 4 0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 12 2 0 0 0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 9 0 1 2 0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 - 3 0 - 0
Nov 10 vs. Rochester College L, 2-0 1 2 - 0 0 - 1
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 2
Nov 11 vs. Florida National L, 2-0 1 2 - 0 0 - 0
Nov 11 vs. Florida College L, 3-0 1 3 11 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 95 188 1.98 68 463 4.87 .259 11 0.12 255.0 2.7
Conference 15 42 80 1.90 34 186 4.43 .247 6 0.14 115.5 2.8
Exhibition 2 9 17 1.89 7 47 5.22 .213 0 0.00 25.5 2.8
                         
Home 4 11 24 2.18 8 52 4.73 .308 2 0.18 32.0 2.9
Away 13 42 76 1.81 27 205 4.88 .239 5 0.12 102.5 2.4
Neutral 16 42 88 2.10 33 206 4.90 .267 4 0.10 120.5 2.9
                         
Wins 25 72 156 2.17 52 334 4.64 .311 8 0.11 209.0 2.9
Losses 8 23 32 1.39 16 129 5.61 .124 3 0.13 46.0 2.0
                         
August 3 9 10 1.11 4 32 3.56 .188 2 0.22 12.0 1.3
September 11 33 75 2.27 14 151 4.58 .404 5 0.15 106.0 3.2
October 12 36 66 1.83 28 167 4.64 .228 3 0.08 93.0 2.6
November 7 17 37 2.18 22 113 6.65 .133 1 0.06 44.0 2.6
  m s digs d/s bs ba tot b/s
Total 33 95 241 2.54 3 24 27 0.28
Conference 15 42 101 2.40 0 9 9 0.21
Exhibition 2 9 23 2.56 2 3 5 0.56
                 
Home 4 11 27 2.45 0 4 4 0.36
Away 13 42 94 2.24 3 11 14 0.33
Neutral 16 42 120 2.86 0 9 9 0.21
                 
Wins 25 72 183 2.54 1 18 19 0.26
Losses 8 23 58 2.52 2 6 8 0.35
                 
August 3 9 8 0.89 0 2 2 0.22
September 11 33 84 2.55 2 12 14 0.42
October 12 36 97 2.69 1 6 7 0.19
November 7 17 52 3.06 0 4 4 0.24
  m s ta sa sa/s se r re
Total 33 95 43 52 0.55 30 181 16
Conference 15 42 0 31 0.74 19 59 4
Exhibition 2 9 0 5 0.56 2 27 0
                 
Home 4 11 0 6 0.55 3 16 0
Away 13 42 11 18 0.43 15 135 10
Neutral 16 42 32 28 0.67 12 30 6
                 
Wins 25 72 21 43 0.60 24 119 6
Losses 8 23 22 9 0.39 6 62 10
                 
August 3 9 0 1 0.11 2 51 4
September 11 33 11 23 0.70 10 73 6
October 12 36 0 23 0.64 15 55 3
November 7 17 32 5 0.29 3 2 3