Official Volleyball Box Score
Penn State New Kensi at Penn State Fayette
10/15/2014 at 7:00 PM
@ Lemont Furnace, Pa.
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 3 | 5 | 14 | -.143 |
| 3 | 3 | 4 | 29 | -.034 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 10 | 2 | 14 | .571 |
| 3 | 14 | 3 | 30 | .367 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hanna Perriello * | 3 | 1 | 3 | 18 | -.111 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Olivia Hilty * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Carnes * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Daugherty * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Morgan Ceschini * | 3 | 0 | 2 | 8 | -.250 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Aubrey Simpson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Schram | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Pastovic | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shania Eckman | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Katie Dugan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 71 | .014 | 13 | 1 | 4 | 17 | 25 | 0 | 0 | 0 | 1 | 14.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter * | 3 | 2 | 1 | 4 | .250 | 32 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Emily Caldwell * | 3 | 5 | 2 | 13 | .231 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Courtney Haines | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Williams * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Helmantoler * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Helmantoler * | 3 | 11 | 0 | 19 | .579 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Kara Zimkosky | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bella Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preslee Kitis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kelsey Tyler * | 3 | 11 | 1 | 14 | .714 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 33 | Kirsten Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 69 | .420 | 35 | 17 | 3 | 1 | 44 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 |
* = Starter
