Official Volleyball Box Score
Penn State Du Bois at Penn State Fayette
9/11/2014 at 7:00 PM
@ Lemont Furnace, Pa.
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 12 | -.333 |
| 2 | 2 | 1 | 14 | .071 |
| 3 | 0 | 3 | 9 | -.333 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 7 | 3 | 15 | .267 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alysha Talmage * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julianne Inzana | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abena Boekye-Yiadom * | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Horner * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anna Lindemuth * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Linsie Adams | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 5 | 10 | 35 | -.143 | 5 | 2 | 7 | 35 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 10 | 20 | 70 | -.143 | 9 | 4 | 14 | 62 | 20 | 2 | 0 | 0 | 0 | 16.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 4 | 1 | 7 | .429 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Emily Caldwell | 3 | 1 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Courtney Haines | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Helmantoler | 3 | 2 | 1 | 7 | .143 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Helmantoler | 3 | 4 | 4 | 9 | .000 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kara Zimkosky | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Bella Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preslee Kitis | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kelsey Tyler | 3 | 4 | 0 | 5 | .800 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 33 | Kirsten Webb | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 41 | .244 | 18 | 33 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
