Caitlin Wontroba
23

Caitlin Wontroba

gp
24
pts/g
15.1
fg %
36.6
3pt %
36.8
ft %
61.1
reb/g
3.5
a/g
2.8
Player Stats
  Overall Conference
Games 24 16
Games started 24 16
Minutes 782 530
Minutes per game 32.6 33.1
FG 107-292 77-202
FG Pct 36.6 38.1
3PT 46-125 33-87
3PT Pct 36.8 37.9
FT 102-167 73-114
FT Pct 61.1 64.0
Off rebounds 25 21
Def rebounds 60 38
Total rebounds 85 59
Rebounds per game 3.5 3.7
Personal fouls 59 38
Disqualifications 0 0
Assists 68 44
Turnovers 51 35
Assist to turnover ratio 1.3 1.3
Steals 54 37
Blocks 3 2
Points 362 260
Points per game 15.1 16.3
Points per 40 min 18.5 19.6
Recent Results
Date Opponent Result
Feb 5 Penn State Du Bois W, 100-47
Feb 9 Penn State Brandywine L, 81-67
Feb 12 Penn State York W, 66-44
Feb 16 vs. Penn State Beaver L, 84-65
Feb 28 vs. Central Maine CC W, 86-78
Mar 1 vs. Berkeley (NY) L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Apprentice L, 76-72 1 28 2-6 33.3 2-3 66.7 0-3 0.0 6
Nov 17 vs. Southern Va. L, 80-53 1 25 4-13 30.8 3-6 50.0 1-2 50.0 12
Nov 19 vs. Point Park L, 74-57 1 25 2-7 28.6 0-3 0.0 4-9 44.4 8
Nov 30 at Penn State York W, 94-69 1 25 6-12 50.0 1-1 100.0 4-4 100.0 17
Dec 8 Penn State Schuylkill W, 80-41 1 40 6-11 54.5 3-8 37.5 3-8 37.5 18
Dec 13 Penn State Beaver W, 93-75 1 34 4-8 50.0 2-4 50.0 5-6 83.3 15
Dec 15 Point Park L, 71-52 1 40 2-8 25.0 1-3 33.3 8-8 100.0 13
Jan 6 Rochester College L, 57-46 - - - - - - - - -
Jan 9 at Carlow L, 80-51 1 26 2-7 28.6 1-3 33.3 2-4 50.0 7
Jan 10 Me.-Fort Kent W, 79-66 1 35 4-13 30.8 2-6 33.3 5-9 55.6 15
Jan 12 at Penn State Mont Alto W, 90-37 1 31 3-6 50.0 2-4 50.0 4-6 66.7 12
Jan 16 Penn State Greater Allegheny W, 64-52 1 35 5-14 35.7 2-6 33.3 7-10 70.0 19
Jan 19 at Penn State Worthington Scranton L, 70-61 1 35 5-19 26.3 2-4 50.0 6-12 50.0 18
Jan 22 at Penn State Du Bois W, 89-61 1 24 4-14 28.6 2-7 28.6 4-6 66.7 14
Jan 25 Penn State Hazleton W, 68-58 1 36 6-15 40.0 2-6 33.3 5-8 62.5 19
Jan 26 Penn State Wilkes-Barre W, 76-57 1 31 2-12 16.7 2-6 33.3 7-11 63.6 13
Jan 28 at Penn State Greater Allegheny W, 90-85 1 42 8-20 40.0 3-10 30.0 8-12 66.7 27
Feb 2 at Penn State Beaver L, 81-68 1 32 3-16 18.8 0-5 0.0 2-4 50.0 8
Feb 3 Penn College W, 90-83 1 31 5-11 45.5 3-7 42.9 6-8 75.0 19
Feb 5 Penn State Du Bois W, 100-47 1 35 8-10 80.0 3-5 60.0 3-5 60.0 22
Feb 9 Penn State Brandywine L, 81-67 1 36 3-8 37.5 1-3 33.3 7-10 70.0 14
Feb 12 Penn State York W, 66-44 1 29 8-15 53.3 5-9 55.6 0-2 0.0 21
Feb 16 vs. Penn State Beaver L, 84-65 1 38 5-13 38.5 2-5 40.0 1-2 50.0 13
Feb 28 vs. Central Maine CC W, 86-78 1 35 6-23 26.1 0-6 0.0 5-10 50.0 17
Mar 1 vs. Berkeley (NY) L, 76-66 1 34 4-11 36.4 2-5 40.0 5-8 62.5 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Apprentice L, 76-72 1 28 1 3 4 1 2 5 0
Nov 17 vs. Southern Va. L, 80-53 1 25 1 1 2 2 4 6 0
Nov 19 vs. Point Park L, 74-57 1 25 1 4 5 2 7 3 0
Nov 30 at Penn State York W, 94-69 1 25 2 0 2 3 0 1 0
Dec 8 Penn State Schuylkill W, 80-41 1 40 1 3 4 2 1 2 0
Dec 13 Penn State Beaver W, 93-75 1 34 0 3 3 2 5 2 0
Dec 15 Point Park L, 71-52 1 40 0 4 4 1 2 1 1
Jan 6 Rochester College L, 57-46 - - - - - - - - -
Jan 9 at Carlow L, 80-51 1 26 0 1 1 3 1 0 0
Jan 10 Me.-Fort Kent W, 79-66 1 35 0 5 5 7 0 0 0
Jan 12 at Penn State Mont Alto W, 90-37 1 31 1 3 4 5 1 3 0
Jan 16 Penn State Greater Allegheny W, 64-52 1 35 0 6 6 2 4 1 1
Jan 19 at Penn State Worthington Scranton L, 70-61 1 35 2 5 7 0 1 2 0
Jan 22 at Penn State Du Bois W, 89-61 1 24 5 2 7 5 0 2 1
Jan 25 Penn State Hazleton W, 68-58 1 36 1 2 3 3 5 3 0
Jan 26 Penn State Wilkes-Barre W, 76-57 1 31 2 1 3 3 0 0 0
Jan 28 at Penn State Greater Allegheny W, 90-85 1 42 2 4 6 1 6 5 0
Feb 2 at Penn State Beaver L, 81-68 1 32 2 2 4 5 2 2 0
Feb 3 Penn College W, 90-83 1 31 0 3 3 4 3 4 0
Feb 5 Penn State Du Bois W, 100-47 1 35 0 3 3 3 1 2 0
Feb 9 Penn State Brandywine L, 81-67 1 36 1 0 1 2 1 1 0
Feb 12 Penn State York W, 66-44 1 29 0 1 1 0 1 1 0
Feb 16 vs. Penn State Beaver L, 84-65 1 38 1 0 1 2 1 1 0
Feb 28 vs. Central Maine CC W, 86-78 1 35 2 3 5 6 1 5 0
Mar 1 vs. Berkeley (NY) L, 76-66 1 34 0 1 1 4 2 2 0
Date Opponent Score gs pf dq a/to
Nov 16 at Apprentice L, 76-72 1 3 0 0.5
Nov 17 vs. Southern Va. L, 80-53 1 2 0 0.5
Nov 19 vs. Point Park L, 74-57 1 4 0 0.3
Nov 30 at Penn State York W, 94-69 1 3 0 -
Dec 8 Penn State Schuylkill W, 80-41 1 3 0 2.0
Dec 13 Penn State Beaver W, 93-75 1 3 0 0.4
Dec 15 Point Park L, 71-52 1 3 0 0.5
Jan 6 Rochester College L, 57-46 - - - -
Jan 9 at Carlow L, 80-51 1 1 0 3.0
Jan 10 Me.-Fort Kent W, 79-66 1 2 0 -
Jan 12 at Penn State Mont Alto W, 90-37 1 2 0 5.0
Jan 16 Penn State Greater Allegheny W, 64-52 1 3 0 0.5
Jan 19 at Penn State Worthington Scranton L, 70-61 1 3 0 0.0
Jan 22 at Penn State Du Bois W, 89-61 1 1 0 -
Jan 25 Penn State Hazleton W, 68-58 1 2 0 0.6
Jan 26 Penn State Wilkes-Barre W, 76-57 1 3 0 -
Jan 28 at Penn State Greater Allegheny W, 90-85 1 2 0 0.2
Feb 2 at Penn State Beaver L, 81-68 1 3 0 2.5
Feb 3 Penn College W, 90-83 1 2 0 1.3
Feb 5 Penn State Du Bois W, 100-47 1 2 0 3.0
Feb 9 Penn State Brandywine L, 81-67 1 1 0 2.0
Feb 12 Penn State York W, 66-44 1 1 0 0.0
Feb 16 vs. Penn State Beaver L, 84-65 1 3 0 2.0
Feb 28 vs. Central Maine CC W, 86-78 1 3 0 6.0
Mar 1 vs. Berkeley (NY) L, 76-66 1 4 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 32.6 4.5-12.2 1.9-5.2 4.2-7.0 15.1
Conference 16 33.1 4.8-12.6 2.1-5.4 4.6-7.1 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.7 4.8-11.4 2.4-5.7 5.1-7.7 17.1
Away 8 30.4 4.1-12.5 1.6-4.6 3.8-6.4 13.6
Neutral 5 31.4 4.2-13.4 1.4-5.0 3.2-6.2 13.0
             
Wins 14 33.1 5.4-13.1 2.3-6.1 4.7-7.5 17.7
Losses 10 31.9 3.2-10.8 1.4-4.0 3.6-6.2 11.4
             
November 4 25.8 3.5-9.5 1.5-3.2 2.2-4.5 10.8
December 3 38.0 4.0-9.0 2.0-5.0 5.3-7.3 15.3
January 9 32.8 4.3-13.3 2.0-5.8 5.3-8.7 16.0
February 7 33.7 5.4-13.7 2.0-5.7 3.4-5.9 16.3
March 1 34.0 4.0-11.0 2.0-5.0 5.0-8.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 782 107-292 36.6 46-125 36.8 102-167 61.1 362
Conference 16 16 530 77-202 38.1 33-87 37.9 73-114 64.0 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 382 53-125 42.4 26-63 41.3 56-85 65.9 188
Away 8 8 243 33-100 33.0 13-37 35.1 30-51 58.8 109
Neutral 5 5 157 21-67 31.3 7-25 28.0 16-31 51.6 65
                     
Wins 14 14 463 75-184 40.8 32-85 37.6 66-105 62.9 248
Losses 10 10 319 32-108 29.6 14-40 35.0 36-62 58.1 114
                     
November 4 4 103 14-38 36.8 6-13 46.2 9-18 50.0 43
December 3 3 114 12-27 44.4 6-15 40.0 16-22 72.7 46
January 9 9 295 39-120 32.5 18-52 34.6 48-78 61.5 144
February 7 7 236 38-96 39.6 14-40 35.0 24-41 58.5 114
March 1 1 34 4-11 36.4 2-5 40.0 5-8 62.5 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 782 32.6 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 16 530 33.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 382 34.7 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Away 8 243 30.4 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Neutral 5 157 31.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
Wins 14 463 33.1 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Losses 10 319 31.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 4 103 25.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
December 3 114 38.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 295 32.8 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
February 7 236 33.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.0 2.5 3.5 2.8 2.1 2.3 0.1
Conference 16 1.3 2.4 3.7 2.8 2.2 2.3 0.1
Exhibition - - - - - - - -
                 
Home 11 0.5 2.8 3.3 2.6 2.1 1.5 0.2
Away 8 1.9 2.5 4.4 2.9 1.6 2.5 0.1
Neutral 5 1.0 1.8 2.8 3.2 3.0 3.4 0.0
                 
Wins 14 1.1 2.8 3.9 3.3 2.0 2.2 0.1
Losses 10 0.9 2.1 3.0 2.2 2.3 2.3 0.1
                 
November 4 1.3 2.0 3.3 2.0 3.3 3.8 0.0
December 3 0.3 3.3 3.7 1.7 2.7 1.7 0.3
January 9 1.4 3.2 4.7 3.2 2.0 1.8 0.2
February 7 0.9 1.7 2.6 3.1 1.4 2.3 0.0
March 1 0.0 1.0 1.0 4.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 24 24 25 60 85 68 51 54 3
Conference 16 16 21 38 59 44 35 37 2
Exhibition - - - - - - - - -
                   
Home 11 11 5 31 36 29 23 17 2
Away 8 8 15 20 35 23 13 20 1
Neutral 5 5 5 9 14 16 15 17 0
                   
Wins 14 14 16 39 55 46 28 31 2
Losses 10 10 9 21 30 22 23 23 1
                   
November 4 4 5 8 13 8 13 15 0
December 3 3 1 10 11 5 8 5 1
January 9 9 13 29 42 29 18 16 2
February 7 7 6 12 18 22 10 16 0
March 1 1 0 1 1 4 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0