Liz Murphy
10 Liz Murphy
-
- Hometown:
- Fairmont, WV
-
- Position:
- 1B/P
-
- Year:
- 2nd Year
-
- Bats/Throws:
- L/L
-
- High School:
- Fairmont Senior
-
- gp
- 26
-
- avg
- .392
-
- hr
- 1
-
- rbi
- 16
-
- r
- 22
-
- sb
- 3
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 26 | 18 |
| Plate appearances | 90 | 60 |
| At Bats | 79 | 54 |
| Runs | 22 | 13 |
| Hits | 31 | 22 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 8 |
| Total bases | 42 | 29 |
| Walks | 9 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .392 | .407 |
| On Base Percentage | .467 | .467 |
| Slugging Percentage | .532 | .537 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Grove City | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Grove City | L, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 5 | 5 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Christendom | W, 14-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Christendom | W, 23-0 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | 1 | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 3 | 2 | 0 | 0 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 13 | Grove City | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at Thiel | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 5 | 5 | 2 | - |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | 1 | 2 | 3 | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Christendom | W, 14-5 | 1 | 1 | 2 | - | - |
| Apr 9 | at Christendom | W, 23-0 | 1 | 1 | 2 | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 1 | 2 | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 1 | 5 | - | - |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 0 | 3 | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 1 | 0 | 5.0 | 9 | 2 | 2 | 2.80 | 3 | 4.20 | - | 2.80 |
| Mar 13 | Grove City | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 3.00 | 1 | 3.00 | - | 2.14 |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 0 | 1 | 4.1 | 3 | 2 | 2 | 3.23 | 2 | 3.23 | - | 1.15 |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 1 | 7.00 | 0 | .00 | - | 3.00 |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 0 | 1 | 2.0 | 3 | 2 | 2 | 7.00 | 1 | 3.50 | - | 4.00 |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 63.00 | 0 | .00 | - | 9.00 |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Christendom | W, 14-5 | 1 | 1 | 0 | 5.0 | 5 | 5 | 5 | 7.00 | 6 | 8.40 | - | 2.80 |
| Apr 9 | at Christendom | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 1 | 3.0 | 1 | 1 | 1 | 2.33 | 1 | 2.33 | - | 2.00 |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 35.00 | 0 | .00 | - | 7.00 |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 0 | 1 | 3.0 | 11 | 14 | 11 | 25.67 | 0 | .00 | 1 | 5.00 |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 0 | 1 | 3.1 | 6 | 4 | 3 | 6.30 | 1 | 2.10 | - | 2.10 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grove City | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Christendom | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Christendom | W, 23-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | 1 | - | 1 | 1.000 | - |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 79 | 31 | 16 | 9 | 6 | 1 | 1 | 8 | 6 | .392 | .467 | .532 | 2 | 0 | 0 | - | 17 | 20 | 0.85 | 90 |
| Conference | 18 | 54 | 22 | 8 | 4 | 4 | - | 1 | 5 | - | .407 | .467 | .537 | 2 | - | - | - | 15 | 16 | 0.94 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 40 | 11 | 3 | 3 | 4 | - | - | 4 | 5 | .275 | .341 | .375 | 1 | - | - | - | 10 | 13 | 0.77 | 44 |
| Away | 12 | 39 | 20 | 13 | 6 | 2 | 1 | 1 | 4 | 1 | .513 | .587 | .692 | 1 | 0 | 0 | - | 7 | 7 | 1.00 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 32 | 17 | 11 | 6 | 2 | 1 | 0 | 3 | 2 | .531 | .615 | .656 | 1 | 0 | 0 | - | 4 | 5 | 0.80 | 39 |
| Losses | 17 | 47 | 14 | 5 | 3 | 4 | - | 1 | 5 | 4 | .298 | .353 | .447 | 1 | - | - | - | 13 | 15 | 0.87 | 51 |
| Month | |||||||||||||||||||||
| March | 11 | 36 | 16 | 9 | 4 | 2 | 1 | 0 | 3 | 5 | .444 | .512 | .556 | 1 | 0 | 0 | - | 5 | 7 | 0.71 | 41 |
| April | 15 | 43 | 15 | 7 | 5 | 4 | - | 1 | 5 | 1 | .349 | .429 | .512 | 1 | - | - | - | 12 | 13 | 0.92 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 22 | 42 | 3 | 0 |
| Conference | 18 | 13 | 29 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 5 | 15 | 1 | - |
| Away | 12 | 17 | 27 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 15 | 21 | 3 | 0 |
| Losses | 17 | 7 | 21 | - | - |
| Month | |||||
| March | 11 | 15 | 20 | 2 | 0 |
| April | 15 | 7 | 22 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.79 | 3 | 5 | 12 | 6 | 0 | 32.1 | 51 | 43 | 36 | 38 | 16 | 3.46 | 1 | 2.75 | 186 | 4 | 1 |
| Conference | 11.62 | 1 | 4 | 8 | 4 | 0 | 15.2 | 31 | 32 | 26 | 20 | 4 | 1.79 | 1 | 3.26 | 102 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.93 | 1 | 3 | 5 | 3 | 0 | 15.0 | 23 | 22 | 17 | 11 | 5 | 2.33 | 1 | 2.27 | 85 | 3 | 1 |
| Away | 7.67 | 2 | 2 | 7 | 3 | 0 | 17.1 | 28 | 21 | 19 | 27 | 11 | 4.44 | - | 3.17 | 101 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.08 | 3 | 0 | 3 | 1 | 0 | 12.0 | 14 | 7 | 7 | 16 | 10 | 5.83 | - | 2.50 | 62 | 1 | - |
| Losses | 9.98 | 0 | 5 | 9 | 5 | 0 | 20.1 | 37 | 36 | 29 | 22 | 6 | 2.07 | 1 | 2.90 | 124 | 3 | 1 |
| Month | ||||||||||||||||||
| March | 3.36 | 2 | 2 | 6 | 2 | 0 | 16.2 | 21 | 11 | 8 | 16 | 8 | 3.36 | - | 2.22 | 84 | 2 | 1 |
| April | 12.51 | 1 | 3 | 6 | 4 | 0 | 15.2 | 30 | 32 | 28 | 22 | 8 | 3.57 | 1 | 3.32 | 102 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 78 | 31 | 40 | 7 | 0 | .910 | 4 | 12 | 2 | .143 | 0 |
| Conference | 18 | 64 | 25 | 32 | 7 | - | .891 | 4 | 8 | 2 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 42 | 12 | 27 | 3 | - | .929 | 1 | 7 | - | - | - |
| Away | 12 | 36 | 19 | 13 | 4 | 0 | .889 | 3 | 5 | 2 | .286 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 22 | 8 | 13 | 1 | 0 | .955 | 0 | 0 | 0 | - | 0 |
| Losses | 17 | 56 | 23 | 27 | 6 | - | .893 | 4 | 12 | 2 | .143 | - |
| Month | ||||||||||||
| March | 11 | 25 | 13 | 11 | 1 | 0 | .960 | 2 | 7 | 1 | .125 | 0 |
| April | 15 | 53 | 18 | 29 | 6 | - | .887 | 2 | 5 | 1 | .167 | - |
