Penn State Brandywine at Penn State Fayette September 18, 2021

10

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 10 | 0 | 10 |
| Penn State Fayette | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Fayette
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Rory Travers
|
0 | 0 | 0 | 0 |
|
gk 0
Zachary Ritz
|
0 | 0 | 0 | 0 |
|
1
Santiago Martinez
|
0 | 0 | 0 | 0 |
|
3
Kareem Sharaf
|
0 | 0 | 0 | 0 |
|
d 4
Raymond Kelly
|
1 | 0 | 0 | 0 |
|
d 5
Jeff Kuser
|
0 | 0 | 0 | 0 |
|
f 6
Ethan Pace
|
3 | 1 | 0 | 0 |
|
f 7
Khafren Smith
|
4 | 4 | 3 | 2 |
|
m 8
Tyler Skaer
|
2 | 2 | 1 | 1 |
|
9
Alexis Cordova Bernal
|
0 | 0 | 0 | 0 |
|
10
Axel Ayllon-Ortiz
|
0 | 0 | 0 | 0 |
|
11
JT Holstein
|
1 | 1 | 0 | 0 |
|
12
Nick Sinigaglio
|
1 | 1 | 1 | 0 |
|
13
Aidan Santos
|
0 | 0 | 0 | 0 |
|
14
Rancy Wright
|
0 | 0 | 0 | 1 |
|
d 16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
m 17
Josh Land
|
1 | 0 | 0 | 0 |
|
18
Connor Lines
|
0 | 0 | 0 | 0 |
|
f 19
Alex Sydor
|
5 | 3 | 3 | 0 |
|
20
Samuel Rodriguez
|
2 | 2 | 1 | 0 |
|
f 21
Nick Gaither
|
3 | 2 | 1 | 0 |
|
22
Jake Carew
|
0 | 0 | 0 | 0 |
|
23
Joey Cairy
|
0 | 0 | 0 | 0 |
|
24
Christian Zavala
|
0 | 0 | 0 | 0 |
|
25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
26
Richard Quiah
|
0 | 0 | 0 | 0 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
m 28
Ethan Harper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 10 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jtaya Pirl
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jorge Palmas
|
0 | 0 | 0 | 0 |
|
27
David Hilty
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rory Travers | 0 | 0 | 0 | 45:00 | |
| 0 - Zachary Ritz (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Palmas (L, 0-1) | 16 | 10 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
6:43 | Smith, Khafren (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
8:34 | Skaer, Tyler (Smith, Khafren) | 2 - 0 |
|
Penn State Brandywine
1st
|
8:34 | Sydor, Alex (unassisted) | 3 - 0 |
|
Penn State Brandywine
1st
|
16:17 | Smith, Khafren (unassisted) | 4 - 0 |
|
Penn State Brandywine
1st
|
18:30 | Sydor, Alex (Skaer, Tyler) | 5 - 0 |
|
Penn State Brandywine
1st
|
22:48 | Sydor, Alex (unassisted) | 6 - 0 |
|
Penn State Brandywine
1st
|
23:50 | Gaither, Nick (unassisted) | 7 - 0 |
|
Penn State Brandywine
1st
|
34:03 | Rodriguez, Sam (Smith, Khafren) | 8 - 0 |
|
Penn State Brandywine
1st
|
35:12 | Sinigaglio, Nick (Wright, Rancy) | 9 - 0 |
|
Penn State Brandywine
1st
|
36:48 | Smith, Khafren (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 23 | 0 | 23 |
| Penn State Fayette | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Fayette | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Penn State Fayette | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 |
| Date/Time | September 18, 2021 - 01:20 PM |
|---|---|
| Location | California, PA |
| Stadium | Phillipsburg Complex |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Stephen Oberly |
Play By Play
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 0:00 | Ritz, Zachary at goalie for Penn St. Brandywine. | ||
| 06:23 | Shot by Penn St. Brandywine Gaither, Nick, High. | ||
| 06:43 | Goal!GOAL by Penn St. Brandywine Smith, Khafren (FIRST GOAL) * ( 1 - 0 ) |
||
| 07:25 | Shot by Penn St. Brandywine Sydor, Alex, Wide Left. | ||
| 08:34 | Goal!GOAL by Penn St. Brandywine Skaer, Tyler, Assist by Smith, Khafren * ( 2 - 0 ) |
||
| 08:34 | Goal!GOAL by Penn St. Brandywine Sydor, Alex * ( 3 - 0 ) |
||
| 09:22 | Shot by Penn St. Brandywine Pace, Ethan, Wide. | ||
| 09:55 | Header Shot by Penn St. Brandywine Kelly, Raymond, Wide Right. | ||
| 10:52 | Offside against Penn St. Brandywine. | ||
| 15:01 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Jorge Palmas. | ||
| 16:17 | Goal!GOAL by Penn St. Brandywine Smith, Khafren * ( 4 - 0 ) |
||
| 16:17 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Jorge Palmas. | ||
| 17:02 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Jorge Palmas. | ||
| 18:30 | Goal!GOAL by Penn St. Brandywine Sydor, Alex, Assist by Skaer, Tyler * ( 5 - 0 ) |
||
| 18:30 | Shot by Penn St. Brandywine Sydor, Alex, Hit Post. | ||
| 21:28 | Shot by Penn St. Brandywine Land, Josh, Hit Post. | ||
| 21:50 | Corner kick by Penn St. Brandywine Land, Josh [21:50]. | ||
| 21:52 | Shot by Penn St. Brandywine Pace, Ethan, High. | ||
| 22:48 | Goal!GOAL by Penn St. Brandywine Sydor, Alex * ( 6 - 0 ) |
||
| 23:50 | Goal!GOAL by Penn St. Brandywine Gaither, Nick * ( 7 - 0 ) |
||
| 25:02 | Shot by Penn St. Brandywine Holstein, JT, Save (by goalie) Jorge Palmas. | ||
| 29:43 | Corner kick by Penn St. Brandywine Smith, Khafren [29:43]. | ||
| 32:35 | Offside against Penn St. Brandywine. | ||
| 34:03 | Goal!GOAL by Penn St. Brandywine Rodriguez, Sam, Assist by Smith, Khafren * ( 8 - 0 ) |
||
| 34:32 | Shot by Penn St. Brandywine Rodriguez, Sam, Save (by goalie) Jorge Palmas. | ||
| 35:12 | Goal!GOAL by Penn St. Brandywine Sinigaglio, Nick, Assist by Wright, Rancy * ( 9 - 0 ) |
||
| 35:12 | Shot by Penn St. Brandywine Gaither, Nick, Save (by goalie) Jorge Palmas. | ||
| 36:48 | Goal!GOAL by Penn St. Brandywine Smith, Khafren * ( 10 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #0 Ritz, Zachary, #4 Kelly, Raymond, #5 Kuser, Jeff, #6 Pace, Ethan, #7 Smith, Khafren, #8 Skaer, Tyler, #16 Pheiffer, Liam, #17 Land, Josh, #19 Sydor, Alex, #21 Gaither, Nick, #28 Harper, Ethan. | ||
| 45:00 | For Penn State Fayette: #3 Bobby Wolfson, #4 Robert McQueen, #7 Alec McLay, #9 Westley Nixon, #13 Dominic Boring, #15 Jtaya Pirl, #18 Cooper Salvay, #19 Garrett Poland, #20 Mikeyla Rivera, #22 Jorge Palmas, #27 David Hilty. | ||
| 45:00 | Travers, Rory at goalie for Penn St. Brandywine. | ||
| 45:00 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for David Hilty. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
