Sean Cunningham
gp
15
pts/g
1.1
fg %
35.0
3pt %
16.7
ft %
100.0
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | - | - |
| Minutes | 97 | 94 |
| Minutes per game | 6.5 | 8.5 |
| FG | 7-20 | 6-17 |
| FG Pct | 35.0 | 35.3 |
| 3PT | 1-6 | 1-5 |
| 3PT Pct | 16.7 | 20.0 |
| FT | 1-1 | 1-1 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 7 | 7 |
| Def rebounds | 13 | 11 |
| Total rebounds | 20 | 18 |
| Rebounds per game | 1.3 | 1.6 |
| Personal fouls | 14 | 13 |
| Disqualifications | 1 | 1 |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 16 | 14 |
| Points per game | 1.1 | 1.3 |
| Points per 40 min | 6.6 | 6.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Penn State New Kensington | L, 97-82 |
| Feb 5 | Penn State Du Bois | W, 94-72 |
| Feb 12 | Penn State Mont Alto | L, 76-69 |
| Feb 14 | at Penn State Shenango | L, 102-90 |
| Feb 17 | at Penn State Beaver | L, 82-72 |
| Feb 19 | at Penn State New Kensington | L, 95-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Washington & Jefferson College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Westmoreland County Community College | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Franciscan University | L, 115-101 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Allegheny County Community College | W, 104-76 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Carlow | W, 112-104 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Penn Highlands | W, 108-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Slippery Rock | L, 101-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Schuylkill | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Hazleton | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 110-78 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 3 | Penn State Wilkes-Barre | L, 84-80 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Penn State Scranton | W, 106-82 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Penn State New Kensington | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State York | L, 84-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Penn State Mont Alto | L, 90-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Penn State Shenango | W, 90-86 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Penn State Du Bois | W, 97-56 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | Penn State Beaver | L, 67-49 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at Penn State Greater Allegheny | L, 102-68 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Penn State Brandywine | L, 90-82 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Penn State Lehigh Valley | W, 103-89 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Penn State New Kensington | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Du Bois | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State New Kensington | L, 95-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Washington & Jefferson College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Saint Vincent College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Westmoreland County Community College | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Franciscan University | L, 115-101 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Allegheny County Community College | W, 104-76 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Carlow | W, 112-104 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Penn Highlands | W, 108-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Slippery Rock | L, 101-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Schuylkill | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Hazleton | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 110-78 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | Penn State Wilkes-Barre | L, 84-80 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | Penn State Scranton | W, 106-82 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Penn State New Kensington | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State York | L, 84-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Penn State Mont Alto | L, 90-82 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Penn State Shenango | W, 90-86 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | Penn State Du Bois | W, 97-56 | - | 21 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Jan 22 | Penn State Beaver | L, 67-49 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Penn State Greater Allegheny | L, 102-68 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Penn State Brandywine | L, 90-82 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Penn State Lehigh Valley | W, 103-89 | - | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 1 | Penn State New Kensington | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Du Bois | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State New Kensington | L, 95-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Washington & Jefferson College | - | - | - | - | |
| Oct 30 # | at Saint Vincent College | - | - | - | - | |
| Nov 4 | at Westmoreland County Community College | W, 94-48 | - | - | - | - |
| Nov 7 | at Franciscan University | L, 115-101 | - | 0 | 0 | - |
| Nov 10 | Allegheny County Community College | W, 104-76 | - | 0 | - | - |
| Nov 12 | Carlow | W, 112-104 | - | - | - | - |
| Nov 16 | Penn Highlands | W, 108-82 | - | 1 | - | - |
| Nov 17 | at Slippery Rock | L, 101-52 | - | 0 | - | - |
| Nov 19 | at Penn State Schuylkill | L, 78-68 | - | - | - | - |
| Nov 20 | at Penn State Hazleton | L, 78-67 | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 110-78 | - | 1 | - | - |
| Dec 3 | Penn State Wilkes-Barre | L, 84-80 | - | 1 | - | - |
| Dec 4 | Penn State Scranton | W, 106-82 | - | 0 | - | - |
| Dec 7 | at Penn State New Kensington | W, 72-65 | - | - | - | - |
| Dec 10 | at Penn State York | L, 84-77 | - | 0 | - | - |
| Dec 11 | at Penn State Mont Alto | L, 90-82 | - | 1 | - | 0.0 |
| Jan 14 | Penn State Shenango | W, 90-86 | - | 2 | - | 0.0 |
| Jan 19 | Penn State Du Bois | W, 97-56 | - | 5 | 1 | - |
| Jan 22 | Penn State Beaver | L, 67-49 | - | 1 | - | - |
| Jan 23 | at Penn State Greater Allegheny | L, 102-68 | - | 0 | - | - |
| Jan 29 | Penn State Brandywine | L, 90-82 | - | 1 | - | - |
| Jan 30 | Penn State Lehigh Valley | W, 103-89 | - | 1 | - | - |
| Feb 1 | Penn State New Kensington | L, 97-82 | - | - | - | - |
| Feb 5 | Penn State Du Bois | W, 94-72 | - | - | - | - |
| Feb 12 | Penn State Mont Alto | L, 76-69 | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 102-90 | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 82-72 | - | - | - | - |
| Feb 19 | at Penn State New Kensington | L, 95-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 6.5 | 0.5-1.3 | 0.1-0.4 | 0.1-0.1 | 1.1 |
| Conference | 11 | 8.5 | 0.5-1.5 | 0.1-0.5 | 0.1-0.1 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 7.8 | 0.5-1.4 | 0.1-0.4 | 0.1-0.1 | 1.2 |
| Away | 5 | 3.8 | 0.4-1.2 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 7.8 | 0.3-1.2 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Losses | 9 | 5.6 | 0.6-1.4 | 0.0-0.2 | 0.1-0.1 | 1.2 |
| November | 5 | 2.0 | 0.4-1.2 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| December | 4 | 5.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 6 | 11.2 | 0.5-2.0 | 0.2-0.8 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 97 | 7-20 | 35.0 | 1-6 | 16.7 | 1-1 | 100.0 | 16 |
| Conference | 11 | - | 94 | 6-17 | 35.3 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 78 | 5-14 | 35.7 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Away | 5 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 47 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Losses | 9 | - | 50 | 5-13 | 38.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| November | 5 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| December | 4 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 6 | - | 67 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 97 | 6.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 11 | 94 | 8.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 78 | 7.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 0.9 | 1.3 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | 11 | 0.6 | 1.0 | 1.6 | 0.1 | 0.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.2 | 1.8 | 0.1 | 0.1 | 0.1 | 0.0 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 1.5 | 2.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Losses | 9 | 0.4 | 0.4 | 0.9 | 0.0 | 0.1 | 0.1 | 0.0 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | 0.5 | 1.7 | 2.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 7 | 13 | 20 | 1 | 2 | 2 | 0 |
| Conference | 11 | - | 7 | 11 | 18 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 6 | 12 | 18 | 1 | 1 | 1 | 0 |
| Away | 5 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3 | 9 | 12 | 1 | 1 | 1 | 0 |
| Losses | 9 | - | 4 | 4 | 8 | 0 | 1 | 1 | 0 |
| November | 5 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| December | 4 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| January | 6 | - | 3 | 10 | 13 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
