Treyvon Clayton
gp
9
pts/g
4.2
fg %
33.3
3pt %
31.3
ft %
0.0
reb/g
1.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 1 | - |
| Minutes | 152 | 86 |
| Minutes per game | 16.9 | 17.2 |
| FG | 14-42 | 5-21 |
| FG Pct | 33.3 | 23.8 |
| 3PT | 10-32 | 3-16 |
| 3PT Pct | 31.3 | 18.8 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 5 | 2 |
| Def rebounds | 12 | 7 |
| Total rebounds | 17 | 9 |
| Rebounds per game | 1.9 | 1.8 |
| Personal fouls | 11 | 4 |
| Disqualifications | - | - |
| Assists | 7 | 5 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 0.7 | 1.3 |
| Steals | 2 | 2 |
| Blocks | 1 | 0 |
| Points | 38 | 13 |
| Points per game | 4.2 | 2.6 |
| Points per 40 min | 10.0 | 6.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Penn State York | W, 63-54 |
| Feb 4 | at Penn State Beaver | W, 69-65 |
| Feb 6 | at Penn State New Kensington | W, 81-65 |
| Feb 8 | Penn State Schuylkill | W, 96-72 |
| Feb 9 | Penn State Hazleton | W, 81-77 |
| Feb 15 | Penn State Greater Allegheny | L, 81-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at WCCC | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. WVU Tech | L, 125-72 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 10 | vs. University of Rio Grande | L, 93-64 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 17 | at University of Pitt - Johnstown | L, 115-83 | - | 16 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Nov 19 | at Saint Vincent College | L, 79-55 | 1 | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 30 | at Penn State Wilkes-Barre | L, 75-69 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Penn State Scranton | W, 108-91 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 5 | Penn State Du Bois | W, 85-66 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | at Penn State Shenango | L, 77-68 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 15 | Penn State Mont Alto | L, 76-57 | - | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 29 | at Millersville University | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clarion University | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State New Kensington | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Greater Allegheny | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Shenango | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Brandywine | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Lehigh Valley | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Penn State York | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State New Kensington | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Schuylkill | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State Hazleton | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at WCCC | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. WVU Tech | L, 125-72 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 10 | vs. University of Rio Grande | L, 93-64 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 17 | at University of Pitt - Johnstown | L, 115-83 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 19 | at Saint Vincent College | L, 79-55 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 30 | at Penn State Wilkes-Barre | L, 75-69 | - | 12 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 1 | at Penn State Scranton | W, 108-91 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | Penn State Du Bois | W, 85-66 | - | 20 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 7 | at Penn State Shenango | L, 77-68 | - | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 15 | Penn State Mont Alto | L, 76-57 | - | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 29 | at Millersville University | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clarion University | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State New Kensington | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Greater Allegheny | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Shenango | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Brandywine | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Lehigh Valley | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Penn State York | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State New Kensington | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Schuylkill | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State Hazleton | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at WCCC | - | - | - | - | |
| Oct 29 # | at University of Charleston | - | - | - | - | |
| Nov 9 | vs. WVU Tech | L, 125-72 | - | 1 | - | 1.0 |
| Nov 10 | vs. University of Rio Grande | L, 93-64 | - | 1 | - | 0.0 |
| Nov 17 | at University of Pitt - Johnstown | L, 115-83 | - | 1 | - | 0.5 |
| Nov 19 | at Saint Vincent College | L, 79-55 | 1 | 4 | - | 0.0 |
| Nov 30 | at Penn State Wilkes-Barre | L, 75-69 | - | 0 | - | 0.0 |
| Dec 1 | at Penn State Scranton | W, 108-91 | - | 1 | - | - |
| Dec 5 | Penn State Du Bois | W, 85-66 | - | 2 | - | 0.0 |
| Dec 7 | at Penn State Shenango | L, 77-68 | - | 0 | - | - |
| Dec 15 | Penn State Mont Alto | L, 76-57 | - | 1 | - | 2.0 |
| Dec 29 | at Millersville University | L, 93-51 | - | - | - | - |
| Dec 30 | at Clarion University | L, 89-67 | - | - | - | - |
| Jan 7 | Penn State New Kensington | W, 115-85 | - | - | - | - |
| Jan 9 | at Penn State Greater Allegheny | L, 78-74 | - | - | - | - |
| Jan 12 | Penn State Beaver | L, 65-50 | - | - | - | - |
| Jan 15 | at Penn State Du Bois | W, 75-72 | - | - | - | - |
| Jan 23 | Penn State Shenango | W, 82-66 | - | - | - | - |
| Jan 25 | at Penn State Brandywine | L, 83-71 | - | - | - | - |
| Jan 26 | at Penn State Lehigh Valley | L, 79-70 | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | L, 83-63 | - | - | - | - |
| Feb 2 | Penn State York | W, 63-54 | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 69-65 | - | - | - | - |
| Feb 6 | at Penn State New Kensington | W, 81-65 | - | - | - | - |
| Feb 8 | Penn State Schuylkill | W, 96-72 | - | - | - | - |
| Feb 9 | Penn State Hazleton | W, 81-77 | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 81-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 16.9 | 1.6-4.7 | 1.1-3.6 | 0.0-0.1 | 4.2 |
| Conference | 5 | 17.2 | 1.0-4.2 | 0.6-3.2 | 0.0-0.0 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.0 | 1.0-4.0 | 0.5-3.0 | 0.0-0.0 | 2.5 |
| Away | 5 | 16.2 | 2.0-5.2 | 1.6-4.4 | 0.0-0.0 | 5.6 |
| Neutral | 2 | 14.5 | 1.0-4.0 | 0.5-2.0 | 0.0-0.5 | 2.5 |
| Wins | 2 | 15.5 | 1.0-3.5 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Losses | 7 | 17.3 | 1.7-5.0 | 1.1-3.6 | 0.0-0.1 | 4.6 |
| November | 5 | 15.6 | 2.0-5.2 | 1.4-3.8 | 0.0-0.2 | 5.4 |
| December | 4 | 18.5 | 1.0-4.0 | 0.8-3.2 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 152 | 14-42 | 33.3 | 10-32 | 31.3 | 0-1 | 0.0 | 38 |
| Conference | 5 | - | 86 | 5-21 | 23.8 | 3-16 | 18.8 | 0-0 | - | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 42 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Away | 5 | 1 | 81 | 10-26 | 38.5 | 8-22 | 36.4 | 0-0 | - | 28 |
| Neutral | 2 | - | 29 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Wins | 2 | - | 31 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Losses | 7 | 1 | 121 | 12-35 | 34.3 | 8-25 | 32.0 | 0-1 | 0.0 | 32 |
| November | 5 | 1 | 78 | 10-26 | 38.5 | 7-19 | 36.8 | 0-1 | 0.0 | 27 |
| December | 4 | - | 74 | 4-16 | 25.0 | 3-13 | 23.1 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 152 | 16.9 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| November | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.3 | 1.9 | 0.8 | 1.1 | 0.2 | 0.1 |
| Conference | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.8 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 5 | 0.6 | 1.4 | 2.0 | 0.8 | 1.2 | 0.0 | 0.2 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| Losses | 7 | 0.7 | 1.3 | 2.0 | 0.9 | 1.3 | 0.0 | 0.1 |
| November | 5 | 1.0 | 1.4 | 2.4 | 0.4 | 1.6 | 0.0 | 0.2 |
| December | 4 | 0.0 | 1.3 | 1.3 | 1.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 12 | 17 | 7 | 10 | 2 | 1 |
| Conference | 5 | - | 2 | 7 | 9 | 5 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Away | 5 | 1 | 3 | 7 | 10 | 4 | 6 | 0 | 1 |
| Neutral | 2 | - | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Wins | 2 | - | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Losses | 7 | 1 | 5 | 9 | 14 | 6 | 9 | 0 | 1 |
| November | 5 | 1 | 5 | 7 | 12 | 2 | 8 | 0 | 1 |
| December | 4 | - | 0 | 5 | 5 | 5 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
