C.j. Gaddis
20

C.j. Gaddis

gp
28
pts/g
9.2
fg %
40.2
3pt %
33.0
ft %
70.8
reb/g
2.4
a/g
4.4
Player Stats
  Overall Conference
Games 28 18
Games started 24 15
Minutes 825 537
Minutes per game 29.5 29.8
FG 76-189 47-108
FG Pct 40.2 43.5
3PT 31-94 17-55
3PT Pct 33.0 30.9
FT 75-106 51-74
FT Pct 70.8 68.9
Off rebounds 20 15
Def rebounds 46 30
Total rebounds 66 45
Rebounds per game 2.4 2.5
Personal fouls 80 50
Disqualifications 2 2
Assists 122 75
Turnovers 90 58
Assist to turnover ratio 1.4 1.3
Steals 34 27
Blocks 2 0
Points 258 162
Points per game 9.2 9.0
Points per 40 min 12.5 12.1
Recent Results
Date Opponent Result
Feb 19 at Penn State Wilkes-Barre W, 87-77
Feb 22 at Penn State York L, 87-78
Mar 5 at Williamson
Mar 5 vs. Berkeley-NJ L, 91-88
Mar 6 at Williamson
Mar 6 vs. Berkeley-NYC L, 87-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Apprentice L, 96-67 1 30 1-5 20.0 1-3 33.3 0-0 - 3
Nov 9 Penn State Greater Allegheny W, 66-59 1 24 2-9 22.2 0-3 0.0 0-2 0.0 4
Nov 16 at Salem International L, 101-87 1 16 3-6 50.0 2-3 66.7 7-8 87.5 15
Nov 18 at Saint Vincent College L, 93-73 - - - - - - - - -
Nov 19 vs. Point Park University L, 102-87 1 28 7-13 53.8 6-11 54.5 3-3 100.0 23
Nov 23 at Washington & Jefferson College L, 88-73 1 35 4-9 44.4 2-4 50.0 3-3 100.0 13
Nov 30 Penn State Du Bois W, 81-53 1 40 4-10 40.0 1-3 33.3 0-1 0.0 9
Dec 3 at Penn State Greater Allegheny W, 95-76 1 29 7-10 70.0 2-5 40.0 5-7 71.4 21
Dec 7 at Penn State Lehigh Valley L, 72-68 1 27 1-6 16.7 0-3 0.0 3-6 50.0 5
Dec 8 at Penn State Brandywine W, 88-70 1 24 0-2 0.0 0-2 0.0 2-4 50.0 2
Dec 13 Penn State Beaver L, 93-66 1 33 5-9 55.6 2-2 100.0 5-6 83.3 17
Jan 2 Saint Vincent College L, 86-56 1 40 3-11 27.3 0-1 0.0 1-1 100.0 7
Jan 11 at Penn College W, 63-54 1 30 3-6 50.0 2-4 50.0 3-7 42.9 11
Jan 14 Point Park University L, 106-88 - 14 3-8 37.5 2-6 33.3 0-0 - 8
Jan 16 Penn State New Kensington W, 78-68 1 31 3-5 60.0 3-4 75.0 3-4 75.0 12
Jan 22 Penn State Greater Allegheny W, 94-72 1 31 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 24 Penn State Mont Alto W, 83-70 1 25 4-10 40.0 1-4 25.0 12-14 85.7 21
Jan 25 Penn State York L, 84-75 1 32 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 31 at Penn State Hazleton W, 80-58 1 28 0-1 0.0 0-0 - 0-0 - 0
Feb 1 at Penn State Wilkes-Barre L, 68-57 - 27 0-5 0.0 0-5 0.0 0-0 - 0
Feb 5 at Penn State Beaver L, 87-61 1 25 1-3 33.3 0-2 0.0 0-0 - 2
Feb 7 at Penn State Du Bois W, 114-95 1 30 3-5 60.0 1-3 33.3 7-8 87.5 14
Feb 8 at Penn State New Kensington W, 80-70 1 34 3-7 42.9 1-4 25.0 4-6 66.7 11
Feb 14 Penn State Worthington Scranton L, 80-79 - 27 2-5 40.0 0-2 0.0 1-1 100.0 5
Feb 15 Penn State Schuylkill W, 102-72 1 31 3-3 100.0 1-1 100.0 0-0 - 7
Feb 19 at Penn State Wilkes-Barre W, 87-77 - 33 5-9 55.6 2-5 40.0 2-6 33.3 14
Feb 22 at Penn State York L, 87-78 1 35 2-10 20.0 0-3 0.0 5-6 83.3 9
Mar 5 at Williamson   - - - - - - - - -
Mar 5 vs. Berkeley-NJ L, 91-88 1 41 3-8 37.5 1-4 25.0 5-9 55.6 12
Mar 6 at Williamson   - - - - - - - - -
Mar 6 vs. Berkeley-NYC L, 87-67 1 25 1-2 50.0 0-1 0.0 0-0 - 2
Mar 7 at Williamson   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Apprentice L, 96-67 1 30 0 1 1 3 2 1 0
Nov 9 Penn State Greater Allegheny W, 66-59 1 24 1 2 3 1 6 0 0
Nov 16 at Salem International L, 101-87 1 16 1 1 2 1 4 0 0
Nov 18 at Saint Vincent College L, 93-73 - - - - - - - - -
Nov 19 vs. Point Park University L, 102-87 1 28 1 2 3 8 3 2 0
Nov 23 at Washington & Jefferson College L, 88-73 1 35 0 0 0 3 1 3 0
Nov 30 Penn State Du Bois W, 81-53 1 40 1 2 3 4 4 5 0
Dec 3 at Penn State Greater Allegheny W, 95-76 1 29 1 0 1 4 3 4 0
Dec 7 at Penn State Lehigh Valley L, 72-68 1 27 1 2 3 1 1 0 0
Dec 8 at Penn State Brandywine W, 88-70 1 24 4 0 4 6 1 1 0
Dec 13 Penn State Beaver L, 93-66 1 33 1 2 3 2 5 0 0
Jan 2 Saint Vincent College L, 86-56 1 40 0 1 1 7 7 0 0
Jan 11 at Penn College W, 63-54 1 30 2 3 5 6 2 3 0
Jan 14 Point Park University L, 106-88 - 14 2 3 5 12 3 1 0
Jan 16 Penn State New Kensington W, 78-68 1 31 0 3 3 4 5 0 0
Jan 22 Penn State Greater Allegheny W, 94-72 1 31 0 1 1 8 1 2 0
Jan 24 Penn State Mont Alto W, 83-70 1 25 0 3 3 5 3 3 0
Jan 25 Penn State York L, 84-75 1 32 2 3 5 3 3 0 0
Jan 31 at Penn State Hazleton W, 80-58 1 28 1 2 3 5 6 1 0
Feb 1 at Penn State Wilkes-Barre L, 68-57 - 27 0 2 2 1 2 0 0
Feb 5 at Penn State Beaver L, 87-61 1 25 0 0 0 1 6 0 0
Feb 7 at Penn State Du Bois W, 114-95 1 30 0 0 0 4 2 2 0
Feb 8 at Penn State New Kensington W, 80-70 1 34 1 0 1 6 6 2 0
Feb 14 Penn State Worthington Scranton L, 80-79 - 27 0 3 3 6 2 1 0
Feb 15 Penn State Schuylkill W, 102-72 1 31 0 2 2 6 1 3 0
Feb 19 at Penn State Wilkes-Barre W, 87-77 - 33 1 2 3 3 5 0 0
Feb 22 at Penn State York L, 87-78 1 35 0 2 2 1 0 0 2
Mar 5 at Williamson   - - - - - - - - -
Mar 5 vs. Berkeley-NJ L, 91-88 1 41 0 2 2 6 1 0 0
Mar 6 at Williamson   - - - - - - - - -
Mar 6 vs. Berkeley-NYC L, 87-67 1 25 0 2 2 5 5 0 0
Mar 7 at Williamson   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 8 Apprentice L, 96-67 1 0 0 1.5
Nov 9 Penn State Greater Allegheny W, 66-59 1 4 0 0.2
Nov 16 at Salem International L, 101-87 1 3 0 0.3
Nov 18 at Saint Vincent College L, 93-73 - - - -
Nov 19 vs. Point Park University L, 102-87 1 3 0 2.7
Nov 23 at Washington & Jefferson College L, 88-73 1 1 0 3.0
Nov 30 Penn State Du Bois W, 81-53 1 4 0 1.0
Dec 3 at Penn State Greater Allegheny W, 95-76 1 2 0 1.3
Dec 7 at Penn State Lehigh Valley L, 72-68 1 2 0 1.0
Dec 8 at Penn State Brandywine W, 88-70 1 5 1 6.0
Dec 13 Penn State Beaver L, 93-66 1 5 1 0.4
Jan 2 Saint Vincent College L, 86-56 1 3 0 1.0
Jan 11 at Penn College W, 63-54 1 1 0 3.0
Jan 14 Point Park University L, 106-88 - 4 0 4.0
Jan 16 Penn State New Kensington W, 78-68 1 4 0 0.8
Jan 22 Penn State Greater Allegheny W, 94-72 1 3 0 8.0
Jan 24 Penn State Mont Alto W, 83-70 1 1 0 1.7
Jan 25 Penn State York L, 84-75 1 2 0 1.0
Jan 31 at Penn State Hazleton W, 80-58 1 4 - 0.8
Feb 1 at Penn State Wilkes-Barre L, 68-57 - 2 - 0.5
Feb 5 at Penn State Beaver L, 87-61 1 4 0 0.2
Feb 7 at Penn State Du Bois W, 114-95 1 3 - 2.0
Feb 8 at Penn State New Kensington W, 80-70 1 1 - 1.0
Feb 14 Penn State Worthington Scranton L, 80-79 - 0 0 3.0
Feb 15 Penn State Schuylkill W, 102-72 1 3 0 6.0
Feb 19 at Penn State Wilkes-Barre W, 87-77 - 4 - 0.6
Feb 22 at Penn State York L, 87-78 1 4 - -
Mar 5 at Williamson   - - - -
Mar 5 vs. Berkeley-NJ L, 91-88 1 4 - 6.0
Mar 6 at Williamson   - - - -
Mar 6 vs. Berkeley-NYC L, 87-67 1 4 0 1.0
Mar 7 at Williamson   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.5 2.7-6.8 1.1-3.4 2.7-3.8 9.2
Conference 18 29.8 2.6-6.0 0.9-3.1 2.8-4.1 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.8 2.8-7.2 1.0-2.9 2.2-2.8 8.7
Away 13 28.7 2.5-6.1 0.9-3.3 3.2-4.7 9.0
Neutral 3 31.3 3.7-7.7 2.3-5.3 2.7-4.0 12.3
             
Wins 13 30.0 3.0-6.3 1.2-3.2 3.1-4.7 10.2
Losses 15 29.0 2.5-7.1 1.1-3.5 2.3-3.0 8.3
             
November 6 28.8 3.5-8.7 2.0-4.5 2.2-2.8 11.2
December 4 28.3 3.2-6.8 1.0-3.0 3.8-5.8 11.3
January 8 28.9 2.4-6.6 1.1-3.1 2.9-3.8 8.8
February 8 30.3 2.4-5.9 0.6-3.1 2.4-3.4 7.8
March 2 33.0 2.0-5.0 0.5-2.5 2.5-4.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 825 76-189 40.2 31-94 33.0 75-106 70.8 258
Conference 18 15 537 47-108 43.5 17-55 30.9 51-74 68.9 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 358 33-87 37.9 12-35 34.3 26-33 78.8 104
Away 13 11 373 32-79 40.5 12-43 27.9 41-61 67.2 117
Neutral 3 3 94 11-23 47.8 7-16 43.8 8-12 66.7 37
                     
Wins 13 12 390 39-82 47.6 15-41 36.6 40-61 65.6 133
Losses 15 12 435 37-107 34.6 16-53 30.2 35-45 77.8 125
                     
November 6 6 173 21-52 40.4 12-27 44.4 13-17 76.5 67
December 4 4 113 13-27 48.1 4-12 33.3 15-23 65.2 45
January 8 7 231 19-53 35.8 9-25 36.0 23-30 76.7 70
February 8 5 242 19-47 40.4 5-25 20.0 19-27 70.4 62
March 2 2 66 4-10 40.0 1-5 20.0 5-9 55.6 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 825 29.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Conference 18 537 29.8 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 358 29.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Away 13 373 28.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Neutral 3 94 31.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
                 
Wins 13 390 30.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Losses 15 435 29.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 6 173 28.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 4 113 28.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 231 28.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 8 242 30.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.7 1.6 2.4 4.4 3.2 1.2 0.1
Conference 18 0.8 1.7 2.5 4.2 3.2 1.5 0.0
Exhibition - - - - - - - -
                 
Home 12 0.6 2.2 2.8 5.1 3.5 1.3 0.0
Away 13 0.9 1.1 2.0 3.2 3.0 1.2 0.2
Neutral 3 0.3 2.0 2.3 6.3 3.0 0.7 0.0
                 
Wins 13 0.9 1.5 2.5 4.8 3.5 2.0 0.0
Losses 15 0.5 1.7 2.3 4.0 3.0 0.5 0.1
                 
November 6 0.7 1.3 2.0 3.3 3.3 1.8 0.0
December 4 1.8 1.0 2.8 3.3 2.5 1.3 0.0
January 8 0.9 2.4 3.3 6.3 3.8 1.3 0.0
February 8 0.3 1.4 1.6 3.5 3.0 1.0 0.3
March 2 0.0 2.0 2.0 5.5 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 24 20 46 66 122 90 34 2
Conference 18 15 15 30 45 75 58 27 0
Exhibition - - - - - - - - -
                   
Home 12 10 7 26 33 61 42 16 0
Away 13 11 12 14 26 42 39 16 2
Neutral 3 3 1 6 7 19 9 2 0
                   
Wins 13 12 12 20 32 62 45 26 0
Losses 15 12 8 26 34 60 45 8 2
                   
November 6 6 4 8 12 20 20 11 0
December 4 4 7 4 11 13 10 5 0
January 8 7 7 19 26 50 30 10 0
February 8 5 2 11 13 28 24 8 2
March 2 2 0 4 4 11 6 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0