AJ Segarra
- 1B/RHP
- Penn State Fayette
gp
24
avg
.348
hr
1
rbi
21
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 78 | 47 |
| At Bats | 66 | 40 |
| Runs | 9 | 4 |
| Hits | 23 | 10 |
| Doubles | 8 | 2 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 11 |
| Total bases | 34 | 15 |
| Walks | 10 | 6 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .348 | .250 |
| On Base Percentage | .436 | .340 |
| Slugging Percentage | .515 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 3 | 3 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Christendom | L, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 1 | 5 | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | - | - | - | - | - |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 1 | 2 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 3 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 4 | 7.20 | 0 | 1.60 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 3.0 | 7 | 9 | 6 | 18.00 | 2 | 6.00 | 0 | 4.33 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 1 | 5.0 | 10 | 6 | 6 | 10.80 | 0 | .00 | 1 | 3.00 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 2.1 | 5 | 4 | 3 | 11.57 | 1 | 3.86 | 0 | 2.14 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 23 | 21 | 10 | 8 | 0 | 1 | 9 | 10 | .348 | .436 | .515 | 1 | 1 | 0 | - | 6 | 12 | 0.50 | 78 |
| Conference | 14 | 40 | 10 | 11 | 6 | 2 | 0 | 1 | 3 | 8 | .250 | .340 | .375 | 0 | 1 | 0 | - | 4 | 11 | 0.36 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 22 | 11 | 12 | 5 | 3 | 0 | 1 | 4 | 2 | .500 | .571 | .773 | 0 | 1 | 0 | - | 0 | - | - | 28 |
| Away | 14 | 41 | 10 | 7 | 5 | 3 | 0 | 0 | 3 | 7 | .244 | .340 | .317 | 1 | 0 | 0 | - | 6 | 12 | 0.50 | 47 |
| Neutral | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Wins | 6 | 21 | 8 | 9 | 4 | 3 | 0 | 0 | 3 | 3 | .381 | .500 | .524 | 1 | 0 | 0 | - | 1 | 6 | 0.17 | 26 |
| Losses | 18 | 45 | 15 | 12 | 6 | 5 | 0 | 1 | 6 | 7 | .333 | .404 | .511 | 0 | 1 | 0 | - | 5 | 6 | 0.83 | 52 |
| February | 2 | 5 | 4 | 5 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | - | - | - | 6 |
| March | 10 | 24 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | .292 | .400 | .375 | 1 | 1 | 0 | - | 4 | 1 | 4.00 | 30 |
| April | 11 | 34 | 10 | 10 | 5 | 2 | 0 | 1 | 3 | 5 | .294 | .385 | .441 | 0 | 0 | 0 | - | 2 | 11 | 0.18 | 39 |
| May | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 9 | 34 | 0 | 0 |
| Conference | 14 | 4 | 15 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 17 | 0 | 0 |
| Away | 14 | 5 | 13 | 0 | 0 |
| Neutral | 1 | 0 | 4 | - | - |
| Wins | 6 | 4 | 11 | 0 | 0 |
| Losses | 18 | 5 | 23 | 0 | 0 |
| February | 2 | 1 | 6 | - | - |
| March | 10 | 4 | 9 | 0 | 0 |
| April | 11 | 4 | 15 | 0 | 0 |
| May | 1 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.39 | 0 | 1 | 4 | 1 | 0 | 15.1 | 26 | 20 | 16 | 15 | 7 | 4.11 | 1 | 2.67 | 82 | 1 | 1 |
| Conference | 11.57 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 3 | 0 | 1 | 3.86 | 0 | 2.14 | 14 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.91 | 0 | 0 | 2 | 0 | 0 | 7.1 | 9 | 5 | 4 | 4 | 5 | 6.14 | 0 | 1.77 | 35 | 0 | 1 |
| Away | 13.50 | 0 | 1 | 2 | 1 | 0 | 8.0 | 17 | 15 | 12 | 11 | 2 | 2.25 | 1 | 3.50 | 47 | 1 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.39 | 0 | 1 | 4 | 1 | 0 | 15.1 | 26 | 20 | 16 | 15 | 7 | 4.11 | 1 | 2.67 | 82 | 1 | 1 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 9.00 | 0 | 1 | 3 | 1 | 0 | 13.0 | 21 | 16 | 13 | 15 | 6 | 4.15 | 1 | 2.77 | 68 | 1 | 0 |
| April | 11.57 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 3 | 0 | 1 | 3.86 | 0 | 2.14 | 14 | 0 | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
