Ashton Ray
17 Ashton Ray
-
- Hometown:
- Monongahela, PA
-
- Position:
- RHP/OF
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Ringgold High School
-
- gp
- 33
-
- avg
- .313
-
- hr
- 1
-
- rbi
- 12
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 79 | 45 |
| At Bats | 67 | 38 |
| Runs | 9 | 5 |
| Hits | 21 | 13 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 8 |
| Total bases | 28 | 17 |
| Walks | 6 | 5 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .313 | .342 |
| On Base Percentage | .397 | .422 |
| Slugging Percentage | .418 | .447 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 2 | 3 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 2 | 1 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 1 | 4 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 3 | 1 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0.1 | - | 3 | 3 | 81.00 | 1 | 27.00 | - | 12.00 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 1 | 3.0 | 1 | 3 | 1 | 3.00 | 2 | 6.00 | 1 | .67 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 7 | 15.75 | - | 1.50 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 0 | .00 | 0 | 2.00 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 1 | 6.0 | 10 | 10 | 10 | 15.00 | 7 | 10.50 | 1 | 1.83 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 2 | 2.57 | - | .86 |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 1 | 6.0 | 8 | 4 | 4 | 6.00 | 3 | 4.50 | - | 2.00 |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 5.0 | 7 | 7 | 6 | 10.80 | 3 | 5.40 | 0 | 2.40 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 3 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 67 | 21 | 12 | 6 | 4 | 0 | 1 | 5 | 13 | .313 | .397 | .418 | 4 | 1 | 1 | 1 | 8 | 9 | 0.89 | 79 |
| Conference | 20 | 38 | 13 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | .342 | .422 | .447 | 1 | 1 | 0 | - | 4 | 6 | 0.67 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 28 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | .321 | .367 | .357 | 2 | 0 | 0 | - | 0 | - | - | 30 |
| Away | 18 | 32 | 11 | 8 | 6 | 2 | 0 | 1 | 3 | 6 | .344 | .450 | .500 | 1 | 1 | 1 | - | 7 | 7 | 1.00 | 41 |
| Neutral | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .250 | .286 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 8 |
| Result | |||||||||||||||||||||
| Wins | 8 | 11 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 1 | .636 | .750 | 1.091 | 1 | 0 | 1 | - | 2 | 2 | 1.00 | 17 |
| Losses | 25 | 56 | 14 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | .250 | .306 | .286 | 3 | 1 | 0 | 1 | 6 | 7 | 0.86 | 62 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 13 | 31 | 11 | 4 | 1 | 3 | 0 | 0 | 3 | 7 | .355 | .375 | .452 | 0 | 0 | 1 | - | 5 | 1 | 5.00 | 33 |
| April | 18 | 33 | 10 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | .303 | .429 | .424 | 3 | 1 | 0 | - | 2 | 6 | 0.33 | 42 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 9 | 28 | 1 | 0 |
| Conference | 20 | 5 | 17 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 1 | 10 | 1 | 0 |
| Away | 18 | 7 | 16 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 12 | 1 | 0 |
| Losses | 25 | 4 | 16 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 13 | 3 | 14 | 0 | 0 |
| April | 18 | 5 | 14 | 1 | 0 |
| May | 1 | 1 | 0 | - | - |
