Andrew Despot
22 Andrew Despot
-
- Height:
- 5'5
-
- Hometown:
- Moon, PA
-
- Position:
- Infield
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Moon Area HS
-
- Major:
- Project and Supply Chain Management
-
- gp
- 37
-
- avg
- .416
-
- hr
- 4
-
- rbi
- 22
-
- r
- 37
-
- sb
- 13
Bio
-
Hobbies: Hunting and golf
-
Most memorable baseball moment: First college home run
-
Who is the greatest influence of your athletic career: My brother
-
Pregame superstition: I need to walk to the bullpen alone during pregame
-
Best part of being a baseball player at Penn State Fayette: The relationships you create
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 152 | 74 |
| At Bats | 125 | 59 |
| Runs | 37 | 19 |
| Hits | 52 | 19 |
| Doubles | 11 | 3 |
| Triples | 2 | 1 |
| Home Runs | 4 | 0 |
| Runs Batted In | 22 | 7 |
| Total bases | 79 | 24 |
| Walks | 20 | 11 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .416 | .322 |
| On Base Percentage | .513 | .446 |
| Slugging Percentage | .632 | .407 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | .750 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | .750 | .800 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 6 |
| Mar 10 | at Elms College | L, 14-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | Elms College | L, 13-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Penn State New Kensington | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .833 | .833 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 1 | 6 | 0 | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 1 | 0 | 2 | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 3 | 3 | 1 | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 2 | 0 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 1 | 8 | 0 | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 1 | 2 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 3 | 1 | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 3 | 0 | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 1 | 3 | 1 | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 1 | 3 | 1 | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 1 | 2 | 1 | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 3 | 1 | 0 | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 2 | 1 | 0 | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 0 | 4 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 2 | 5 | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 1 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 2 | 2 | 2 | 1 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | - | - | - | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 2 | 9 | 0 | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 2 | 2 | 1 | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 1 | 1 | 1 | 1 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 2 | 0 | 0 | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 2 | 8 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Bethany College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Elms College | L, 13-4 | 0 | 0 | 1.0 | 4 | 6 | 4 | 36.00 | 1 | 9.00 | 0 | 6.00 |
| Mar 11 | Bucks County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bucks County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chatham University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 3.00 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 6 | 3 | 2 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 125 | 52 | 22 | 20 | 11 | 2 | 4 | 17 | 10 | .416 | .513 | .632 | 6 | 1 | 0 | 2 | 16 | 11 | 1.45 | 152 |
| Conference | 19 | 59 | 19 | 7 | 11 | 3 | 1 | 0 | 4 | 3 | .322 | .446 | .407 | 3 | 1 | 0 | 1 | 14 | 8 | 1.75 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 41 | 13 | 4 | 9 | 3 | 0 | 0 | 3 | 6 | .317 | .472 | .390 | 3 | 0 | 0 | - | 0 | - | - | 53 |
| Away | 21 | 72 | 32 | 16 | 11 | 7 | 2 | 3 | 12 | 2 | .444 | .529 | .722 | 3 | 1 | 0 | 1 | 14 | 11 | 1.27 | 87 |
| Neutral | 2 | 12 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | .583 | .583 | .917 | 0 | 0 | 0 | 1 | 2 | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 15 | 52 | 19 | 7 | 11 | 3 | 1 | 0 | 4 | 4 | .365 | .493 | .462 | 3 | 1 | 0 | 2 | 8 | 5 | 1.60 | 67 |
| Losses | 22 | 73 | 33 | 15 | 9 | 8 | 1 | 4 | 13 | 6 | .452 | .529 | .753 | 3 | 0 | 0 | - | 8 | 6 | 1.33 | 85 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | .667 | .786 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 14 |
| March | 17 | 59 | 23 | 7 | 11 | 5 | 1 | 1 | 7 | 8 | .390 | .500 | .559 | 2 | 0 | 0 | 1 | 5 | 3 | 1.67 | 72 |
| April | 17 | 57 | 23 | 13 | 6 | 3 | 1 | 3 | 7 | 1 | .404 | .470 | .649 | 2 | 1 | 0 | 1 | 11 | 8 | 1.38 | 66 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
