Josh Burns
11 Josh Burns
-
- Height:
- 5'10
-
- Hometown:
- Uniontown, PA
-
- Position:
- Infield
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Laurel Highlands HS
-
- Major:
- Psychology
-
- gp
- 38
-
- avg
- .267
-
- hr
- 2
-
- rbi
- 23
-
- r
- 29
-
- sb
- 8
Bio
Previous School: California University of PA
-
Past sports awards/achievements: PSUAC First Team All Conference
-
Most memorable baseball moment: Hitting my first college homerun
-
Who is the greatest influence of your athletic career:My dad because he is the one who introduced me to the game.
-
Pregame superstition: Say a prayer for my grandfather
-
Best part of being a baseball player at Penn State Fayette: The family environment we have on the team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 145 | 73 |
| At Bats | 120 | 61 |
| Runs | 29 | 16 |
| Hits | 32 | 21 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 23 | 18 |
| Total bases | 45 | 32 |
| Walks | 17 | 8 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 0 | 0 |
| Batting Average | .267 | .344 |
| On Base Percentage | .386 | .438 |
| Slugging Percentage | .375 | .525 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 10 | at Elms College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | Elms College | L, 13-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .750 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 2 | 0 | 0 | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 3 | 1 | 1 | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 1 | 2 | 1 | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 1 | 2 | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 2 | 2 | 0 | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 2 | 5 | 1 | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 3 | 8 | 1 | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 1 | 3 | 1 | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 2 | 2 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 2 | 4 | 0 | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 2 | 2 | 0 | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 1 | 2 | 0 | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 1 | 2 | 1 | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 0 | 0 | 1 | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Bethany College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Elms College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bucks County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chatham University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 6 | 2 | 1 | 3 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 7 | 2 | 4 | 1 | 0 | .857 | 2 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 120 | 32 | 23 | 17 | 5 | 1 | 2 | 8 | 24 | .267 | .386 | .375 | 7 | 1 | 0 | - | 8 | 9 | 0.89 | 145 |
| Conference | 20 | 61 | 21 | 18 | 8 | 3 | 1 | 2 | 6 | 12 | .344 | .438 | .525 | 3 | 1 | 0 | - | 6 | 7 | 0.86 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 47 | 12 | 10 | 4 | 2 | 1 | 2 | 5 | 9 | .255 | .386 | .468 | 6 | 0 | 0 | - | 0 | - | - | 57 |
| Away | 21 | 62 | 16 | 10 | 13 | 3 | 0 | 0 | 3 | 14 | .258 | .390 | .306 | 1 | 1 | 0 | - | 6 | 8 | 0.75 | 77 |
| Neutral | 2 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .364 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 16 | 50 | 20 | 16 | 10 | 4 | 1 | 2 | 7 | 9 | .400 | .530 | .640 | 5 | 1 | 0 | - | 6 | 4 | 1.50 | 66 |
| Losses | 22 | 70 | 12 | 7 | 7 | 1 | 0 | 0 | 1 | 15 | .171 | .266 | .186 | 2 | 0 | 0 | - | 2 | 5 | 0.40 | 79 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .385 | .111 | 3 | 0 | 0 | - | 0 | - | - | 13 |
| March | 17 | 56 | 14 | 10 | 9 | 4 | 1 | 1 | 6 | 10 | .250 | .364 | .411 | 1 | 0 | 0 | - | 4 | 2 | 2.00 | 66 |
| April | 18 | 55 | 17 | 12 | 7 | 1 | 0 | 1 | 2 | 12 | .309 | .409 | .382 | 3 | 1 | 0 | - | 4 | 7 | 0.57 | 66 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 29 | 45 | 8 | 0 |
| Conference | 20 | 16 | 32 | 6 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
