TJ Lux
22 TJ Lux
-
- Hometown:
- West Newton, Pa
-
- Position:
- OF/LHP
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Yough HS
-
- gp
- 29
-
- avg
- .359
-
- hr
- 0
-
- rbi
- 18
-
- r
- 22
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 119 | 63 |
| At Bats | 103 | 57 |
| Runs | 22 | 14 |
| Hits | 37 | 20 |
| Doubles | 6 | 5 |
| Triples | 4 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 9 |
| Total bases | 51 | 27 |
| Walks | 11 | 4 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 14 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .359 | .351 |
| On Base Percentage | .437 | .397 |
| Slugging Percentage | .495 | .474 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 4 | 3 | 2 | 1 | - | 2 | - | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .800 | .500 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Christendom | L, 10-9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 6 | - | - | 6 |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 2 | 7 | 1 | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 0 | 2 | 1 | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 1 | 1 | 1 | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 0 | 1 | 1 | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 5 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 1 | 2 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 1 | 4 | 0 | 1 |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 2 | 3 | 1 | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Christendom | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 5 | 4 | 3 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 0 | 1 | 2.0 | 2 | 2 | 1 | 4.50 | 0 | .00 | 0 | - |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Christendom | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 3.0 | 5 | 4 | 4 | 12.00 | 1 | 3.00 | 0 | - |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 0 | 0 | 1.1 | 3 | 5 | 2 | 13.50 | 0 | .00 | 0 | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Christendom | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 0 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | 1 | 4.50 | 1 | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 103 | 37 | 18 | 11 | 6 | 4 | 0 | 10 | 14 | .359 | .437 | .495 | 4 | 1 | 0 | - | 22 | 11 | 2.00 | 119 |
| Conference | 15 | 57 | 20 | 9 | 4 | 5 | 1 | 0 | 6 | 3 | .351 | .397 | .474 | 1 | 1 | 0 | - | 16 | 7 | 2.29 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 41 | 16 | 10 | 2 | 4 | 1 | 0 | 5 | 4 | .390 | .422 | .537 | 1 | 1 | 0 | - | 4 | 4 | 1.00 | 45 |
| Away | 13 | 46 | 13 | 4 | 5 | 2 | 1 | 0 | 3 | 6 | .283 | .389 | .370 | 3 | 0 | 0 | - | 16 | 6 | 2.67 | 54 |
| Neutral | 6 | 16 | 8 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | .500 | .600 | .750 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 20 |
| Result | |||||||||||||||||||||
| Wins | 12 | 46 | 18 | 12 | 5 | 5 | 1 | 0 | 6 | 5 | .391 | .491 | .543 | 4 | 0 | 0 | - | 6 | 8 | 0.75 | 55 |
| Losses | 17 | 57 | 19 | 6 | 6 | 1 | 3 | 0 | 4 | 9 | .333 | .391 | .456 | 0 | 1 | 0 | - | 16 | 3 | 5.33 | 64 |
| Month | |||||||||||||||||||||
| February | 2 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| March | 15 | 50 | 22 | 10 | 7 | 3 | 3 | 0 | 6 | 10 | .440 | .533 | .620 | 3 | 0 | 0 | - | 4 | 2 | 2.00 | 60 |
| April | 12 | 45 | 14 | 8 | 4 | 3 | 1 | 0 | 4 | 2 | .311 | .373 | .422 | 1 | 1 | 0 | - | 15 | 8 | 1.88 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 22 | 51 | 10 | 1 |
| Conference | 15 | 14 | 27 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 8 | 22 | 1 | 1 |
| Away | 13 | 10 | 17 | 5 | 0 |
| Neutral | 6 | 4 | 12 | 4 | 0 |
| Result | |||||
| Wins | 12 | 13 | 25 | 6 | 1 |
| Losses | 17 | 9 | 26 | 4 | 0 |
| Month | |||||
| February | 2 | 0 | 1 | - | - |
| March | 15 | 10 | 31 | 6 | 1 |
| April | 12 | 12 | 19 | 4 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.80 | 0 | 1 | 5 | 4 | 0 | 8.1 | 16 | 14 | 10 | 8 | 2 | 2.16 | 1 | 2.88 | 49 | 1 | 0 |
| Conference | 12.46 | 0 | 0 | 3 | 3 | 0 | 4.1 | 8 | 9 | 6 | 6 | 1 | 2.08 | 0 | 3.23 | 27 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.79 | 0 | 0 | 4 | 3 | 0 | 6.1 | 14 | 12 | 9 | 7 | 2 | 2.84 | 1 | 3.32 | 39 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 4.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 2 | 2 | 1 | 1 | 0 | .00 | 0 | 1.50 | 10 | 1 | 0 |
| Result | ||||||||||||||||||
| Wins | 13.50 | 0 | 0 | 3 | 2 | 0 | 3.1 | 9 | 8 | 5 | 3 | 1 | 2.70 | 1 | 3.60 | 23 | 0 | 0 |
| Losses | 9.00 | 0 | 1 | 2 | 2 | 0 | 5.0 | 7 | 6 | 5 | 5 | 1 | 1.80 | 0 | 2.40 | 26 | 1 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 9.95 | 0 | 1 | 4 | 4 | 0 | 6.1 | 10 | 11 | 7 | 7 | 1 | 1.42 | 0 | 2.68 | 37 | 1 | 0 |
| April | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 1 | 4.50 | 1 | 3.50 | 12 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 80 | 75 | 4 | 1 | 0 | .988 | 1 | 4 | 2 | .333 | 0 |
| Conference | 15 | 44 | 43 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .400 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 28 | 26 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .400 | 0 |
| Away | 13 | 37 | 36 | 0 | 1 | 0 | .973 | 0 | 0 | 0 | - | 0 |
