Austin Benton
12 Austin Benton
-
- Hometown:
- Lusby, MD
-
- Position:
- INF/RHP
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Patuxent HS
-
- gp
- 23
-
- avg
- .239
-
- hr
- 0
-
- rbi
- 6
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Plate appearances | 48 | 15 |
| At Bats | 46 | 15 |
| Runs | 4 | 2 |
| Hits | 11 | 4 |
| Doubles | 3 | 1 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 2 |
| Total bases | 16 | 5 |
| Walks | 1 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .239 | .267 |
| On Base Percentage | .271 | .267 |
| Slugging Percentage | .348 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 4 | 3 | 0 | - | 2 | 1 | - | 3 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 6 | at Penn State Du Bois | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 0 | 7 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 3 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 1 | 1 | 1 | 0 |
| Apr 14 | Christendom | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 3 | 9.00 | 0 | - |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Christendom | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 4 | 9.00 | 0 | - |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 4.50 | 0 | - |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | - |
| Mar 29 | at Penn State Beaver | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 9.0 | 7 | 2 | 2 | 2.00 | 7 | 7.00 | 0 | - |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 0 | 0 | 8.1 | 7 | 2 | 2 | 2.16 | 2 | 2.16 | 0 | - |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 8 | 10.29 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 0 | 0 | 4.2 | 11 | 6 | 6 | 11.57 | 2 | 3.86 | 0 | - |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 2 | 3.60 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 5.0 | 4 | 3 | 3 | 5.40 | 4 | 7.20 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1.000 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 46 | 11 | 6 | 1 | 3 | 1 | 0 | 4 | 18 | .239 | .271 | .348 | 1 | 0 | 0 | - | 1 | 6 | 0.17 | 48 |
| Conference | 11 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | .267 | .267 | .333 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .455 | 1 | 0 | 0 | - | 0 | - | - | 12 |
| Away | 10 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .105 | .105 | .105 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 19 |
| Neutral | 6 | 16 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 6 | .313 | .353 | .563 | 0 | 0 | 0 | - | 1 | 4 | 0.25 | 17 |
| Result | |||||||||||||||||||||
| Wins | 9 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .105 | .150 | .105 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| Losses | 14 | 27 | 9 | 3 | 1 | 3 | 1 | 0 | 4 | 8 | .333 | .357 | .519 | 0 | 0 | 0 | - | 1 | 6 | 0.17 | 28 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| March | 14 | 33 | 9 | 5 | 1 | 3 | 1 | 0 | 4 | 13 | .273 | .314 | .424 | 1 | 0 | 0 | - | 1 | 4 | 0.25 | 35 |
| April | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | 16 | 1 | 0 |
| Conference | 11 | 2 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 5 | 1 | 0 |
| Away | 10 | 1 | 2 | 0 | 0 |
| Neutral | 6 | 0 | 9 | 0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 2 | 0 | 0 |
| Losses | 14 | 1 | 14 | 1 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 14 | 3 | 14 | 0 | 0 |
| April | 8 | 1 | 2 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.20 | 3 | 1 | 12 | 4 | 0 | 50.2 | 53 | 20 | 18 | 14 | 37 | 6.57 | 0 | 1.32 | 220 | 4 | 7 |
| Conference | 1.95 | 2 | 0 | 7 | 3 | 0 | 32.1 | 27 | 9 | 7 | 8 | 23 | 6.40 | 0 | 1.08 | 133 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.25 | 1 | 0 | 6 | 2 | 0 | 27.2 | 31 | 12 | 10 | 10 | 18 | 5.86 | 0 | 1.48 | 120 | 2 | 4 |
| Away | 2.37 | 2 | 0 | 4 | 2 | 0 | 19.0 | 15 | 5 | 5 | 2 | 15 | 7.11 | 0 | .89 | 78 | 1 | 2 |
| Neutral | 6.75 | 0 | 1 | 2 | 0 | 0 | 4.0 | 7 | 3 | 3 | 2 | 4 | 9.00 | 0 | 2.25 | 22 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.38 | 3 | 0 | 5 | 2 | 0 | 22.2 | 18 | 6 | 6 | 1 | 22 | 8.74 | 0 | .84 | 85 | 1 | 1 |
| Losses | 3.86 | 0 | 1 | 7 | 2 | 0 | 28.0 | 35 | 14 | 12 | 13 | 15 | 4.82 | 0 | 1.71 | 135 | 3 | 6 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 2.31 | 0 | 1 | 6 | 0 | 0 | 11.2 | 14 | 5 | 3 | 7 | 12 | 9.26 | 0 | 1.80 | 56 | 2 | 4 |
| April | 3.46 | 3 | 0 | 6 | 4 | 0 | 39.0 | 39 | 15 | 15 | 7 | 25 | 5.77 | 0 | 1.18 | 164 | 2 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 19 | 6 | 10 | 3 | 0 | .842 | 1 | 12 | 4 | .250 | 0 |
| Conference | 11 | 9 | 0 | 7 | 2 | 0 | .778 | 0 | 6 | 2 | .250 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 5 | 4 | .444 | 0 |
| Away | 10 | 8 | 1 | 5 | 2 | 0 | .750 | 0 | 4 | 0 | .000 | 0 |
| Neutral | 6 | 7 | 4 | 2 | 1 | 0 | .857 | 1 | 3 | 0 | .000 | 0 |
| Result | ||||||||||||
| Wins | 9 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 5 | 0 | .000 | 0 |
| Losses | 14 | 15 | 6 | 8 | 1 | 0 | .933 | 1 | 7 | 4 | .364 | 0 |
| Month | ||||||||||||
| February | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 14 | 13 | 4 | 6 | 3 | 0 | .769 | 1 | 5 | 2 | .286 | 0 |
| April | 8 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 7 | 2 | .222 | 0 |
