March 10, 2017 Penn State Fayette at Trinity International University

(0-7, 0-0)
0
(0-0, 0-0)
18
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 | 0 | 1 | 0 |
| Trinity International University | 2 | 10 | 6 | 18 | 0 | 0 |
Box Score
Penn State Fayette
Trinity International University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 0 | 1 | 0 | 1 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Clark (L, 0-1) | 1.1 | 4 | 11 | 10 | 7 | 1 | 0 | 0 | 17 | 7 | 0 |
| Jim Amoroso | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 |
| Christian Lee | 1.0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Totals | 3.1 | 11 | 18 | 15 | 9 | 1 | 0 | 0 | 34 | 20 | 0 |
Pitching
Batters faced:
Austin Clark (17)
, Jim Amoroso (6)
, Christian Lee (11)
HBP:
Austin Clark (2)
, Jim Amoroso
, Christian Lee
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lemont Furnace |
| Attendance: | 0 |
| Weather: | |
