Sean Cotton
- 3B/P
- Penn State Fayette
gp
24
avg
.276
hr
2
rbi
10
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 79 | 46 |
| At Bats | 76 | 44 |
| Runs | 10 | 5 |
| Hits | 21 | 12 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 10 | 10 |
| Total bases | 36 | 25 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .276 | .273 |
| On Base Percentage | .304 | .304 |
| Slugging Percentage | .474 | .568 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 6 | 3 | 0 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | - | - | - | 7 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 4 | 0 | 0 | - | 2 | - | - | 2 | - | .000 | .000 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 2 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 3 | 1 | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 2 | 2 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 4 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 1 | 6 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 1 | 4 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 1 | 5 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 1 | 3.0 | 10 | 11 | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 0 | 1 | 2.0 | 1 | 3 | 3 | 13.50 | 1 | 4.50 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 6.0 | 12 | 11 | 10 | 15.00 | 7 | 10.50 | 2 | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 7 | 1 | 3 | 3 | - | .571 | - | 1 | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 21 | 10 | 2 | 7 | 1 | 2 | 10 | 16 | .276 | .304 | .474 | 1 | - | - | - | 10 | 10 | 1.00 | 79 |
| Conference | 14 | 44 | 12 | 10 | 1 | 5 | 1 | 2 | 8 | 11 | .273 | .304 | .568 | 1 | - | - | - | 10 | 10 | 1.00 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 27 | 7 | 2 | 1 | 4 | 1 | - | 5 | 5 | .259 | .310 | .481 | 1 | - | - | - | 3 | 1 | 3.00 | 29 |
| Away | 8 | 24 | 9 | 5 | - | 3 | - | 1 | 4 | 5 | .375 | .375 | .625 | - | - | - | - | 6 | 2 | 3.00 | 24 |
| Neutral | 8 | 25 | 5 | 3 | 1 | - | - | 1 | 1 | 6 | .200 | .231 | .320 | - | - | - | - | 1 | 7 | 0.14 | 26 |
| Wins | 3 | 14 | 4 | 3 | 1 | 2 | - | 1 | 3 | - | .286 | .333 | .643 | - | - | - | - | 1 | 2 | 0.50 | 15 |
| Losses | 21 | 62 | 17 | 7 | 1 | 5 | 1 | 1 | 7 | 16 | .274 | .297 | .435 | 1 | - | - | - | 9 | 8 | 1.13 | 64 |
| March | 10 | 32 | 9 | 0 | 1 | 2 | - | - | 2 | 5 | .281 | .303 | .344 | - | - | - | - | - | - | - | 33 |
| April | 14 | 44 | 12 | 10 | 1 | 5 | 1 | 2 | 8 | 11 | .273 | .304 | .568 | 1 | - | - | - | 10 | 10 | 1.00 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 10 | 36 | 1 | - |
| Conference | 14 | 5 | 25 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 13 | 1 | - |
| Away | 8 | 3 | 15 | - | - |
| Neutral | 8 | 3 | 8 | - | - |
| Wins | 3 | 3 | 9 | 1 | - |
| Losses | 21 | 7 | 27 | - | - |
| March | 10 | 5 | 11 | 1 | - |
| April | 14 | 5 | 25 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.64 | 0 | 2 | 3 | 0 | 0 | 11.0 | 23 | 25 | 13 | 13 | 8 | 6.55 | 2 | 3.27 | 47 | - | - |
| Conference | 14.63 | 0 | 1 | 2 | 0 | 0 | 8.0 | 13 | 14 | 13 | 9 | 8 | 9.00 | 2 | 2.75 | 46 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.40 | 0 | 2 | 2 | 0 | 0 | 5.0 | 11 | 14 | 3 | 9 | 1 | 1.80 | - | 4.00 | 13 | - | - |
| Away | 15.00 | 0 | 0 | 1 | 0 | 0 | 6.0 | 12 | 11 | 10 | 4 | 7 | 10.50 | 2 | 2.67 | 34 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.64 | 0 | 2 | 3 | 0 | 0 | 11.0 | 23 | 25 | 13 | 13 | 8 | 6.55 | 2 | 3.27 | 47 | - | - |
| March | 0.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 10 | 11 | - | 4 | 0 | .00 | - | 4.67 | 1 | - | - |
| April | 14.63 | 0 | 1 | 2 | 0 | 0 | 8.0 | 13 | 14 | 13 | 9 | 8 | 9.00 | 2 | 2.75 | 46 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 44 | 22 | 16 | 6 | - | .864 | - | 1 | - | - | - |
| Conference | 14 | 44 | 22 | 16 | 6 | - | .864 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 1 | 4 | 4 | - | .556 | - | 1 | - | - | - |
| Away | 8 | 22 | 13 | 7 | 2 | - | .909 | - | - | - | - | - |
| Neutral | 8 | 13 | 8 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 21 | 41 | 22 | 13 | 6 | - | .854 | - | 1 | - | - | - |
| March | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 44 | 22 | 16 | 6 | - | .864 | - | 1 | - | - | - |
